Hunter's Knife Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Hunter's Knife | 1 | 84 (60) | None | - | |
┗Hunter's Knife+ | 1 | 112 (80) | None | - | |
┣Hunter's Dagger | 1 | 140 (100) | None | - | |
┃┗Hunter's Dagger+ | 1 | 168 (120) | None | - | |
┃ ┗Assassin's Dagger | 1 | 196 (140) | None | - | |
┃ ┣Poison Axe | 3 | 224 (160) | 180 | - | |
┃ ┃┗Poison Battleaxe | 3 | 238 (170) | 260 | - | |
┃ ┗Twin Dagger | 2 | 98 (70) | None | - | |
┃ ┗Twin Dagger+ | 2 | 112 (80) | None | - | |
┃ ┗Hurricane | 2 | 140 (100) | None | - | |
┃ ┗Hurricane+ | 2 | 182 (130) | None | - | |
┃ ┗Cyclone | 3 | 238 (170) | None | - | |
┗Serpent Bite | 2 | 140 (100) | None | - | |
┗Serpent Bite+ | 2 | 168 (120) | None | - | |
┣Viper Bite | 3 | 182 (130) | 180 | - | |
┃┗Viper Bite+ | 3 | 196 (140) | 220 | - | |
┃ ┗Deathprize | 3 | 210 (150) | 260 | - | |
┗Hydra Bite | 3 | 84 (60) | 200 | - | |
┗Hydra Bite+ | 3 | 126 (90) | 280 | - | |
┗Deadly Poison | 3 | 168 (120) | 360 | - |
MH1: Sword and Shield Tree: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
title=MH1: Sword and Shield & Dual Blades Tree}} | |title=MH1: Sword and Shield & Dual Blades Tree | ||
|description=Weapon trees for Sword and Shield in Monster Hunter. | |||
}} | |||
{{NavigationMH1}} | {{NavigationMH1}} | ||
{{WeaponsMH1}} | {{WeaponsMH1}} | ||
==Hunter's Knife Path== | ==Hunter's Knife Path== | ||
< | <tabbertransclude> | ||
RefData:MH1HuntersKnifeTree|List | |||
RefData:MH1HuntersKnifeTreeHor|Tree | |||
| | </tabbertransclude> | ||
</ | |||
==Bone Kris Path== | ==Bone Kris Path== | ||
<tabbertransclude> | |||
RefData:MH1BoneKrisTree|List | |||
RefData:MH1BoneKrisTreeHor|Tree | |||
</tabbertransclude> | |||
==Dual Tomahawk Path== | ==Dual Tomahawk Path== |
Latest revision as of 00:48, 11 June 2024
Hunter's Knife Path
Bone Kris Path
Bone Kris Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone Kris | 1 | 98 (70) | None | - | |
┗Bone Kris+ | 1 | 126 (90) | None | - | |
┣Bonepick | 1 | 154 (110) | None | - | |
┃┗Bonepick+ | 1 | 168 (120) | None | - | |
┃ ┗Bonespike | 1 | 182 (130) | None | - | |
┃ ┣Red Saber | 2 | 196 (140) | 240 | - | |
┃ ┃┗Red Saber+ | 2 | 210 (150) | 270 | - | |
┃ ┃ ┗Flame Falchion | 3 | 224 (160) | 310 | - | |
┃ ┃ ┗Blazing Falchion | 3 | 238 (170) | 380 | - | |
┃ ┣Corona | 4 | 168 (120) | 440 | +2 | |
┃ ┗Bone Scythe | 2 | 154 (110) | None | - | |
┃ ┗Bone Scythe+ | 2 | 168 (120) | None | - | |
┃ ┣Cutlass | 3 | 182 (130) | 130 | +1 | |
┃ ┃┗Cutlass+ | 3 | 210 (150) | 210 | +3 | |
┃ ┗Gradios | 3 | 196 (140) | 180 | - | |
┃ ┗Gradios+ | 3 | 224 (160) | 210 | - | |
┃ ┗Gradios Ultimus | 4 | 252 (180) | 250 | - | |
┣Weary Finsword | 2 | 140 (100) | 180 | - | |
┃┗Weary Finsword+ | 2 | 154 (110) | 200 | - | |
┃ ┗Sandman Finsword | 2 | 168 (120) | 230 | - | |
┗Crimson Club | 3 | 168 (120) | 140 | - | |
┗Monoblos Club | 3 | 196 (140) | 310 | - |
Dual Tomahawk Path
Dual Tomahawk Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dual Tomahawk | 2 | 252 (180) | None | - | |
┣Dual Tomahawk+ | 2 | 350 (250) | None | - | |
┣Guild Rapier | 3 | 210 (150) | 140 | - | |
┃┗Guild Rapier+ | 3 | 224 (160) | 190 | - | |
┃ ┗Guild Saber | 4 | 238 (170) | 230 | - | |
┗Insector | 3 | 252 (180) | None | - | |
┗Insector+ | 4 | 322 (230) | None | - |
Thunderbane Path
Thunderbane Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Thunderbane | 2 | 210 (150) | 160 | - | |
┗Thunderbane+ | 2 | 238 (170) | 180 | - | |
┗Frightbane | 2 | 280 (200) | 220 | - | |
┗Thundertip | 4 | 308 (220) | 240 | +2 |
Studded Club Path
Studded Club Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Studded Club | 2 | 196 (140) | None | +3 | |
┗Studded Club+ | 2 | 238 (170) | None | +4 | |
┣Spiked Bat | 2 | 308 (220) | None | +5 | |
┗Dual Diablo | 3 | 252 (180) | None | +4 | |
┗Dual Diablo+ | 3 | 336 (240) | None | +5 |
Rusted Sword Path
Rusted Sword Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Rusted Sword | 1 | 42 (30) | None | - | |
┗Tarnished Sword | 1 | 56 (40) | None | - | |
┗Legendary Sword | 3 | 350 (250) | None | - | |
┗Eternal Strife | 3 | 84 (60) | 620 | - |
Kirin Bolt Path
Kirin Bolt Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Kirin Bolt | 2 | 182 (130) | 200 | - | |
┗Kirin Bolt+ | 2 | 196 (140) | 250 | - | |
┗Kirin Bolt Mega | 2 | 210 (150) | 300 | +3 | |
┗Kirin Bolt Ultimus | 5 | 224 (160) | 340 | +4 |
Dragonbuster Path
Dragonbuster Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dragonbuster | 4 | 252 (180) | 200 | - | |
┗Dragonblood | 4 | 280 (200) | 240 | - | |
┗Black Dragon Sword | 5 | 322 (230) | 300 | +4 |
Double Dragon Path
Double Dragon Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Double Dragon | 4 | 238 (170) | 220 | - | |
┗Dual Dragon Ultimus | 5 | 294 (210) | 280 | - |
Miscellaneous Path
Miscellaneous Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Hero's Blade | 3 | 252 (180) | None | +3 | |
┗Master's Blade | 3 | 280 (200) | None | +3 | |
Kitchen Knife | 1 | 112 (80) | None | - | |
┗Iron Chefblade | 1 | 168 (120) | None | - | |
Odyssey | 5 | 280 (200) | 300 | - | |
Ninja Sword | 4 | 294 (210) | None | - | |
Catspaw | 1 | 112 (80) | 180 | - | |
┗Catburglar | 1 | 28 (20) | 300 | - | |
Prototype Saw-Slicer | 3 | 224 (160) | 120 | - | |
┗Guillotine | 4 | 266 (190) | 180 | - |