MH1: Great Sword Tree
From MHWiki
Iron Sword Path
Iron Sword Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Iron Sword | 1 | 288 (60) | None | - | |
┗Iron Sword+ | 1 | 336 (70) | None | - | |
┣Buster Sword | 1 | 384 (80) | None | - | |
┃┗Buster Sword+ | 1 | 432 (90) | None | - | |
┃ ┗Buster Blade | 1 | 480 (100) | None | - | |
┃ ┣Ravager Blade | 2 | 528 (110) | None | - | |
┃ ┃┗Ravager Blade+ | 2 | 576 (120) | None | - | |
┃ ┃ ┣Lacerator Blade | 2 | 624 (130) | None | +1 | |
┃ ┃ ┃┗Lacerator Blade+ | 2 | 720 (150) | None | +2 | |
┃ ┃ ┗Tactical Blade | 4 | 816 (170) | None | +3 | |
┃ ┗Defender | 2 | 528 (110) | None | +3 | |
┃ ┗Defender+ | 2 | 576 (120) | None | +4 | |
┃ ┗Sentinel | 2 | 672 (140) | None | +5 | |
┗Iron Katana | 2 | 480 (100) | None | - | |
┗Iron Katana "Grace" | 2 | 528 (110) | None | - | |
┗Iron Katana "Gospel" | 2 | 624 (130) | None | - | |
┗Eager Cleaver | 4 | 720 (150) | 460 | - |
Bone Blade Path
Bone Blade Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone Blade | 1 | 336 (70) | None | - | |
┗Bone Blade+ | 1 | 432 (90) | None | - | |
┣Agito | 1 | 480 (100) | None | - | |
┃┗Agito+ | 1 | 528 (110) | None | - | |
┃ ┗Dragon Agito | 1 | 576 (120) | None | - | |
┃ ┣Golem Blade | 2 | 624 (130) | None | - | |
┃ ┃┗Golem Blade+ | 2 | 672 (140) | None | - | |
┃ ┃ ┣Valkyrie Blade | 2 | 720 (150) | None | - | |
┃ ┃ ┃┗Sieglinde | 2 | 816 (170) | None | +2 | |
┃ ┃ ┗Siegmund | 4 | 864 (180) | None | +1 | |
┃ ┗Redwing | 3 | 624 (130) | 330 | - | |
┃ ┗Rathalos Firesword | 3 | 672 (140) | 480 | - | |
┗Serpentblade | 2 | 480 (100) | None | - | |
┗Vile Serpentblade | 2 | 528 (110) | None | - | |
┗Great Serpentblade | 2 | 624 (130) | None | - |
Bone Katana Path
Bone Katana Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone Katana "Wolf" | 2 | 624 (130) | None | - | |
┣Bone Katana "Shark" | 2 | 720 (150) | None | - | |
┃┗Bone Katana "Dragon" | 2 | 816 (170) | None | - | |
┃ ┗Divine Slasher | 4 | 960 (200) | None | - | |
┗Black Katana Mk. I | 3 | 720 (150) | None | +1 | |
┗Black Katana Mk. II | 3 | 912 (190) | None | +3 |
Halberd Path
Halberd Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Halberd | 2 | 864 (180) | None | - | |
┗Halberd+ | 2 | 816 (170) | None | - | |
┗Judgement | 2 | 768 (160) | None | - | |
┗Executioner | 3 | 816 (170) | None | - | |
┗Executioner+ | 3 | 864 (180) | None | - | |
┗Dark Scythe | 3 | 912 (190) | None | - | |
┗Tormentor | 3 | 960 (200) | None | - |
Finblade Path
Finblade Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Finblade | 3 | 480 (100) | 280 | - | |
┗Finblade+ | 3 | 624 (130) | 340 | - | |
┗Plesioth Watersword | 3 | 768 (160) | 460 | - |
Rusted Great Sword Path
Rusted Great Sword Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Rusted Great Sword | 1 | 240 (50) | None | - | |
┗Tarnished Great Swd | 1 | 288 (60) | None | - | |
┗Legendary Great Swd | 3 | 864 (180) | None | - | |
┗Ancient Blade | 3 | 912 (190) | None | - |
Dragonslayer Path
Dragonslayer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dragonslayer | 4 | 672 (140) | 330 | - | |
┗Dragon Massacre | 4 | 768 (160) | 520 | - | |
┗Eternal Annihilator | 5 | 912 (190) | 430 | - |
Fire Dragonsword Path
Fire Dragonsword Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Fire Dragonsword | 5 | 768 (160) | 260 | - | |
┗Red Dragonsword | 5 | 960 (200) | 380 | - |
Miscellaneous Weapons
Miscellaneous Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone | 1 | 384 (80) | None | - | |
┗Large Bone | 1 | 576 (120) | None | - | |
Chrome Razor | 5 | 912 (190) | 420 | - | |
Frozen Tuna | 1 | 480 (100) | 330 | - | |
The GMR Chrome Heart | 5 | 816 (170) | None | - |