MHG: Sword and Shield Tree: Difference between revisions
From MHWiki
(→Double Dragon Path: Fixed Sharpness values and DB's icons now display instead of SNS) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 151: | Line 151: | ||
| {{Element|Poison|360}} | | {{Element|Poison|360}} | ||
| {{MHGSharpnessSnS|0002}} | | {{MHGSharpnessSnS|0002}} | ||
| - | | - | ||
|} | |} | ||
Line 415: | Line 319: | ||
| - | | - | ||
|} | |} | ||
==Origin Knife G Path== | |||
{{RefData:MHGOriginKnifeGTree}} | |||
==Dual Tomahawk Path== | ==Dual Tomahawk Path== | ||
Line 490: | Line 397: | ||
| - | | - | ||
|} | |} | ||
==Thunderbane Path== | ==Thunderbane Path== | ||
Line 745: | Line 651: | ||
! Defense | ! Defense | ||
|- | |- | ||
| style="text-align:left" | {{ | | style="text-align:left" | {{MHGWeaponLink|Kirin Bolt|SnS|5}} | ||
| 5 | | 5 | ||
| 182 (130) | | 182 (130) | ||
Line 752: | Line 658: | ||
| - | | - | ||
|- | |- | ||
| style="text-align:left" | {{I|L}}{{ | | style="text-align:left" | {{I|L}}{{MHGWeaponLink|Kirin Bolt+|SnS|5}} | ||
| 5 | | 5 | ||
| 196 (140) | | 196 (140) | ||
Line 759: | Line 665: | ||
| - | | - | ||
|- | |- | ||
| style="text-align:left" | {{I|S}}{{I|L}}{{ | | style="text-align:left" | {{I|S}}{{I|L}}{{MHGWeaponLink|Kirin Bolt Mega|SnS|5}} | ||
| 5 | | 5 | ||
| 210 (150) | | 210 (150) | ||
Line 766: | Line 672: | ||
| +3 | | +3 | ||
|- | |- | ||
| style="text-align:left" | {{I|S}}{{I|S}}{{I|L}}{{ | | style="text-align:left" | {{I|S}}{{I|S}}{{I|L}}{{MHGWeaponLink|Kirin Bolt Ultimus|SnS|5}} | ||
| 5 | | 5 | ||
| 224 (160) | | 224 (160) | ||
Line 773: | Line 679: | ||
| +4 | | +4 | ||
|- | |- | ||
| style="text-align:left" | {{I|S}}{{I|S}}{{I|S}}{{I|B}}{{ | | style="text-align:left" | {{I|S}}{{I|S}}{{I|S}}{{I|B}}{{MHGWeaponLink|Kirin Bolt Kami|SnS|6}} | ||
| 6 | | 6 | ||
| 238 (170) | | 238 (170) | ||
Line 780: | Line 686: | ||
| +6 | | +6 | ||
|- | |- | ||
| style="text-align:left" | {{I|S}}{{I|S}}{{I|S}}{{I|L}}{{ | | style="text-align:left" | {{I|S}}{{I|S}}{{I|S}}{{I|L}}{{MHGWeaponLink|Kirin Bolts|DB|7}} | ||
| 7 | | 7 | ||
| 252 (180) | | 252 (180) |
Latest revision as of 01:29, 9 June 2024
Hunter's Knife Path
Hunter's Knife Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Hunter's Knife | 1 | 84 (60) | None | - | |
┗Hunter's Knife+ | 1 | 112 (80) | None | - | |
┣Hunter's Dagger | 1 | 140 (100) | None | - | |
┃┗Hunter's Dagger+ | 1 | 168 (120) | None | - | |
┃ ┗Assassin's Dagger | 1 | 196 (140) | None | - | |
┃ ┣Poison Axe | 3 | 224 (160) | 180 | - | |
┃ ┃┗Poison Battleaxe | 3 | 238 (170) | 260 | - | |
┃ ┗Twin Dagger | 2 | 98 (70) | None | - | |
┃ ┗Twin Dagger+ | 2 | 112 (80) | None | - | |
┃ ┗Hurricane | 2 | 140 (100) | None | - | |
┃ ┗Hurricane+ | 2 | 182 (130) | None | - | |
┃ ┗Cyclone | 3 | 238 (170) | None | - | |
┗Serpent Bite | 2 | 140 (100) | None | - | |
┗Serpent Bite+ | 2 | 168 (120) | None | - | |
┣Viper Bite | 3 | 182 (130) | 180 | - | |
┃┗Viper Bite+ | 3 | 196 (140) | 220 | - | |
┃ ┗Deathprize | 3 | 210 (150) | 260 | - | |
┗Hydra Bite | 3 | 84 (60) | 200 | - | |
┗Hydra Bite+ | 3 | 126 (90) | 280 | - | |
┗Deadly Poison | 3 | 168 (120) | 360 | - |
Bone Kris Path
Bone Kris Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone Kris | 1 | 98 (70) | None | - | |
┗Bone Kris+ | 1 | 126 (90) | None | - | |
┣Bonepick | 1 | 154 (110) | None | - | |
┃┗Bonepick+ | 1 | 168 (120) | None | - | |
┃ ┗Bonespike | 1 | 182 (130) | None | - | |
┃ ┣Red Saber | 2 | 196 (140) | 240 | - | |
┃ ┃┗Red Saber+ | 2 | 210 (150) | 270 | - | |
┃ ┃ ┗Flame Falchion | 3 | 224 (160) | 310 | - | |
┃ ┃ ┗Blazing Falchion | 3 | 238 (170) | 380 | - | |
┃ ┣Corona | 4 | 168 (120) | 440 | +2 | |
┃ ┗Bone Scythe | 2 | 154 (110) | None | - | |
┃ ┗Bone Scythe+ | 2 | 168 (120) | None | - | |
┃ ┣Cutlass | 3 | 182 (130) | 130 | +1 | |
┃ ┃┗Cutlass+ | 3 | 210 (150) | 210 | +3 | |
┃ ┗Gradios | 3 | 196 (140) | 180 | - | |
┃ ┗Gradios+ | 3 | 224 (160) | 210 | - | |
┃ ┗Gradios Ultimus | 4 | 252 (180) | 250 | - | |
┣Weary Finsword | 2 | 140 (100) | 180 | - | |
┃┗Weary Finsword+ | 2 | 154 (110) | 200 | - | |
┃ ┗Sandman Finsword | 2 | 168 (120) | 230 | - | |
┗Crimson Club | 3 | 168 (120) | 140 | - | |
┗Monoblos Club | 3 | 196 (140) | 310 | - |
Origin Knife G Path
Origin Knife G Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Origin Knife G | 4 | 210 (150) | None | - | |
┣Origin Knife G+ | 4 | 224 (160) | None | - | |
┃┣Thunderbane (Go to path) | 2 | 238 (170) | 180 | - | |
┃┗Upper Dagger | 4 | 238 (170) | None | - | |
┃ ┣Upper Dagger+ | 4 | 252 (180) | None | - | |
┃ ┃┣Double Dragon (Go to path) | 4 | 266 (190) | 220 | - | |
┃ ┃┗Dragonbuster (Go to path) | 4 | 252 (180) | 200 | - | |
┃ ┗Studded Club (Go to path) | 2 | 196 (140) | None | +3 | |
┣Odyssey | 5 | 252 (180) | 300 | - | |
┃┗Odyssey Blade | 6 | 280 (200) | 380 | - | |
┗Sandman Spike | 6 | 238 (170) | 260 | - | |
┗High Sandman Spike | 6 | 266 (190) | 320 | - |
Dual Tomahawk Path
Dual Tomahawk Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dual Tomahawk | 4 | 252 (180) | None | - | |
┣Dual Tomahawk+ | 4 | 350 (250) | None | - | |
┣Guild Rapier | 4 | 210 (150) | 140 | - | |
┃┗Guild Rapier+ | 4 | 224 (160) | 190 | - | |
┃ ┗Guild Saber | 4 | 238 (170) | 230 | - | |
┃ ┗Guild Knight Sabers | 6 | 266 (190) | 230 | - | |
┗Insector | 4 | 252 (180) | None | - | |
┗Insector+ | 4 | 322 (230) | None | - | |
┗Insect Slicer | 6 | 350 (250) | None | - |
Thunderbane Path
Thunderbane Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Thunderbane | 2 | 210 (150) | 160 | - | |
┗Thunderbane+ | 2 | 238 (170) | 180 | - | |
┣Frightbane | 2 | 280 (200) | 220 | - | |
┃┗Thundertip | 4 | 308 (220) | 240 | +2 | |
┃ ┗Kirin Bolt Indora | 6 | 322 (230) | 220 | +3 | |
┗Upper Battleaxe | 6 | 252 (180) | 320 | - | |
┗Deadly Battleaxe | 6 | 266 (190) | 380 | - |
Studded Club Path
Studded Club Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Studded Club | 2 | 196 (140) | None | +3 | |
┗Studded Club+ | 2 | 238 (170) | None | +4 | |
┣Spiked Bat | 2 | 308 (220) | None | +5 | |
┃┗Cursed Spirit | 6 | 210 (250) | None | +8 | |
┗Dual Diablo | 4 | 252 (180) | None | +4 | |
┗Dual Diablo+ | 4 | 336 (240) | None | +5 |
Djinn Path
Djinn Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Djinn | 6 | 210 (150) | 240 | - | |
┗Djinn+ | 6 | 238 (170) | 270 | - | |
┣High Ifrit | 6 | 266 (190) | 380 | - | |
┣Golden Falchion | 7 | 252 (180) | 480 | - | |
┗Corpse Blades | 7 | 336 (240) | 390 | - |
Rusted Sword Path
Rusted Sword Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Rusted Sword | 1 | 42 (30) | None | - | |
┗Tarnished Sword | 1 | 56 (40) | None | - | |
┗Legendary Sword | 5 | 350 (250) | None | - | |
┗Eternal Strife ┛ | 5 | 84 (60) | 630 | - |
Worn Blades Path
Worn Blades Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Worn Blades | 6 | 126 (90) | None | - | |
┗Weathered Blades | 6 | 140 (100) | None | - | |
┗Antique Blades | 7 | 168 (120) | None | - | |
┗Eternal Schism | 7 | 182 (130) | 510 | - |
Kirin Bolt Path
Kirin Bolt Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Kirin Bolt | 5 | 182 (130) | 200 | - | |
┗Kirin Bolt+ | 5 | 196 (140) | 250 | - | |
┗Kirin Bolt Mega | 5 | 210 (150) | 300 | +3 | |
┗Kirin Bolt Ultimus | 5 | 224 (160) | 340 | +4 | |
┣Kirin Bolt Kami | 6 | 238 (170) | 390 | +6 | |
┗Kirin Bolts | 7 | 252 (180) | 300 | +8 |
Dragonbuster Path
Dragonbuster Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dragonbuster | 4 | 252 (180) | 200 | - | |
┗Dragonblood | 4 | 266 (190) | 240 | +1 | |
┗Black Dragon Sword | 5 | 280 (200) | 300 | +2 | |
┣True BlackDragon Swd | 7 | 336 (240) | 400 | +7 | |
┗Black Ruiner Sword | 7 | 308 (220) | 480 | +10 |
Double Dragon Path
Double Dragon Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Double Dragon | 4 | 266 (190) | 220 | - | |
┗Dual Dragon Ultimus | 5 | 294 (210) | 280 | - | |
┗Ultimus Heaven&Earth | 7 | 322 (230) | 360 | - |
Miscellaneous Path
Miscellaneous Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Hero's Blade | 5 | 252 (180) | None | +3 | |
┗Master's Blade | 5 | 280 (200) | None | +3 | |
┗Legendary Blades | 5 | 266 (190) | None | +5 | |
Kitchen Knife | 1 | 112 (80) | None | - | |
┗Iron Chefblade | 1 | 168 (120) | None | - | |
Glutton's Set | 5 | 182 (130) | None | - | |
Ninja Sword | 5 | 266 (190) | None | - | |
┗Great Ninja Sword | 7 | 336 (240) | None | - | |
Catspaw | 5 | 112 (80) | 180 | - | |
┗Catburglar | 5 | 98 (70) | 300 | - | |
┗Melynx Tool | 6 | 84 (60) | 360 | - | |
Prototype Saw-Slicer | 4 | 224 (160) | 120 | - | |
┗Guillotine | 4 | 266 (190) | 180 | - | |
┗Sanctioned Blades | 6 | 294 (210) | 230 | - | |
Velocidrome Bite | 6 | 294 (210) | - | - | |
Gabas | 6 | 224 (160) | 340 | - | |
Black Belt Sword | 5 | 224 (160) | 280 | - | |
Expert Sword | 6 | 252 (180) | 340 | - | |
Coma Rod * | 6 | 14 (10) | 990 | +10 | |
Watercutter * | 6 | 252 (180) | 490 | - |
Weapons marked with * are unobtainable.