MH1: Lance Tree
From MHWiki
Iron Lance Path
Iron Lance Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Iron Lance | 1 | 138 (60) | None | - | |
┗Iron Lance+ | 1 | 161 (70) | None | - | |
┣Knight Lance | 1 | 184 (80) | None | - | |
┃┗Knight Lance+ | 1 | 207 (90) | None | - | |
┃ ┗Knight Spear | 1 | 230 (100) | None | - | |
┃ ┗Paladin Lance | 2 | 276 (120) | None | - | |
┃ ┗Paladin Lance+ | 2 | 322 (140) | None | - | |
┃ ┗Rampart | 2 | 368 (160) | None | +2 | |
┃ ┗Babel Spear | 2 | 414 (180) | None | +3 | |
┗Bone Javelin | 2 | 184 (80) | None | - | |
┗Bone Javelin+ | 2 | 230 (100) | None | - | |
┗Spiked Spear | 2 | 276 (120) | None | - |
Bone Lance Path
Bone Lance Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone Lance | 1 | 161 (70) | None | - | |
┗Bone Lance+ | 1 | 184 (80) | None | - | |
┣Longhorn | 1 | 207 (90) | None | - | |
┃┗Longhorn+ | 1 | 230 (100) | None | - | |
┃ ┗Long Tusk | 1 | 253 (110) | None | - | |
┃ ┣Barbarian Tusk | 2 | 299 (130) | None | - | |
┃ ┃┗Barbarian Tusk+ | 2 | 345 (150) | None | - | |
┃ ┃ ┗Barbaroi Tusk | 2 | 391 (170) | None | - | |
┃ ┃ ┗Ogre Tusk | 2 | 460 (200) | None | - | |
┃ ┗Crimson Lance | 3 | 345 (150) | 210 | - | |
┃ ┗Crimson War Pike | 3 | 368 (160) | 310 | - | |
┗Red Tail | 3 | 207 (90) | 200 | - | |
┗Red Tail+ | 3 | 230 (100) | 260 | - | |
┗Hellfire | 3 | 276 (120) | 340 | - | |
┗Spear of Prominence | 4 | 322 (140) | 340 | - |
Knight's Pike Path
Knight's Pike Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Iron Knight's Pike | 3 | 276 (120) | None | - | |
┗Steel Knight's Pike | 3 | 322 (140) | None | +1 | |
┗Dragon Knight's Pike | 3 | 391 (170) | None | +2 | |
┗Grayburg Javelin | 5 | 483 (210) | None | +4 |
Dark Lance Path
Dark Lance Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dark Lance | 2 | 115 (50) | 100 | - | |
┗Dark Lance+ | 2 | 138 (60) | 130 | - | |
┗Dark Spear | 2 | 161 (70) | 160 | - |