MH1: Sword and Shield Tree: Difference between revisions
From MHWiki
Line 15: | Line 15: | ||
==Studded Club Path== | ==Studded Club Path== | ||
{{:WeaponTree:MH1StuddedClub}} | |||
==Rusted Sword Path== | ==Rusted Sword Path== | ||
{| class="wikitable center wide mw-collapsible mw-collapsed" | {| class="wikitable center wide mw-collapsible mw-collapsed" |
Revision as of 23:54, 28 November 2023
Hunter's Knife Path
Bone Kris Path
Dual Tomahawk Path
Thunderbane Path
Studded Club Path
Rusted Sword Path
Rusted Sword Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Rusted Sword | 1 | 42 (30) | None | - | |
┗Tarnished Sword | 1 | 56 (40) | None | - | |
┗Legendary Sword | 3 | 350 (250) | None | - | |
┗Eternal Strife┛ | 3 | 84 (60) | 620 | - |
Kirin Bolt Path
Kirin Bolt Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Kirin Bolt | 2 | 182 (130) | 200 | - | |
┗Kirin Bolt+ | 2 | 196 (140) | 250 | - | |
┗Kirin Bolt Mega | 2 | 210 (150) | 300 | +3 | |
┗Kirin Bolt Ultimus | 5 | 224 (160) | 340 | +4 |
Dragonbuster Path
Dragonbuster Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dragonbuster | 4 | 252 (180) | 200 | - | |
┗Dragonblood | 4 | 280 (200) | 240 | - | |
┗Black Dragon Sword | 5 | 322 (230) | 300 | +4 |
Double Dragon Path
Double Dragon Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Double Dragon | 4 | 238 (170) | 220 | - | |
┗Dual Dragon Ultimus | 5 | 294 (210) | 280 | - |
Miscellaneous Path
Miscellaneous Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Hero's Blade | 3 | 252 (180) | None | +3 | |
┗Master's Blade | 3 | 280 (200) | None | +3 | |
Kitchen Knife | 1 | 112 (80) | None | - | |
┗Iron Chefblade | 1 | 168 (120) | None | - | |
Odyssey | 5 | 280 (200) | 300 | - | |
Ninja Sword | 4 | 294 (210) | None | - | |
Catspaw | 1 | 112 (80) | 180 | - | |
┗Catburglar | 1 | 28 (20) | 300 | - | |
Prototype Saw-Slicer | 3 | 224 (160) | 120 | - | |
┗Guillotine | 4 | 266 (190) | 180 | - |