MH1: Lance Tree: Difference between revisions
From MHWiki
m (→MIscellaneous Path: Fixed typo on "Miscellaneous") |
|||
Line 374: | Line 374: | ||
| +2 | | +2 | ||
|- | |- | ||
| style="text-align:left" | {{I|S}}{{I|L}}{{2ndGenWeaponLink|MH1|Diablo | | style="text-align:left" | {{I|S}}{{I|L}}{{2ndGenWeaponLink|MH1|Diablo Spear|Lance|2}} | ||
| 2 | | 2 | ||
| 506 (220) | | 506 (220) |
Revision as of 03:50, 29 November 2023
Iron Lance Path
Iron Lance Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Iron Lance | 1 | 138 (60) | None | - | |
┗Iron Lance+ | 1 | 161 (70) | None | - | |
┣Knight Lance | 1 | 184 (80) | None | - | |
┃┗Knight Lance+ | 1 | 207 (90) | None | - | |
┃ ┗Knight Spear | 1 | 230 (100) | None | - | |
┃ ┗Paladin Lance | 2 | 276 (120) | None | - | |
┃ ┗Paladin Lance+ | 2 | 322 (140) | None | - | |
┃ ┗Rampart | 2 | 368 (160) | None | +2 | |
┃ ┗Babel Spear | 2 | 414 (180) | None | +3 | |
┗Bone Javelin | 2 | 184 (80) | None | - | |
┗Bone Javelin+ | 2 | 230 (100) | None | - | |
┗Spiked Spear | 2 | 276 (120) | None | - |
Bone Lance Path
Bone Lance Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone Lance | 1 | 161 (70) | None | - | |
┗Bone Lance+ | 1 | 184 (80) | None | - | |
┣Longhorn | 1 | 207 (90) | None | - | |
┃┗Longhorn+ | 1 | 230 (100) | None | - | |
┃ ┗Long Tusk | 1 | 253 (110) | None | - | |
┃ ┣Barbarian Tusk | 2 | 299 (130) | None | - | |
┃ ┃┗Barbarian Tusk+ | 2 | 345 (150) | None | - | |
┃ ┃ ┗Barbaroi Tusk | 2 | 391 (170) | None | - | |
┃ ┃ ┗Ogre Tusk | 2 | 460 (200) | None | - | |
┃ ┗Crimson Lance | 3 | 345 (150) | 210 | - | |
┃ ┗Crimson War Pike | 3 | 368 (160) | 310 | - | |
┗Red Tail | 3 | 207 (90) | 200 | - | |
┗Red Tail+ | 3 | 230 (100) | 260 | - | |
┗Hellfire | 3 | 276 (120) | 340 | - | |
┗Spear of Prominence | 4 | 322 (140) | 340 | - |
Knight's Pike Path
Knight's Pike Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Iron Knight's Pike | 3 | 276 (120) | None | - | |
┗Steel Knight's Pike | 3 | 322 (140) | None | +1 | |
┗Dragon Knight's Pike | 3 | 391 (170) | None | +2 | |
┗Grayburg Javelin | 5 | 483 (210) | None | +4 |
Dark Lance Path
Dark Lance Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dark Lance | 2 | 115 (50) | 100 | - | |
┗Dark Lance+ | 2 | 138 (60) | 130 | - | |
┗Dark Spear | 2 | 161 (70) | 160 | - | |
┗Shock Lance | 3 | 184 (80) | 240 | - | |
┗Trident | 3 | 230 (100) | 300 | - |
Piscine Path
Piscine Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Aqua Spear | 2 | 230 (100) | 120 | - | |
┗Aqua Spear+ | 2 | 253 (110) | 230 | - | |
Lullaby Spear | 3 | 161 (70) | 160 | - | |
┗Requiem Spear | 3 | 184 (80) | 200 | - | |
┗Nightmare | 4 | 207 (90) | 260 | +3 |
Diablo Horn Path
Diablo Horn Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Diablo Horn | 2 | 299 (130) | None | +1 | |
┗Diablo Horn+ | 2 | 368 (160) | None | +2 | |
┗Diablo Spear | 2 | 506 (220) | None | +3 |
Venom Spear Path
Venom Spear Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Venom Lance | 3 | 276 (120) | 120 | - | |
┗Venom Lance+ | 3 | 322 (140) | 140 | - | |
┗Venom Spear | 3 | 368 (160) | 180 | +4 | |
┗Gravios Spear | 3 | 414 (180) | 240 | +5 |
Dragonlance Path
Dragonlance Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dragonlance | 4 | 414 (180) | 290 | - | |
┗Dragoon Lord | 4 | 483 (210) | 320 | - | |
┗Black Dragon Spear | 5 | 552 (240) | 300 | +3 |
Rusted Lance Path
Rusted Lance Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Rusted Lance | 1 | 69 (30) | None | - | |
┗Tarnished Lance | 1 | 115 (50) | None | - | |
┗Legendary Lance | 3 | 414 (180) | None | +4 | |
┗Undertaker | 3 | 529 (230) | None | +5 |
Miscellaneous Path
MIscellaneous Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Valhalla | 3 | 414 (180) | None | - | |
Gunlance Prototype | 3 | 299 (130) | 310 | +3 | |
┗Gatling Lance | 3 | 345 (150) | 410 | +3 | |
Native Spear | 3 | 184 (80) | 330 | - | |
Vacuum Striker | 1 | 138 (60) | 270 | - |