Velociprey
From MHWiki
Velociprey ランポス | ||
---|---|---|
Title | None | |
Introduced | MH1 | |
Classification | Bird Wyvern | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Forests Jungles | ||
Relatives | ||
Velocidrome White Velociprey Genprey Ioprey Giaprey | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Velociprey (ランポス, ranposu) is a bird wyvern introduced in the original Monster Hunter.
Physiology and Abilities
Velociprey are nimble monsters with striking black and blue scales along with a beige underhide, each of their 14 fingers ends with a large black claw.
These monsters are often led by an alpha male known as the Velocidrome, they lack any sort of elemental powers, so they make up for it with overwhelming numbers.
Description
Monster Hunter Rise Sunbreak | |
---|---|
Small Bird Wyverns inhabiting the Jungle. Velociprey are well-known for their yellow beaks, accenting bodies of black and blue stripes. They form packs, often engaging in communal behavior. These slender creatures can and will attack with sharp movements and sharper claws, so best be on your guard to avoid the pointy ends. |
Monster Hunter | |
---|---|
Aggressive, carnivorous monsters that travel in packs. Even master hunters should avoid getting surrounded! Wide ranging, they are found in many different climates. |
Game Data
MHG
Statistics | ||
---|---|---|
HP | Attack | Defense |
35 | x1 | x1 |
56 | x1 | x1 |
56 | x1.01 | x1 |
56 | x1.02 | x1 |
56 | x1.03 | x1 |
70 | x1.05 | x1 |
70 | x1.05 | x1 |
70 | x1.1 | x1 |
77 | x1.1 | x0.95 |
84 | x1.2 | x0.9 |
84 | x1.2 | x0.9 |
91 | x1.4 | x0.8 |
98 | x1.6 | x0.8 |
105 | x1.7 | x0.75 |
140 | x2 | x0.7 |
140 | x3.5 | x0.7 |
Damage Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Part | Cut | Impact | Bullet | ||||
Whole Body | 120% | 120% | 120% | 50% | 50% | 50% | 10% |
Status Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Status | Treshold | Increase | Duration | Recovery | Damage | ||
100→175 | 25 | 60s | 10/5s | 10/5s | |||
80→125 | 15 | 10s | 5/20s | 0 | |||
70→130 | 15 | 15s | 5/20s | 0 |
Low Rank Carves | |
---|---|
Item | Chance |
Velociprey Fang | 45% |
Velociprey Scale | 30% |
Velociprey Hide | 25% |
High Rank Carves | |
---|---|
Item | Chance |
Velociprey Hide | 45% |
Velociprey Scale | 30% |
Velociprey Fang | 25% |
G Rank Carves | |
---|---|
Item | Chance |
Velociprey Hide+ | 45% |
Velociprey Scale+ | 30% |
Velociprey Fang | 25% |
Equipment
MH1
Statistics | |||
---|---|---|---|
Village | Low Rank | High Rank | |
HP | 60 | 70 | 90 |
Attack | x1 | x1.05 | x1.5 |
Defense | x1 | x1 | x0.9 |
Damage Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Part | Cut | Impact | Bullet | ||||
Whole Body | 120% | 120% | 120% | 50% | 50% | 50% | 10% |
Status Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Status | Treshold | Increase | Duration | Recovery | Damage | ||
50 | 0 | 90s | 10/5s | 10/5s | |||
50 | 0 | 15s | 5/15s | 0 | |||
50 | 0 | 15s | 5/15s | 0 |
Items
Name | Rarity | Price |
---|---|---|
Velociprey Fang | 2 | 15z |
Sharp (though not as sharp as a wyvern fang). Used to make Bowgun ammo. | ||
Velociprey Scale | 3 | 40z |
Scale obtained by carving up a Velociprey. Blue and black in color. | ||
Velociprey Hide | 3 | 28z |
Hide obtained by carving up a Velociprey. Valued as a fusing item in armorcraft. |
Carves
Low Rank Carves | |
---|---|
Item | Chance |
Velociprey Fang | 45% |
Velociprey Scale | 30% |
Velociprey Hide | 25% |
High Rank Carves | |
---|---|
Item | Chance |
Velociprey Hide | 45% |
Velociprey Scale | 30% |
Velociprey Fang | 25% |
Equipment
Other Languages
Other Languages | |
---|---|
日本語 | ランポス (ranposu) 青速竜 (ao-soku ryū) |
한국어 | 람포스 (lamposeu) |
International | Velociprey |
Notes
- It is named after the Velociraptor and inspired by the classic reptilian dinosaur of pop culture.
- Velociprey are known to attack large monsters such as Rathian while they're focused on a hunter.