Basarios
From MHWiki
Basarios バサルモス | ||
---|---|---|
Title | None | |
Introduced | MH1 | |
Classification | Flying Wyvern | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Swamps Volcanoes Forests Deserts | ||
Relatives | ||
Ruby Basarios Gravios Gureadomosu | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Rock Wyvern Basarios (バサルモス, basarumosu) is a flying wyvern introduced in the original Monster Hunter.
Physiology and Abilities
Basarios are protected by a thick layer of rock-like shell, which also doubles as camouflage, these monsters hide beneath the ground with only their backs exposed, which look like any rocky outcrop, depending on the environment its shell may have a slightly different color or be covered in moss.
These wyverns rely primarily on their weight to defend themselves, they also possess the ability to secrete a cloud of Poison or Sleep gas and to hurl small fireballs.
A Basarios will eventually grow into a Gravios.
Description
Monster Hunter Rise Sunbreak | |
---|---|
These juvenile Gravios are famous for their rock-hard carapaces. They often burrow underground, mimicking rocks and savaging oblivious miners. Because their carapaces are tougher than that of a full-grown Gravios, they'll attack a threat by charging at it. They are also known to emit a poisonous gas. Threat Level: ★★★ |
Monster Hunter | |
---|---|
A large wyvern found in volcanic zones. They are the juvenile form of the Gravios. They have a steel-like carapace that requires powerful weapons to crack. Emits poison gas. |
Game Data
MHRS
Habitats |
---|
Sandy Plains Lava Caverns Red Stronghold |
Breakables |
---|
Head Abdomen Tail (Sever) |
Equipment
MH1
Statistics | |||
---|---|---|---|
Village | Low Rank | High Rank | |
HP | 1500 | 3000 | 4500 |
Attack | x1 | x1.1 | x1.7 |
Defense | x1 | x0.95 | x0.9 |
Habitats |
---|
Volcano Swamp |
Status Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Status | Treshold | Increase | Duration | Recovery | Damage | ||
200→425 | 75 | 60s | 10/5s | 20/5s | |||
200→350 | 50 | 15s | 5/10s | 0 | |||
100→300 | 50 | 60s | 5/10s | 0 |
Carves
Low Rank Carves | |
---|---|
Item | Chance |
Machalite Ore | 45% |
Basarios Shell | 32% |
Poison Sac | 15% |
Lg Monster Bone | 8% |
Low Rank Tail | |
Item | Chance |
Machalite Ore | 55% |
Basarios Shell | 45% |
High Rank Carves | |
---|---|
Item | Chance |
Dragonite Ore | 32% |
Basarios Shell | 30% |
Poison Sac | 15% |
Basarios Wing | 15% |
Lg Monster Bone | 8% |
Low Rank Tail | |
Item | Chance |
Machalite Ore | 45% |
Basarios Shell | 30% |
Dragonite Ore | 25% |
Equipment
Other Languages
Other Languages | |
---|---|
日本語 | バサルモス (basarumosu) 火竜 (ganryū) |
한국어 | 바살모스 (basalmoseu) 화룡 (amlyong) |
International | Basarios |
Español | Wyvern Rocoso |
Notes
- Basarios can appear in the Rampage, where it is considered a Gate Crasher.
Gallery
-
MHF2 Render
-
MHRS Render