Velocidrome
From MHWiki
Velocidrome ドスランポス | ||
---|---|---|
Title | Blue Hunter | |
Introduced | MH1 | |
Classification | Bird Wyvern | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Forests Jungles | ||
Relatives | ||
Velociprey White Velociprey Gendrome Iodrome Giadrome | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Velocidrome (ドスランポス, dosuranposu) is a bird wyvern introduced in the original Monster Hunter.
Physiology and Abilities
Velocidromes are larger than their minions, sporting a prominent red crest and one enlarged claw in each limb, they sport the same blue scales with black stripes and beige hide.
Velocidromes prefer to overwhelm their foes with numbers, some have even been seen sharing their territory with other Velocidrome, they possess no elemental power and instead rely on their powerful jaw and hind legs.
Variants
Description
Monster Hunter | |
---|---|
The alpha monster that leads a Velociprey pack. Larger and with a more prominent crest. Highly territorial, but will retreat to a safe place when injured. |
Game Data
MHG
Statistics | ||
---|---|---|
HP | Attack | Defense |
300 | x1 | x1 |
400 | x1 | x1 |
500 | x1.01 | x1 |
600 | x1.03 | x1 |
700 | x1.05 | x1 |
1000 | x1.2 | x0.95 |
1000 | x1.2 | x0.95 |
1100 | x1.3 | x0.95 |
1200 | x1.5 | x0.9 |
1300 | x1.8 | x0.8 |
1600 | x2.5 | x0.75 |
1600 | x2.6 | x0.75 |
1800 | x2.8 | x0.75 |
1800 | x2.9 | x0.75 |
1800 | x3.1 | x0.7 |
2000 | x4 | x0.7 |
Damage Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Part | Cut | Impact | Bullet | ||||
Whole Body | 100% | 100% | 100% | 50% | 50% | 50% | 10% |
Status Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Status | Treshold | Increase | Duration | Recovery | Damage | ||
100→175 | 25 | 60s | 10/5s | 10/5s | |||
80→125 | 15 | 10s | 5/20s | 0 | |||
70→130 | 15 | 15s | 5/20s | 0 |
Low Rank Carves | |
---|---|
Item | Chance |
Velocidrome Claw | 55% |
Velociprey Hide | 30% |
Velociprey Scale | 15% |
High Rank Carves | |
---|---|
Item | Chance |
Velocidrome Claw | 54% |
Velociprey Hide | 30% |
Velociprey Scale | 15% |
Velocidrome Head | 1% |
G Rank Carves | |
---|---|
Item | Chance |
Velocidrome Claw | 54% |
Velociprey Hide+ | 30% |
Velociprey Scale+ | 15% |
Velocidrome Head | 1% |
Equipment
MH1
Statistics | |||
---|---|---|---|
Village | Low Rank | High Rank | |
HP | 500 | 1000 | 1500 |
Attack | x1 | x1.1 | x1.7 |
Defense | x1 | x0.95 | x0.9 |
Damage Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Part | Cut | Impact | Bullet | ||||
Whole Body | 100% | 100% | 100% | 50% | 50% | 50% | 10% |
Status Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Status | Treshold | Increase | Duration | Recovery | Damage | ||
100→175 | 25 | 60s | 10/5s | 10/5s | |||
80→125 | 15 | 10s | 5/20s | 0 | |||
70→130 | 15 | 15s | 5/20s | 0 |
Low Rank Carves | |
---|---|
Item | Chance |
Velocidrome Claw | 55% |
Velociprey Hide | 30% |
Velociprey Scale | 15% |
High Rank Carves | |
---|---|
Item | Chance |
Velocidrome Claw | 54% |
Velociprey Hide | 30% |
Velociprey Scale | 15% |
Velocidrome Head | 1% |
Equipment
Equipment
Template:EquipmentVelocidromeMH1
Other Languages
Japanese | ドスランポス (dosuranposu) |
---|---|
Korean | 도스람포스 (doseulamposeu) |
International | Velocidrome |
Notes
- It is named after the Velociraptor and inspired by the classic reptilian dinosaur of pop culture.
- Velocidrome is suceptible to the Frenzy Virus.