Rathalos: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 300: | Line 300: | ||
{{EquipmentRathalosMH1|No}} | {{EquipmentRathalosMH1|No}} | ||
</div></div> | </div></div> | ||
==Notes== | |||
*{{PAGENAME}} can appear in the [[Rampage]], where it is considered a [[Targeter]]. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Line 307: | Line 309: | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:Targeters]] [[Category:MH1 Monsters]] [[Category:MHG Monsters]] [[Category:MHF1 Monsters]] [[Category:MH2 Monsters]] [[Category:MHF2 Monsters]] [[Category:MHFU Monsters]] [[Category:MH3 Monsters]] [[Category:MHP3 Monsters]] [[Category:MH3U Monsters]] [[Category:MH4 Monsters]] [[Category:MH4U Monsters]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHW Monsters]] [[Category:MHWI Monsters]] [[Category:MHR Monsters]] [[Category:MHRS Monsters]] |
Revision as of 01:56, 20 November 2023
Rathalos リオレウス | ||
---|---|---|
Title | None | |
Introduced | MH1 | |
Classification | Flying Wyvern | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Forests Volcanoes | ||
Relatives | ||
Rathian Azure Rathalos Silver Rathalos Zerureusu | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Male Fire Wyvern Rathalos (リオレウス, rioreusu) is a flying wyvern introduced in the original Monster Hunter.
Physiology and Abilities
Rathalos are large flying wyverns characterized by their red shells, which have black markings, their large wings possess a strong membrane with fiery dark marks coming from the wing arm, the tail-end is noticeably wider than the rest of the tail which is used as a club.
The talons of a Rathalos can secrete a powerful toxin capable of disorienting large animals, while their developed flame sac allow them to spit large fireballs.
Rathalos are the male part of a sexually dimorphic species, it is often seen alongside Rathian.
Description
Monster Hunter Rise Sunbreak | |
---|---|
Terrible wyverns called "Kings of the Skies." Along with Rathian, they stake wide territories centered around their nest. Rathalos descend on invaders from the sky, attacking with poison claws and a breath of fire. Threat Level: ★★★★★★ |
Monster Hunter | |
---|---|
Male wyvern that keeps a nest and patrols its territory from the air in search of prey. Its claws are filled with poison that weakens its prey. |
Game Data
MHRS
Items
Low Rank Carves | |
---|---|
Item | Chance |
Rathalos Scale | 38% |
Rathalos Shell | 24% |
Rathalos Webbing | 20% |
Flame Sac | 12% |
Rath Marrow | 5% |
Rathalos Plate | 1% |
Low Rank Tail | |
Item | Chance |
Rathalos Tail | 70% |
Rathalos Scale | 20% |
Rath Marrow | 7% |
Rathalos Plate | 3% |
Low Rank Rewards | |
---|---|
Item | Chance |
Rathalos Shell | 31% |
Rathalos Webbing | 23% |
Rathalos Scale | 16% |
Flame Sac | 14% |
Rathalos Tail | 7% |
Rath Marrow | 7% |
Rathalos Plate | 2% |
Break Head | |
Item | Chance |
Rathalos Scale | 66% |
Rathalos Shell | 30% |
Rathalos Plate | 4% |
Break Wing x2 | |
Item | Chance |
Rath Wingtalon x2 | 75% |
Rathalos Webbing | 25% |
Break Back | |
Item | Chance |
Rathalos Shell | 68% |
Rath Marrow | 30% |
Rathalos Plate | 2% |
MH1
Statistics | |||
---|---|---|---|
Village | Low Rank | High Rank | |
HP | 2000 | 4000 | 6000 |
Attack | x1 | x1.1 | x1.7 |
Defense | x1 | x0.95 | x0.9 |
Habitats |
---|
Forest and Hills Volcano Swamp |
Status Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Status | Treshold | Increase | Duration | Recovery | Damage | ||
110→260 | 50 | 60s | 10/5s | 20/5s | |||
100→250 | 50 | 10s | 5/10s | 0 | |||
150→250 | 25 | 30s | 5/10s | 0 |
Carves
Low Rank Carves | |
---|---|
Item | Chance |
Rathalos Shell | 30% |
Rathalos Webbing | 30% |
Rathalos Scale | 30% |
Flame Sac | 8% |
Wyvern Marrow | 2% |
Low Rank Tail | |
Item | Chance |
Rathalos Tail | 38% |
Rathalos Scale | 35% |
Rathalos Shell | 25% |
Wyvern Marrow | 2% |
High Rank Carves | |
---|---|
Item | Chance |
Rathalos Webbing | 30% |
Rathalos Shell | 30% |
Flame Sac | 25% |
Wyvern Marrow | 8% |
Rathalos Scale | 5% |
Rathalos Wing | 2% |
High Rank Tail | |
Item | Chance |
Rathalos Tail | 55% |
Rathalos Shell | 30% |
Rathalos Scale | 8% |
Wyvern Marrow | 6% |
Rathalos Plate | 1% |
Equipment
Notes
Gallery
-
MHF2 Render
-
MHRS Render