Rathian: Difference between revisions
HunterHisty (talk | contribs) No edit summary |
HunterHisty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SpeciesRathian}} | {{SpeciesRathian}} | ||
{{MonsterInfobox | {{MonsterInfobox | ||
|English Name= Rathian | |English Name=Rathian | ||
|Image=20th-Rathian Render.png | |Image=20th-Rathian Render.png | ||
|Title= | |Title=Female Fire Wyvern | ||
|Japanese Name= リオレイア | |Japanese Name=リオレイア | ||
|Introduced= MH1 | |Introduced=MH1 | ||
|Class= Flying Wyvern | |Class=Flying Wyvern | ||
|Length= 17.5437 m | |Length=17.5437 m | ||
|Height= 5.7722 m | |Height=5.7722 m | ||
|Foot= 2.60 m | |Foot=2.60 m | ||
|Habitats= | |Habitats=[[Deserts]]<hr>[[Forests]]<hr>[[Jungles]] | ||
|Relatives= [[Rathalos]] | |Relatives=[[Dreadqueen Rathian]]<hr>[[Apex Rathian]]<hr>[[Pink Rathian]]<hr>[[Gold Rathian]]<hr>[[Unknown (Black Flying Wyvern)|Unknown]]<hr>[[Rathalos]] | ||
|}} | |}} | ||
The Female Fire Wyvern '''Rathian''' (リオレウス, ''rioreia'') is a [[Flying Wyvern]] introduced in the original [[Monster Hunter]]. | |||
__TOC__ | __TOC__ | ||
==Physiology and Abilities== | ==Physiology and Abilities== | ||
{{-}} | {{-}} | ||
==Description== | ==Description== | ||
{{MonsterDescription | {{MonsterDescription | ||
Line 33: | Line 36: | ||
Per-game information | Per-game information | ||
</tabbertransclude> | </tabbertransclude> | ||
==Game Appearances== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
<div class="mw-collapsible-content"> | |||
===Main Series=== | |||
*[[Monster Hunter]] ''(Introduced)'' | |||
*[[Monster Hunter G]] | |||
*[[Monster Hunter Freedom]] | |||
*[[Monster Hunter 2]] | |||
*[[Monster Hunter Freedom 2]] | |||
*[[Monster Hunter Freedom Unite]] | |||
*[[Monster Hunter 3]] | |||
*[[Monster Hunter Portable 3rd]] | |||
*[[Monster Hunter 3 Ultimate]] | |||
*[[Monster Hunter 4]] | |||
*[[Monster Hunter 4 Ultimate]] | |||
*[[Monster Hunter Generations]] | |||
*[[Monster Hunter Generations Ultimate]] | |||
*[[Monster Hunter: World]] | |||
*[[Monster Hunter World: Iceborne]] | |||
*[[Monster Hunter Rise]] | |||
*[[Monster Hunter Rise: Sunbreak]] | |||
===Frontier=== | |||
*[[Monster Hunter Frontier]] | |||
**[[Monster Hunter Frontier Season 2.0]] | |||
**[[Monster Hunter Frontier Season 3.0]] | |||
**[[Monster Hunter Frontier Season 4.0]] | |||
**[[Monster Hunter Frontier Season 5.0]] | |||
**[[Monster Hunter Frontier Season 6.0]] | |||
**[[Monster Hunter Frontier Season 7.0]] | |||
**[[Monster Hunter Frontier Season 8.0]] | |||
**[[Monster Hunter Frontier Season 9.0]] | |||
**[[Monster Hunter Frontier Season 10]] | |||
**[[Monster Hunter Frontier Forward.1]] | |||
**[[Monster Hunter Frontier Forward.2]] | |||
**[[Monster Hunter Frontier Forward.3]] | |||
**[[Monster Hunter Frontier Forward.4]] | |||
**[[Monster Hunter Frontier Forward.5]] | |||
**[[Monster Hunter Frontier G]] | |||
**[[Monster Hunter Frontier G2]] | |||
**[[Monster Hunter Frontier G3]] | |||
**[[Monster Hunter Frontier G Genuine]] | |||
**[[Monster Hunter Frontier G5]] | |||
**[[Monster Hunter Frontier G6]] | |||
**[[Monster Hunter Frontier G7]] | |||
**[[Monster Hunter Frontier G8]] | |||
**[[Monster Hunter Frontier G9]] | |||
**[[Monster Hunter Frontier G10]] | |||
**[[Monster Hunter Frontier Z]] | |||
**[[Monster Hunter Frontier Z Zenith]] | |||
===Stories=== | |||
*[[Monster Hunter Stories]] | |||
*[[Monstie Drop Monster Hunter Stories]] | |||
*[[Monster Hunter Riders]] | |||
*[[Monster Hunter Stories 2: Wings of Ruin]] | |||
===Spin-Off=== | |||
*Monster Hunter Mobile Minigames | |||
**[[Monster Hunter i]] | |||
**[[Monster Hunter: Phantom Island Voyage]] | |||
*Monster Hunter Card Games | |||
**[[Monster Hunter Trading Card Game]] | |||
**[[Monster Hunter Hunting Card]] | |||
**[[Monster Hunter Stories Ride On Card Game]] | |||
**[[Monster Hunter Roar of Cards]] | |||
**[[Minna to MonHan Card Master]] | |||
**[[Monster Hunter Spirits]] | |||
**[[Monster Hunter Spirits 2]] | |||
*[[MH Diary: Poka Poka Felyne Village]] | |||
**[[MH Diary: Mobile Felyne Village]] | |||
**[[MH Diary: Poka Poka Felyne Village G]] | |||
**[[MH Diary: Poka Poka Felyne Village DX]] | |||
*[[Monster Hunter Dynamic Hunting]] | |||
*[[Monster Hunter Massive Hunting]] | |||
*[[Monster Hunter Online]] | |||
*[[Monster Hunter Big Game Hunting Quest]] | |||
*[[Monster Hunter Mezeporta Reclamation]] | |||
*[[Monster Hunter Explore]] | |||
*[[Monster Hunter Now]] | |||
*[[Monster Hunter Puzzles: Felyne Isles]] | |||
===Crossovers=== | |||
*[[TEPPEN]] | |||
*Puzzle & Dragons | |||
*Ultimate Marvel vs Capcom 3 | |||
===Other Media=== | |||
*[[Monster Hunter Orage]] | |||
*[[Monster Hunter Stories: Ride On]] | |||
</div> | |||
</div> | |||
==Information from Printed Media== | ==Information from Printed Media== | ||
Line 58: | Line 154: | ||
{{OtherLanguages | {{OtherLanguages | ||
|Class=center | |Class=center | ||
|Japanese= | |Japanese=リオレイア (rioreia) | ||
| | |International=Rathian | ||
}} | }} | ||
==Notes== | ==Notes== | ||
{{Monster Notes | |||
|General Notes = | |||
*Its head, back, and wings (individual) can be broken, and its tail severed. | |||
*Rathian ranked 78th place in the Top Monster competition during Monster Hunter's 20th Anniversary, just short of the congratulated top 20.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | |||
|Monster Hunter Rise Notes = | |||
*Rathian can appear in the [[Rampage]], where it is considered a [[Stalker]]. | |||
}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
20th-Rathian Render.png|MHRise Render | |||
</gallery> | </gallery> | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:MHWorld Monsters]] [[Category:MHWI Monsters]] [[Category:MHRise Monsters]] [[Category:MHRS Monsters]] [[Category:MHNow Monsters]] | [[Category:Stalkers]] [[Category:MH1 Monsters]] [[Category:MHG Monsters]] [[Category:MHF1 Monsters]] [[Category:MH2 Monsters]] [[Category:MHF2 Monsters]] [[Category:MHFU Monsters]] [[Category:MH3 Monsters]] [[Category:MHP3 Monsters]] [[Category:MH3U Monsters]] [[Category:MH4 Monsters]] [[Category:MH4U Monsters]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHWorld Monsters]] [[Category:MHWI Monsters]] [[Category:MHRise Monsters]] [[Category:MHRS Monsters]] [[Category:MHWilds Monsters]] [[Category:MHFrontier Monsters]] [[Category:MHOnline Monsters]] [[Category:MHST Monsters]] [[Category:MHST2 Monsters]] [[Category:MHNow Monsters]] |
Revision as of 04:09, 5 September 2024
Rathian リオレイア | ||
---|---|---|
Title | Female Fire Wyvern | |
Introduced | MH1 | |
Classification | Flying Wyvern | |
Element | Unknown | |
Average Dimensions | ||
Length | 17.5437 m | |
Height | 5.7722 m | |
Foot Size | 2.60 m | |
Habitats | ||
Deserts Forests Jungles | ||
Relatives | ||
Dreadqueen Rathian Apex Rathian Pink Rathian Gold Rathian Unknown Rathalos | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Female Fire Wyvern Rathian (リオレウス, rioreia) is a Flying Wyvern introduced in the original Monster Hunter.
Physiology and Abilities
Description
Monster Hunter Now | |
---|---|
Characteristics: Known by the alternative name of "Queen of the Land." With its outstanding leg strength, it hurtles across the land, subduing prey with its venom-laden tail. It has occasionally been spotted hunting together with its male counterpart, Rathalos. Useful Information: The spikes that adorn this monster's tail are coated with a potent venom. However, this poison will be rendered ineffective should its tail be severed. Habitats: Forest, Desert |
Game Data
Game Appearances
Main Series
- Monster Hunter (Introduced)
- Monster Hunter G
- Monster Hunter Freedom
- Monster Hunter 2
- Monster Hunter Freedom 2
- Monster Hunter Freedom Unite
- Monster Hunter 3
- Monster Hunter Portable 3rd
- Monster Hunter 3 Ultimate
- Monster Hunter 4
- Monster Hunter 4 Ultimate
- Monster Hunter Generations
- Monster Hunter Generations Ultimate
- Monster Hunter: World
- Monster Hunter World: Iceborne
- Monster Hunter Rise
- Monster Hunter Rise: Sunbreak
Frontier
- Monster Hunter Frontier
- Monster Hunter Frontier Season 2.0
- Monster Hunter Frontier Season 3.0
- Monster Hunter Frontier Season 4.0
- Monster Hunter Frontier Season 5.0
- Monster Hunter Frontier Season 6.0
- Monster Hunter Frontier Season 7.0
- Monster Hunter Frontier Season 8.0
- Monster Hunter Frontier Season 9.0
- Monster Hunter Frontier Season 10
- Monster Hunter Frontier Forward.1
- Monster Hunter Frontier Forward.2
- Monster Hunter Frontier Forward.3
- Monster Hunter Frontier Forward.4
- Monster Hunter Frontier Forward.5
- Monster Hunter Frontier G
- Monster Hunter Frontier G2
- Monster Hunter Frontier G3
- Monster Hunter Frontier G Genuine
- Monster Hunter Frontier G5
- Monster Hunter Frontier G6
- Monster Hunter Frontier G7
- Monster Hunter Frontier G8
- Monster Hunter Frontier G9
- Monster Hunter Frontier G10
- Monster Hunter Frontier Z
- Monster Hunter Frontier Z Zenith
Stories
- Monster Hunter Stories
- Monstie Drop Monster Hunter Stories
- Monster Hunter Riders
- Monster Hunter Stories 2: Wings of Ruin
Spin-Off
- Monster Hunter Mobile Minigames
- Monster Hunter Card Games
- MH Diary: Poka Poka Felyne Village
- Monster Hunter Dynamic Hunting
- Monster Hunter Massive Hunting
- Monster Hunter Online
- Monster Hunter Big Game Hunting Quest
- Monster Hunter Mezeporta Reclamation
- Monster Hunter Explore
- Monster Hunter Now
- Monster Hunter Puzzles: Felyne Isles
Crossovers
- TEPPEN
- Puzzle & Dragons
- Ultimate Marvel vs Capcom 3
Other Media
Information from Printed Media
Monster Hunter World: The Official Complete Works
From Pages 238-241:
Full length: approximately 1754.37 cm
Full height: approximately 577.22 cm
Foot size: approximately 260 cm
Known habitat: Ancient Forest, Wildspire Waste
The ancestors of the Rathalos and Rathian individuals in the New World migrated from the Old World long ago. Though Old and New World Rathians share the same powerful legs, New World Rathians have dense patches of spikes on their shoulders, wrist, and tail tip. They can also spread their wings farther, better adapting them to flight, which may partially explain how they migrated.
Rathians (the female form of their species) mate with Rathalos (the male form) and lay about 10 eggs at a time. In the Old World, Rathalos would be responsible for guarding the nest and hunting for food until the hatchlings are old enough to leave. In the New World, a single Rathalos will mate with several Rathian but only nest with and defend a single dominant female in the Ancient Forest. The other Rathian will be left to nest alone in the Wildspire Wastes, making them more vigilant and potentially explaining their conflict with each other there.
Rathian are typically not aggressive towards smaller animals unless they are in her nest. They have even been known to let smaller carnivorous wyverns into their territory to help fend off potential egg thieves. Their nests are made of decaying organic matter which becomes oily and ready to be ignited by Rathian's fiery breath to help ward off intruders.
Rathian overpower their prey, such as Apceros, with their venomous tails and powerful legs. They also use these legs to scratch deeply into the ground a few times a day to mark their territory.
Developer's Note: The developers intended Rathian to be an intermediate monster and decided she was well suited to both the Ancient Forest and Wildspire Waste. They wanted to prompt the player to make new equipment but otherwise not have much trouble defeating her given her telegraphed moves. When thinking about how to update her model, they borrowed what they liked from Rathalos' new design.
Other Languages
Other Languages | |
---|---|
日本語 | リオレイア (rioreia) |
International | Rathian |
Notes
- Its head, back, and wings (individual) can be broken, and its tail severed.
- Rathian ranked 78th place in the Top Monster competition during Monster Hunter's 20th Anniversary, just short of the congratulated top 20.[1]
Gallery
-
MHRise Render