Tigrex: Difference between revisions

From MHWiki
(Created page with "{{SpeciesTigrex}} {{MonsterInfobox |English Name=Tigrex |Image=20th-Tigrex Render.png |Title=Roaring Wyvern |Japanese Name=ティガレックス |Introduced=MHF2 |Class=Flying Wyvern |Habitats=Snowfields<hr>Deserts<hr>Volcanoes |Relatives=Grimclaw Tigrex<hr>Brute Tigrex<hr>Molten Tigrex<hr>Zenith Tigrex<hr>Diorekkusu |}} The Roaring Wyvern '''Tigrex''' (ティガレックス, ''Tigarekkusu'') is a Flying Wyvern introduced in Monster...")
 
No edit summary
Line 37: Line 37:
! Breakables
! Breakables
|-
|-
| Head<br/>Forelegs (Individual)<br/>Tail (Sever)
| Head<br/>Forelegs/Claws (Individual)<br/>Tail (Sever)
|}
|}
{{-}}
{{-}}
Line 129: Line 129:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 31%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 33%
|-
|-
| {{MHRSItemLink|Rathalos Webbing|Wing|Red}} || 23%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 21%
|-
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 16%
| {{MHRSItemLink|Tigrex Fang|Claw|Yellow}} || 17%
|-
|-
| {{MHRSItemLink|Flame Sac|Sac|Red}} || 14%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 15%
|-
|-
| {{MHRSItemLink|Rathalos Tail|Tail|Red}} || 7%
| {{MHRSItemLink|Tigrex Tail|Tail|Yellow}} || 9%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 7%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 5%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 2%
|-
|-
! colspan=2 | Capture Rewards
! colspan=2 | Capture Rewards
Line 147: Line 145:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 30%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 37%
|-
|-
| {{MHRSItemLink|Rathalos Webbing|Wing|Red}} || 27%
| {{MHRSItemLink|Tigrex Fang|Claw|Yellow}} || 28%
|-
|-
| {{MHRSItemLink|Rathalos Tail|Tail|Red}} || 19%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} x2 || 18%
|-
|-
| {{MHRSItemLink|Rath Wingtalon|Claw|Red}} || 14%
| {{MHRSItemLink|Tigrex Tail|Tail|Yellow}} || 12%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 7%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 5%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 3%
|}
|}
{| class="wikitable float"
{| class="wikitable float"
Line 164: Line 160:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 66%
| {{MHRSItemLink|Tigrex Fang|Claw|Yellow}} x2 || 60%
|-
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 30%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 28%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 4%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 12%
|-
|-
! colspan=2 | Break Wings (Individual)
! colspan=2 | Break Forelegs/Claws (Individual)
|-
|-
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rath Wingtalon|Claw|Red}} x2 || 75%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} x2 || 80%
|-
|-
| {{MHRSItemLink|Rathalos Webbing|Wing|Red}} || 25%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 20%
|-
! colspan=2 | Break Back
|-
! Item || Chance
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 68%
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 30%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 2%
|-
|-
! colspan=2 | Drops (Set 1)
! colspan=2 | Drops (Set 1)
Line 194: Line 180:
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 50%
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 50%
|-
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 37%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 40%
|-
| {{MHRSItemLink|Rath Wingtalon|Claw|Red}} || 12%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 1%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 10%
|-
|-
! colspan=2 | Drops (Set 2)
! colspan=2 | Drops (Set 2)
Line 204: Line 188:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 50%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 50%
|-
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 30%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 30%
|-
|-
| {{MHRSItemLink|Rath Wingtalon|Claw|Red}} || 20%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 20%
|}
|}


Line 219: Line 203:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 36%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 45%
|-
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 24%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 32%
|-
|-
| {{MHRSItemLink|Rathalos Wing|Wing|Red}} || 19%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 20%
|-
|-
| {{MHRSItemLink|Inferno Sac|Sac|Red}} || 12%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 3%
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 5%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 3%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
|-
|-
! colspan=2 | Carves (Tail)
! colspan=2 | Carves (Tail)
Line 237: Line 215:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Tail|Tail|Red}} || 60%
| {{MHRSItemLink|Tigrex Tail|Tail|Yellow}} || 80%
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 13%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 20%
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 12%
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 7%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 5%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 3%
|-
|-
! colspan=2 | Target Rewards
! colspan=2 | Target Rewards
Line 253: Line 223:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 27%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 33%
|-
|-
| {{MHRSItemLink|Rathalos Wing|Wing|Red}} || 20%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 21%
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 15%
| {{MHRSItemLink|Tigrex Fang|Claw|Yellow}} || 17%
|-
|-
| {{MHRSItemLink|Inferno Sac|Sac|Red}} || 15%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 15%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 10%
| {{MHRSItemLink|Tigrex Tail|Tail|Yellow}} || 9%
|-
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 7%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 5%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 5%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
|-
|-
! colspan=2 | Capture Rewards
! colspan=2 | Capture Rewards
Line 273: Line 239:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 32%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 37%
|-
| {{MHRSItemLink|Rathalos Wing|Wing|Red}} || 27%
|-
|-
| {{MHRSItemLink|Rath Wingtalon+|Claw|Red}} || 14%
| {{MHRSItemLink|Tigrex Fang|Claw|Yellow}} || 28%
|-
|-
| {{MHRSItemLink|Rathalos Tail|Tail|Red}} || 12%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} x2 || 18%
|-
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 7%
| {{MHRSItemLink|Tigrex Tail|Tail|Yellow}} || 12%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 5%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 5%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 3%
|}
|}
{| class="wikitable float"
{| class="wikitable float"
Line 292: Line 254:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 63%
| {{MHRSItemLink|Tigrex Fang|Claw|Yellow}} x2 || 60%
|-
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 26%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 28%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 7%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 12%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 4%
! colspan=2 | Break Forelegs/Claws (Individual)
|-
! colspan=2 | Break Wings (Individual)
|-
|-
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rath Wingtalon+|Claw|Red}} || 70%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} x2 || 80%
|-
|-
| {{MHRSItemLink|Rathalos Wing|Wing|Red}} || 30%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 20%
|-
! colspan=2 | Break Back
|-
! Item || Chance
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 45%
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 30%
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 20%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 4%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
|-
|-
! colspan=2 | Drops (Set 1)
! colspan=2 | Drops (Set 1)
Line 326: Line 272:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Large Wyvern Tear|Monster Part|Light Blue}} || 35%
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 50%
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 34%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 40%
|-
|-
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 15%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 10%
|-
| {{MHRSItemLink|Rath Wingtalon+|Claw|Red}} || 12%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 3%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
|-
|-
! colspan=2 | Drops (Set 2)
! colspan=2 | Drops (Set 2)
Line 342: Line 282:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 50%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 50%
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 30%
|-
|-
| {{MHRSItemLink|Rath Wingtalon+|Claw|Red}} || 19%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 30%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 1%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 20%
|}
|}


Line 359: Line 297:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 36%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 45%
|-
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 24%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 32%
|-
|-
| {{MHRSItemLink|Rathalos Fellwing|Wing|Red}} || 19%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 20%
|-
|-
| {{MHRSItemLink|Conflagrant Sac|Sac|Red}} || 12%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 3%
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 5%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 3%
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 1%
|-
|-
! colspan=2 | Carves (Tail)
! colspan=2 | Carves (Tail)
Line 377: Line 309:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Lash|Tail|Red}} || 70%
| {{MHRSItemLink|Tigrex Tail|Tail|Yellow}} || 80%
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 22%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 20%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 5%
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 3%
|-
|-
! colspan=2 | Target Rewards
! colspan=2 | Target Rewards
Line 389: Line 317:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 31%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 33%
|-
|-
| {{MHRSItemLink|Rathalos Fellwing|Wing|Red}} || 23%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 21%
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 17%
| {{MHRSItemLink|Tigrex Fang|Claw|Yellow}} || 17%
|-
|-
| {{MHRSItemLink|Conflagrant Sac|Sac|Red}} || 15%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 15%
|-
|-
| {{MHRSItemLink|Rathalos Lash|Tail|Red}} || 7%
| {{MHRSItemLink|Tigrex Tail|Tail|Yellow}} || 9%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 5%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 5%
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 2%
|-
|-
! colspan=2 | Capture Rewards
! colspan=2 | Capture Rewards
Line 407: Line 333:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 32%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 37%
|-
|-
| {{MHRSItemLink|Rathalos Fellwing|Wing|Red}} || 27%
| {{MHRSItemLink|Tigrex Fang|Claw|Yellow}} || 28%
|-
|-
| {{MHRSItemLink|Rath Wingripper|Claw|Red}} || 14%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} x2 || 18%
|-
|-
| {{MHRSItemLink|Rathalos Lash|Tail|Red}} || 12%
| {{MHRSItemLink|Tigrex Tail|Tail|Yellow}} || 12%
|-
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 7%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 5%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 5%
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 3%
|}
|}
{| class="wikitable float"
{| class="wikitable float"
Line 426: Line 348:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 64%
| {{MHRSItemLink|Tigrex Fang|Claw|Yellow}} x2 || 60%
|-
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 26%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 28%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 7%
| {{MHRSItemLink|Tigrex Scalp|Head|Yellow}} || 12%
|-
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 3%
! colspan=2 | Break Forelegs/Claws (Individual)
|-
! colspan=2 | Break Wings (Individual)
|-
|-
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rath Wingripper|Claw|Red}} || 70%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} x2 || 80%
|-
|-
| {{MHRSItemLink|Rathalos Fellwing|Wing|Red}} || 30%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 20%
|-
! colspan=2 | Break Back
|-
! Item || Chance
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 62%
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 30%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 5%
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 3%
|-
|-
! colspan=2 | Drops (Set 1)
! colspan=2 | Drops (Set 1)
Line 458: Line 366:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Large Wyvern Tear|Monster Part|Light Blue}} || 40%
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 50%
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 34%
|-
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 10%
|-
| {{MHRSItemLink|Rath Wingripper|Claw|Red}} || 12%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 3%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 40%
|-
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 1%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 10%
|-
|-
! colspan=2 | Drops (Set 2)
! colspan=2 | Drops (Set 2)
Line 474: Line 376:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 50%
| {{MHRSItemLink|Tigrex Scale|Scale|Yellow}} || 50%
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 30%
|-
|-
| {{MHRSItemLink|Rath Wingripper|Claw|Red}} || 19%
| {{MHRSItemLink|Tigrex Shell|Shell|Yellow}} || 30%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
| {{MHRSItemLink|Tigrex Claw|Claw|Yellow}} || 20%
|}
|}



Revision as of 02:45, 11 July 2024

Tigrex
ティガレックス
Title Roaring Wyvern
Introduced MHF2
Classification Flying Wyvern
Element Unknown
Average Dimensions
Length Unknown
Height Unknown
Foot Size Unknown
Habitats
Snowfields
Deserts
Volcanoes
Relatives
Grimclaw Tigrex
Brute Tigrex
Molten Tigrex
Zenith Tigrex
Diorekkusu
Taxonomy
Order Unknown
Suborder Unknown
Infraorder Unknown
Superfamily Unknown
Family Unknown


The Roaring Wyvern Tigrex (ティガレックス, Tigarekkusu) is a Flying Wyvern introduced in Monster Hunter Freedom 2.

Physiology and Abilities

Tigrexs are large quadruped (sometimes walks bipedally) flying wyverns with iconic orange and blue shell patterns, and forearms with wing webbing. Despite their preference of land based combat, they can use these wings to fly. Tigrexs generally roam wasteland environments: be they snowy, sandy, or molten.

They are most known for charging wildly, biting its foes, and utilizing their well developed lungs to roar to the point of hurting opponents nearby.



Description

Monster Hunter Rise Sunbreak
Flying wyverns whose primitive origins are obvious. Prone to violence, they display incredible ferocity with their claws, jaws, and developed limbs. They inhabit a wide area searching for prey, and have even been spotted in regions of harsh cold.
Threat Level: ★★★★★★★
The Tigrex's charge is swift, vicious, and far-reaching. During the hunt, keep to its side to stay outside its range; let it keep charging and eventually it will tire and slow down, opening itself up to your counterattack.

Game Data

Monster Hunter Rise Sunbreak

Tigrex can be found in the Frost Islands, Sandy Plains, Lava Caverns, Red Stronghold, and Citadel.


Breakables
Head
Forelegs/Claws (Individual)
Tail (Sever)


Damage Effectiveness
Part Cut Impact Bullet
Head 65% 70% 55% 0% 10% 25% 5% 15%
Foreleg 50% 45% 35% 0% 15% 20% 10% 5%
Abdomen 30% 30% 20% 10% 10% 15% 5% 15%
Back 25% 25% 20% 0% 5% 15% 5% 15%
Hindleg 30% 30% 25% 0% 5% 15% 0% 10%
Tail Base 50% 35% 30% 0% 5% 10% 0% 5%
Tail 45% 35% 30% 0% 5% 10% 0% 15%
Status Effectiveness
Status Treshold Increase Duration Recovery Damage
150→550 100 20s 5/10s 10/s
180→570 130 10s 5/10s -
150→550 100 40s 5/10s -
150→630 120 10s 5/10s -
★★ 70→670 30 - 5/10s 100
225→900 75 - 5/10s 150 (Stamina)
180→570 130 20s 5/10s 300
180→570 130 30s 5/10s -
★★ 180→570 130 40s 5/10s - Staggers Tigrex.
180→570 130 30s 5/10s -

Carves

Low Rank
Carves (Body)
Item Chance
Tigrex Scale 45%
Tigrex Claw 32%
Tigrex Shell 20%
Tigrex Scalp 3%
Carves (Tail)
Item Chance
Tigrex Tail 80%
Tigrex Scale 20%
Target Rewards
Item Chance
Tigrex Scale 33%
Tigrex Claw 21%
Tigrex Fang 17%
Tigrex Shell 15%
Tigrex Tail 9%
Tigrex Scalp 5%
Capture Rewards
Item Chance
Tigrex Shell 37%
Tigrex Fang 28%
Tigrex Scale x2 18%
Tigrex Tail 12%
Tigrex Scalp 5%
Break Head
Item Chance
Tigrex Fang x2 60%
Tigrex Shell 28%
Tigrex Scalp 12%
Break Forelegs/Claws (Individual)
Item Chance
Tigrex Claw x2 80%
Tigrex Scale 20%
Drops (Set 1)
Item Chance
Wyvern Tear 50%
Tigrex Scale 40%
Tigrex Claw 10%
Drops (Set 2)
Item Chance
Tigrex Scale 50%
Tigrex Shell 30%
Tigrex Claw 20%



High Rank
Carves (Body)
Item Chance
Tigrex Scale 45%
Tigrex Claw 32%
Tigrex Shell 20%
Tigrex Scalp 3%
Carves (Tail)
Item Chance
Tigrex Tail 80%
Tigrex Scale 20%
Target Rewards
Item Chance
Tigrex Scale 33%
Tigrex Claw 21%
Tigrex Fang 17%
Tigrex Shell 15%
Tigrex Tail 9%
Tigrex Scalp 5%
Capture Rewards
Item Chance
Tigrex Shell 37%
Tigrex Fang 28%
Tigrex Scale x2 18%
Tigrex Tail 12%
Tigrex Scalp 5%
Break Head
Item Chance
Tigrex Fang x2 60%
Tigrex Shell 28%
Tigrex Scalp 12%
Break Forelegs/Claws (Individual)
Item Chance
Tigrex Claw x2 80%
Tigrex Scale 20%
Drops (Set 1)
Item Chance
Wyvern Tear 50%
Tigrex Scale 40%
Tigrex Claw 10%
Drops (Set 2)
Item Chance
Tigrex Scale 50%
Tigrex Shell 30%
Tigrex Claw 20%



Master Rank
Carves (Body)
Item Chance
Tigrex Scale 45%
Tigrex Claw 32%
Tigrex Shell 20%
Tigrex Scalp 3%
Carves (Tail)
Item Chance
Tigrex Tail 80%
Tigrex Scale 20%
Target Rewards
Item Chance
Tigrex Scale 33%
Tigrex Claw 21%
Tigrex Fang 17%
Tigrex Shell 15%
Tigrex Tail 9%
Tigrex Scalp 5%
Capture Rewards
Item Chance
Tigrex Shell 37%
Tigrex Fang 28%
Tigrex Scale x2 18%
Tigrex Tail 12%
Tigrex Scalp 5%
Break Head
Item Chance
Tigrex Fang x2 60%
Tigrex Shell 28%
Tigrex Scalp 12%
Break Forelegs/Claws (Individual)
Item Chance
Tigrex Claw x2 80%
Tigrex Scale 20%
Drops (Set 1)
Item Chance
Wyvern Tear 50%
Tigrex Scale 40%
Tigrex Claw 10%
Drops (Set 2)
Item Chance
Tigrex Scale 50%
Tigrex Shell 30%
Tigrex Claw 20%



Anomaly
  • These materials are not guaranteed to be earned, they're quest rewards, and they have a chance to be carve bonuses each time you carve the afflicted monster.
Anomaly Quests (Broken Parts)
Item Chance
Afflicted Dire Scale 40%
Anomaly Quests (Carves)
Item Chance
Afflicted Dire Scale 40%
Anomaly Investigations (Broken Parts)
Item Chance
Afflicted Dire Scale 40% (Lv 51-100)
Afflicted Dire Scale+ 40% (Lv 101-160)
Afflicted Dire Shard 40% (Lv 161-300)
Anomaly Investigations (Carves)
Item Chance
Afflicted Dire Scale 40% (Lv 51-100)
Afflicted Dire Scale+ 40% (Lv 101-160)
Afflicted Dire Shard 40% (Lv 161-300)



Equipment

RefData:EquipmentTigrexMHRS

Game Appearances

Main Series

Frontier

Stories

Spin-Off

Crossovers

  • TEPPEN
  • Metal Gear Solid: Peace Walker
  • Puzzle & Dragons

Information from Printed Media

Notice
For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord.

Title of Printed Media

From Pages X-Y: Summary of the information about this monster from this media.

Other Languages

Other Languages
日本語 ティガレックス (Tigarekkusu)
International Tigrex

Notes

General Notes
  • Tigrex's head and forelegs (individual) can be broken, and his tail severed.
  • Tigrex is the flagship monster for Monster Hunter Freedom 2.
  • Many of Tigrex's attacks deal terrain damage, resulting in dealing Fire/Fireblight, Water/Waterblight, Ice/Iceblight, or Effluvium depending on the ground of the area Tigrex is in.
  • Tigrex ranked 23rd place in the Top Monster competition during Monster Hunter's 20th Anniversary.
Monster Hunter Rise
  • Tigrex can appear in the Rampage, where it is considered a Stalker.
  • Tigrex first appeared in the third Rise trailer, "Wyvern Riding Trailer." While other's monsters names are displayed, Tigrex's doesn't, however is the player exhibition of Wyvern Riding in the trailer.
  • Gallery

    Monster List
    Sixth Generation BaunosBulaqchiCeratonothDalthydonGajiosHarpiosSeikretPiragilTaliothWudwudUnknown AmphibianUnknown Brute Wyvern
    AjarakanArkveldBalaharaChatacabraDoshagumaLala BarinaQuematriceRey DauRompopoloUth DunaBlack Flame
    Fifth Generation BarnosBoaboaBoggiBombadgyCanyneCortosGajalakaGajauGastodonGirrosGowngoatGrimalkyneIzuchiJagrasKestodonMernosNoiosPyrantulaRachnoidRaphinosShamosWulg
    Acidic GlavenusAknosomAlmudronMagma AlmudronAnjanathFulgur AnjanathApex ArzurosApex DiablosApex RathalosApex RathianApex MizutsuneApex ZinogreBanbaroBazelgeuseSeething BazelgeuseBeotodusBishatenBlood Orange BishatenDodogamaEspinasFlaming EspinasFrostfang BariothGarangolmGoss HaragGreat GirrosGreat IzuchiGreat JagrasJyuratodusKulu-Ya-KuLegianaShrieking LegianaLeshenAncient LeshenLunagaronMagnamaloScorned MagnamaloOdogaronEbony OdogaronPaolumuNightshade PaolumuPukei-PukeiCoral Pukei-PukeiRadobaanRakna-KadakiPyre Rakna-KadakiScarred Yian GarugaSomnacanthAurora SomnacanthTetranadonTobi-KadachiViper Tobi-KadachiTzitzi-Ya-KuViolet Mizutsune
    BehemothCrimson Glow ValstraxRisen Crimson Glow ValstraxGaismagormKulve TarothMalzenoPrimordial MalzenoNamielleNergiganteRuiner NergiganteRisen ChameleosRisen Kushala DaoraRisen Shagaru MagalaRisen TeostraSafi'jiivaShara IshvaldaThunder Serpent NarwaNarwa the AllmotherVaal HazakBlackveil Vaal HazakVelkhanaWind Serpent IbushiXeno'jiivaZorah Magdaros
    Fourth Generation KonchuLarinothMaccaoMoofahZamite
