Giaprey: Difference between revisions
From MHWiki
(Created page with "{{MonsterInfobox |English Name={{PAGENAME}} |Image=wiki.png |Japanese Name=ギアノス |Introduced=MHG |Class=Bird Wyvern |Habitats=Forests<br/>Jungles<br/>Tundras |Relatives=Giadrome<br/>Velociprey<br/>Genprey<br/>Ioprey |}} The Giaprey (ギアノス, gianosu) is a bird wyvern introduced in Monster Hunter G. ==Physiology and Abilities== Giaprey are very similar to Velociprey, the primary difference being its white and pale blue...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{MonsterInfobox | {{MonsterInfobox | ||
|English Name={{PAGENAME}} | |English Name={{PAGENAME}} | ||
|Image= | |Image=2ndGen-{{PAGENAME}} Render.png | ||
|Japanese Name=ギアノス | |Japanese Name=ギアノス | ||
|Introduced=MHG | |Introduced=MHG |
Revision as of 19:40, 21 November 2023
Giaprey ギアノス | ||
---|---|---|
Title | None | |
Introduced | MHG | |
Classification | Bird Wyvern | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Forests Jungles Tundras | ||
Relatives | ||
Giadrome Velociprey Genprey Ioprey | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Giaprey (ギアノス, gianosu) is a bird wyvern introduced in Monster Hunter G.
Physiology and Abilities
Giaprey are very similar to Velociprey, the primary difference being its white and pale blue skin and the ability to spit ice, though only those that live in Tundras have this ability.
Giaprey can rarely be found among packs of Velociprey, these individuals used to be known as White Velociprey.
Description
Monster Hunter Freedom 2 | |
---|---|
A species very similar to, and often found in the company of, Velociprey. Their white skin is beautiful, but their temperament is not. Much like their blue cousins, they attack in deadly packs. |
Game Data
MHG
Statistics | ||
---|---|---|
HP | Attack | Defense |
50 | x1 | x1 |
80 | x1 | x1 |
80 | x1.01 | x1 |
80 | x1.02 | x1 |
80 | x1.03 | x1 |
100 | x1.05 | x1 |
100 | x1.05 | x1 |
100 | x1.1 | x1 |
110 | x1.1 | x0.95 |
120 | x1.2 | x0.9 |
120 | x1.2 | x0.9 |
130 | x1.4 | x0.8 |
140 | x1.6 | x0.8 |
150 | x1.7 | x0.75 |
200 | x2 | x0.7 |
200 | x3.5 | x0.7 |
Damage Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Part | Cut | Impact | Bullet | Fire | Water | Thunder | Dragon |
Whole Body | 120% | 120% | 120% | 50% | 50% | 50% | 10% |
Status Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Status | Treshold | Increase | Duration | Recovery | Damage | ||
100→175 | 25 | 60s | 10/5s | 10/5s | |||
80→125 | 15 | 10s | 5/20s | 0 | |||
70→130 | 15 | 15s | 5/20s | 0 |
G Rank Carves | |
---|---|
Item | Chance |
Item | Chance |
Wht Velopry Hide | 53% |
Velociprey Fang | 29% |
WhtVelopry Scale | 18% |