- Bishaten ranked 188th place in the Top Monster competition during Monster Hunter's 20th Anniversary, tied with Pyre Rakna-Kadaki.
Bishaten: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) mNo edit summary |
HunterHisty (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|English Name=Bishaten | |English Name=Bishaten | ||
|Image=20th-Bishaten Render.png | |Image=20th-Bishaten Render.png | ||
|Title=Tengu Beast | |||
|Japanese Name=ビシュテンゴ | |Japanese Name=ビシュテンゴ | ||
|Introduced=MHRise | |Introduced=MHRise | ||
|Class=Fanged Beast | |Class=Fanged Beast | ||
|Habitats=[[Forests]]<hr | |Habitats=[[Forests]]<hr>[[Jungles]] | ||
|Relatives=[[Blood Orange Bishaten]] | |Relatives=[[Blood Orange Bishaten]] | ||
|}} | |}} | ||
Line 15: | Line 16: | ||
==Physiology and Abilities== | ==Physiology and Abilities== | ||
{{-}} | {{-}} | ||
==Description== | |||
==Game Data== | ==Game Data== | ||
< | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MHRS}}=== | |||
</ | {{CollapseNotice}} | ||
<div class="mw-collapsible-content"> | |||
</div> | |||
</div> | |||
==Game Appearances== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
===Main Series=== | |||
*[[Monster Hunter Rise]] ''(Introduced)'' | |||
*[[Monster Hunter Rise Sunbreak]] | |||
===Crossovers=== | |||
*[[TEPPEN]] | |||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Shrine Ruins]] | |||
*[[Flooded Forest (MHRise)]] | |||
*[[Red Stronghold]] | |||
*[[Jungle (MHRS)]] | |||
</div> | |||
</div> | |||
==Information from Printed Media== | ==Information from Printed Media== | ||
Line 44: | Line 74: | ||
*Bishaten ranked 188th place in the Top Monster competition during Monster Hunter's 20th Anniversary, tied with [[Pyre Rakna-Kadaki]]. | *Bishaten ranked 188th place in the Top Monster competition during Monster Hunter's 20th Anniversary, tied with [[Pyre Rakna-Kadaki]]. | ||
}} | }} | ||
==Sources== | |||
<references /> | |||
==Gallery== | ==Gallery== |
Revision as of 01:02, 1 October 2024
Bishaten ビシュテンゴ | ||
---|---|---|
Title | Tengu Beast | |
Introduced | MHRise | |
Classification | Fanged Beast | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Forests Jungles | ||
Relatives | ||
Blood Orange Bishaten | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Tengu Beast Bishaten (ビシュテンゴ, bishutengo) is a Fanged Beast introduced in Monster Hunter Rise.
Physiology and Abilities
Description
Game Data
Monster Hunter Rise Sunbreak
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | ビシュテンゴ (bishutengo) |
International | Bishaten |
Notes
Sources
Gallery
-
MHRise Render