- Almudron ranked 161st place in the Top Monster competition during Monster Hunter's 20th Anniversary.[1]
Almudron: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) No edit summary |
HunterHisty (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|English Name=Almudron | |English Name=Almudron | ||
|Image=20th-Almudron Render.png | |Image=20th-Almudron Render.png | ||
|Title=Elderly Mud Wyvern | |||
|Japanese Name=オロミドロ | |Japanese Name=オロミドロ | ||
|Introduced=MHRise | |Introduced=MHRise | ||
|Class=Leviathan | |Class=Leviathan | ||
|Habitats=[[Forests]]< | |Habitats=[[Forests]]<hr>[[Deserts]] | ||
|Relatives=[[Magma Almudron]] | |Relatives=[[Magma Almudron]] | ||
|}} | |}} | ||
Line 15: | Line 16: | ||
==Physiology and Abilities== | ==Physiology and Abilities== | ||
{{-}} | {{-}} | ||
==Description== | |||
==Game Data== | ==Game Data== | ||
< | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MHRS}}=== | |||
</ | <div class="mw-collapsible-content"> | ||
</div> | |||
</div> | |||
==Game Appearances== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
<div class="mw-collapsible-content"> | |||
===Main Series=== | |||
*[[Monster Hunter Rise]] ''(Introduced)'' | |||
*[[Monster Hunter Rise Sunbreak]] | |||
===Spin-Off=== | |||
*Arcade Machines | |||
**[[Pachinko: Monster Hunter Rise]] | |||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
<div class="mw-collapsible-content"> | |||
*[[Shrine Ruins]] | |||
*[[Sandy Plains (MHRise)]] | |||
*[[Flooded Forest (MHRise)]] | |||
</div> | |||
</div> | |||
==Information from Printed Media== | ==Information from Printed Media== | ||
Line 34: | Line 62: | ||
{{OtherLanguages | {{OtherLanguages | ||
|Class=center | |Class=center | ||
|Japanese= オロミドロ (oromidoro) | |Japanese=オロミドロ (oromidoro) | ||
|International= Almudron | |International=Almudron | ||
}} | }} | ||
==Notes== | ==Notes== | ||
{{Monster Notes | |||
|General Notes = | |||
*Almudron ranked 161st place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | |||
}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
20th-Almudron Harag Render.png|MHRise Render | |||
</gallery> | </gallery> | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:MHRise Monsters]] [[Category:MHRS Monsters]] | [[Category:MHRise Monsters]] [[Category:MHRS Monsters]] |
Revision as of 20:17, 26 September 2024
Almudron オロミドロ | ||
---|---|---|
Title | Elderly Mud Wyvern | |
Introduced | MHRise | |
Classification | Leviathan | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Forests Deserts | ||
Relatives | ||
Magma Almudron | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Elderly Mud Wyvern Almudron (オロミドロ, oromidoro) is a Leviathan introduced in Monster Hunter Rise.
Physiology and Abilities
Description
Game Data
Monster Hunter Rise Sunbreak
Game Appearances
Locales
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | オロミドロ (oromidoro) |
International | Almudron |
Notes
Gallery
-
MHRise Render