Gypceros: Difference between revisions
From MHWiki
m (Added ToC) |
HunterHisty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{SpeciesGypceros}} | ||
}} | |||
{{MonsterInfobox | {{MonsterInfobox | ||
|English Name= Gypceros | |English Name=Gypceros | ||
|Image=20th-Gypceros Render.png | |Image=20th-Gypceros Render.png | ||
|Japanese Name= ゲリョス | |Title=Strange Poison Bird | ||
|Introduced= MH1 | |Japanese Name=ゲリョス | ||
|Class= Bird Wyvern | |Introduced=MH1 | ||
|Habitats= | |Class=Bird Wyvern | ||
|Relatives= | |Habitats=[[Swamps]]<hr>[[Forests]] | ||
|Relatives=[[Purple Gypceros]] | |||
|}} | |}} | ||
The Strange Poison Bird '''Gypceros''' (ゲリョス, ''geryosu'') is a [[Bird Wyvern]] introduced in the original [[Monster Hunter]]. | |||
__TOC__ | __TOC__ | ||
==Physiology and Abilities== | ==Physiology and Abilities== | ||
{{-}} | {{-}} | ||
==Game Data== | ==Game Data== | ||
<tabbertransclude> | <tabbertransclude> | ||
Per-game information | Per-game information | ||
</tabbertransclude> | </tabbertransclude> | ||
==Game Appearances== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
<div class="mw-collapsible-content"> | |||
===Main Series=== | |||
*[[Monster Hunter]] ''(Introduced)'' | |||
*[[Monster Hunter G]] | |||
*[[Monster Hunter Freedom]] | |||
*[[Monster Hunter 2]] | |||
*[[Monster Hunter Freedom 2]] | |||
*[[Monster Hunter Freedom Unite]] | |||
*[[Monster Hunter 4]] | |||
*[[Monster Hunter 4 Ultimate]] | |||
*[[Monster Hunter Generations]] | |||
*[[Monster Hunter Generations Ultimate]] | |||
===Frontier=== | |||
*[[Monster Hunter Frontier]] | |||
**[[Monster Hunter Frontier Season 2.0]] | |||
**[[Monster Hunter Frontier Season 3.0]] | |||
**[[Monster Hunter Frontier Season 4.0]] | |||
**[[Monster Hunter Frontier Season 5.0]] | |||
**[[Monster Hunter Frontier Season 6.0]] | |||
**[[Monster Hunter Frontier Season 7.0]] | |||
**[[Monster Hunter Frontier Season 8.0]] | |||
**[[Monster Hunter Frontier Season 9.0]] | |||
**[[Monster Hunter Frontier Season 10]] | |||
**[[Monster Hunter Frontier Forward.1]] | |||
**[[Monster Hunter Frontier Forward.2]] | |||
**[[Monster Hunter Frontier Forward.3]] | |||
**[[Monster Hunter Frontier Forward.4]] | |||
**[[Monster Hunter Frontier Forward.5]] | |||
**[[Monster Hunter Frontier G]] | |||
**[[Monster Hunter Frontier G2]] | |||
**[[Monster Hunter Frontier G3]] | |||
**[[Monster Hunter Frontier G Genuine]] | |||
**[[Monster Hunter Frontier G5]] | |||
**[[Monster Hunter Frontier G6]] | |||
**[[Monster Hunter Frontier G7]] | |||
**[[Monster Hunter Frontier G8]] | |||
**[[Monster Hunter Frontier G9]] | |||
**[[Monster Hunter Frontier G10]] | |||
**[[Monster Hunter Frontier Z]] | |||
**[[Monster Hunter Frontier Z Zenith]] | |||
===Stories=== | |||
*[[Monster Hunter Stories]] | |||
*[[Monster Hunter Riders]] | |||
*[[Monster Hunter Stories 2: Wings of Ruin]] | |||
===Spin-Off=== | |||
*[[Monster Hunter Online]] | |||
*[[Monster Hunter Roar of Cards]] | |||
*[[Monster Hunter Spirits]] | |||
*[[Monster Hunter Spirits 2]] | |||
*[[Monster Hunter Puzzles: Felyne Isles]] | |||
===Crossovers=== | |||
*[[TEPPEN]] | |||
</div> | |||
</div> | |||
==Information from Printed Media== | ==Information from Printed Media== | ||
Line 34: | Line 97: | ||
{{OtherLanguages | {{OtherLanguages | ||
|Class=center | |Class=center | ||
|Japanese= | |Japanese=ゲリョス (geryosu) | ||
| | |International=Gypceros | ||
}} | }} | ||
==Notes== | ==Notes== | ||
{{Monster Notes | |||
|General Notes = | |||
*Its head crest can be broken. | |||
**Breaking the crest will stop Gypceros from being able to flash and stun. | |||
*Gypceros ranked 145th place in the Top Monster competition during Monster Hunter's 20th Anniversary. | |||
}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
20th-Gypceros Render.png|MH4 Render | |||
</gallery> | </gallery> | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:MH1 Monsters]] [[Category:MHG Monsters]] [[Category:MHF1 Monsters]] [[Category:MH2 Monsters]] [[Category:MHF2 Monsters]] [[Category:MHFU Monsters]] [[Category:MH4 Monsters]] [[Category:MH4U Monsters]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHFrontier Monsters]] [[Category:MHOnline Monsters]] [[Category:MHST Monsters]] [[Category:MHST2 Monsters]] |
Revision as of 02:17, 4 September 2024
Gypceros ゲリョス | ||
---|---|---|
Title | Strange Poison Bird | |
Introduced | MH1 | |
Classification | Bird Wyvern | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Swamps Forests | ||
Relatives | ||
Purple Gypceros | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Strange Poison Bird Gypceros (ゲリョス, geryosu) is a Bird Wyvern introduced in the original Monster Hunter.
Physiology and Abilities
Game Data
Game Appearances
Main Series
- Monster Hunter (Introduced)
- Monster Hunter G
- Monster Hunter Freedom
- Monster Hunter 2
- Monster Hunter Freedom 2
- Monster Hunter Freedom Unite
- Monster Hunter 4
- Monster Hunter 4 Ultimate
- Monster Hunter Generations
- Monster Hunter Generations Ultimate
Frontier
- Monster Hunter Frontier
- Monster Hunter Frontier Season 2.0
- Monster Hunter Frontier Season 3.0
- Monster Hunter Frontier Season 4.0
- Monster Hunter Frontier Season 5.0
- Monster Hunter Frontier Season 6.0
- Monster Hunter Frontier Season 7.0
- Monster Hunter Frontier Season 8.0
- Monster Hunter Frontier Season 9.0
- Monster Hunter Frontier Season 10
- Monster Hunter Frontier Forward.1
- Monster Hunter Frontier Forward.2
- Monster Hunter Frontier Forward.3
- Monster Hunter Frontier Forward.4
- Monster Hunter Frontier Forward.5
- Monster Hunter Frontier G
- Monster Hunter Frontier G2
- Monster Hunter Frontier G3
- Monster Hunter Frontier G Genuine
- Monster Hunter Frontier G5
- Monster Hunter Frontier G6
- Monster Hunter Frontier G7
- Monster Hunter Frontier G8
- Monster Hunter Frontier G9
- Monster Hunter Frontier G10
- Monster Hunter Frontier Z
- Monster Hunter Frontier Z Zenith
Stories
Spin-Off
- Monster Hunter Online
- Monster Hunter Roar of Cards
- Monster Hunter Spirits
- Monster Hunter Spirits 2
- Monster Hunter Puzzles: Felyne Isles
Crossovers
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | ゲリョス (geryosu) |
International | Gypceros |
Notes
- Its head crest can be broken.
- Breaking the crest will stop Gypceros from being able to flash and stun.
- Gypceros ranked 145th place in the Top Monster competition during Monster Hunter's 20th Anniversary.
Gallery
-
MH4 Render