Odyssey: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:Weapon Infobox | {{Template:Weapon Infobox | ||
|Image= | |Image=MHRS-Odyssey Blade Render.png | ||
|English Name=Odyssey | |English Name=Odyssey | ||
|Japanese Name=オデッセイ | |Japanese Name=オデッセイ | ||
Line 9: | Line 9: | ||
|Italian Name=Odissea | |Italian Name=Odissea | ||
}} | }} | ||
The '''Odyssey''', also known as the '''Odyssey Blade''' is a [[Sword and Shield]] | The '''Odyssey''', also known as the '''Odyssey Blade''' is a [[Sword and Shield]] series introduced in [[Monster Hunter]]. | ||
A standard knife upgraded with water capabilities, said to appear in a legendary voyage. | A standard knife upgraded with water capabilities, said to appear in a legendary voyage. | ||
Line 15: | Line 15: | ||
{{-}} | {{-}} | ||
==Game Data== | ==Game Data== | ||
< | <div class="mw-collapsible mw-collapsed"> | ||
===MH1=== | |||
<div class="mw-collapsible-content"> | |||
====Odyssey==== | ====Odyssey==== | ||
{{ | {{RefData:MH1Odyssey}} | ||
====Odyssey Path==== | ====Odyssey Path==== | ||
{{: | {{RefData:MH1SnSMiscTree|Odyssey}} | ||
</ | </div> | ||
</div> | |||
==See Also== | ==See Also== |
Latest revision as of 03:57, 7 June 2024
Odyssey オデッセイ | |
---|---|
한국어 | 오딧세이 |
Español | Odisea |
Français | Odyssée |
Deutsch | Odyssee |
Italiano | Odissea |
The Odyssey, also known as the Odyssey Blade is a Sword and Shield series introduced in Monster Hunter.
A standard knife upgraded with water capabilities, said to appear in a legendary voyage.
Game Data
MH1
Odyssey
Sword bestowed upon those who set out on a perilous adventure. Water element.
Odyssey オデッセイ | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
5 | 280 (200) | 300 | - |
Sharpness |
Crafting Materials | |
---|---|
Materials | Gold Ticket x10 Gravios Wing x1 Basarios Wing x1 Rathalos Wing x1 |
Price | 150000z |
Other Languages | |
---|---|
한국어 | 오딧세이 |
Español | Odisea |
Français | Odyssée |
Deutsch | Odyssee |
Italiano | Odissea |
Odyssey Path
Odyssey Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Hero's Blade | 3 | 252 (180) | None | +3 | |
┗Master's Blade | 3 | 280 (200) | None | +3 | |
Kitchen Knife | 1 | 112 (80) | None | - | |
┗Iron Chefblade | 1 | 168 (120) | None | - | |
Odyssey | 5 | 280 (200) | 300 | - | |
Ninja Sword | 4 | 294 (210) | None | - | |
Catspaw | 1 | 112 (80) | 180 | - | |
┗Catburglar | 1 | 28 (20) | 300 | - | |
Prototype Saw-Slicer | 3 | 224 (160) | 120 | - | |
┗Guillotine | 4 | 266 (190) | 180 | - |