|
|
(2 intermediate revisions by the same user not shown) |
Line 2: |
Line 2: |
|
| |
|
| ==Small Monsters== | | ==Small Monsters== |
| ===Rise===
| | {{MHRSMonsterListSmall}} |
| <gallery mode="packed">
| |
| MHRS-Altaroth Icon.png|[[Altaroth]]|link=Altaroth
| |
| MHRS-Anteka Icon.png|[[Anteka]]|link=Anteka
| |
| MHRS-Baggi Icon.png|[[Baggi]]|link=Baggi
| |
| MHRS-Bnahabra Icon.png|[[Bnahabra]]|link=Bnahabra
| |
| MHRS-Bombadgy Icon.png|[[Bombadgy]]|link=Bombadgy
| |
| MHRS-Bullfango Icon.png|[[Bullfango]]|link=Bullfango
| |
| MHRS-Delex Icon.png|[[Delex]]|link=Delex
| |
| MHRS-Felyne Icon.png|[[Felyne]]|link=Felyne
| |
| MHRS-Gajau Icon.png|[[Gajau]]|link=Gajau
| |
| MHRS-Gargwa Icon.png|[[Gargwa]]|link=Gargwa
| |
| MHRS-Izuchi Icon.png|[[Izuchi]]|link=Izuchi
| |
| MHRS-Jaggi Icon.png|[[Jaggi]]|link=Jaggi
| |
| MHRS-Jaggia Icon.png|[[Jaggia]]|link=Jaggia
| |
| MHRS-Jagras Icon.png|[[Jagras]]|link=Jagras
| |
| MHRS-Kelbi Icon.png|[[Kelbi]]|link=Kelbi
| |
| MHRS-Kestodon Male Icon.png|[[Kestodon]]|link=Kestodon
| |
| MHRS-Ludroth Icon.png|[[Ludroth]]|link=Ludroth
| |
| MHRS-Melynx Icon.png|[[Melynx]]|link=Melynx
| |
| MHRS-Popo Icon.png|[[Popo]]|link=Popo
| |
| MHRS-Rachnoid Icon.png|[[Rachnoid]]|link=Rachnoid
| |
| MHRS-Remobra Icon.png|[[Remobra]]|link=Remobra
| |
| MHRS-Rhenoplos Icon.png|[[Rhenoplos]]|link=Rhenoplos
| |
| MHRS-Slagtoth Icon.png|[[Slagtoth]]|link=Slagtoth
| |
| MHRS-Wroggi Icon.png|[[Wroggi]]|link=Wroggi
| |
| MHRS-Uroktor Icon.png|[[Uroktor]]|link=Uroktor
| |
| MHRS-Zamite Icon.png|[[Zamite]]|link=Zamite
| |
| </gallery>
| |
| ===Sunbreak===
| |
| <gallery mode="packed">
| |
| MHRS-Boggi Icon.png|[[Boggi]]|link=Boggi
| |
| MHRS-Ceanataur Icon.png|[[Ceanataur]]|link=Ceanataur
| |
| MHRS-Gowngoat Icon.png|[[Gowngoat]]|link=Gowngoat
| |
| MHRS-Hermitaur Icon.png|[[Hermitaur]]|link=Hermitaur
| |
| MHRS-Hornetaur Icon.png|[[Hornetaur]]|link=Hornetaur
| |
| MHRS-Pyrantula Icon.png|[[Pyrantula]]|link=Pyrantula
| |
| MHRS-Velociprey Icon.png|[[Velociprey]]|link=Velociprey
| |
| MHRS-Vespoid Icon.png|[[Vespoid]]|link=Vespoid
| |
| </gallery>
| |
|
| |
|
| ==Large Monsters== | | ==Large Monsters== |
| ===Rise===
| | {{MHRSMonsterListLarge}} |
| <gallery mode="packed">
| |
| MHRS-Aknosom Icon.png|[[Aknosom]]|link=Aknosom
| |
| MHRS-Almudron Icon.png|[[Almudron]]|link=Almudron
| |
| MHRS-Anjanath Icon.png|[[Anjanath]]|link=Anjanath
| |
| MHRS-Arzuros Icon.png|[[Arzuros]]|link=Arzuros
| |
| MHRS-Barioth Icon.png|[[Barioth]]|link=Barioth
| |
| MHRS-Barroth Icon.png|[[Barroth]]|link=Barroth
| |
| MHRS-Bazelgeuse Icon.png|[[Bazelgeuse]]|link=Bazelgeuse
| |
| MHRS-Basarios Icon.png|[[Basarios]]|link=Basarios
| |
| MHRS-Bishaten Icon.png|[[Bishaten]]|link=Bishaten
| |
| MHRS-Diablos Icon.png|[[Diablos]]|link=Diablos
| |
| MHRS-Goss Harag Icon.png|[[Goss Harag]]|link=Goss Harag
| |
| MHRS-Great Baggi Icon.png|[[Great Baggi]]|link=Great Baggi
| |
| MHRS-Great Izuchi Icon.png|[[Great Izuchi]]|link=Great Izuchi
| |
| MHRS-Great Wroggi Icon.png|[[Great Wroggi]]|link=Great Wroggi
| |
| MHRS-Jyuratodus Icon.png|[[Jyuratodus]]|link=Jyuratodus
| |
| MHRS-Khezu Icon.png|[[Khezu]]|link=Khezu
| |
| MHRS-Kulu-Ya-Ku Icon.png|[[Kulu-Ya-Ku]]|link=Kulu-Ya-Ku
| |
| MHRS-Lagombi Icon.png|[[Lagombi]]|link=Lagombi
| |
| MHRS-Magnamalo Icon.png|[[Magnamalo]]|link=Magnamalo
| |
| MHRS-Mizutsune Icon.png|[[Mizutsune]]|link=Mizutsune
| |
| MHRS-Nargacuga Icon.png|[[Nargacuga]]|link=Nargacuga
| |
| MHRS-Pukei-Pukei Icon.png|[[Pukei-Pukei]]|link=Pukei-Pukei
| |
| MHRS-Rajang Icon.png|[[Rajang]]|link=Rajang
| |
| MHRS-Rakna-Kadaki Icon.png|[[Rakna-Kadaki]]|link=Rakna-Kadaki
| |
| MHRS-Rathalos Icon.png|[[Rathalos]]|link=Rathalos
| |
| MHRS-Rathian Icon.png|[[Rathian]]|link=Rathian
| |
| MHRS-Royal Ludroth Icon.png|[[Royal Ludroth]]|link=Royal Ludroth
| |
| MHRS-Somnacanth Icon.png|[[Somnacanth]]|link=Somnacanth
| |
| MHRS-Tetranadon Icon.png|[[Tetranadon]]|link=Tetranadon
| |
| MHRS-Tigrex Icon.png|[[Tigrex]]|link=Tigrex
| |
| MHRS-Tobi-Kadachi Icon.png|[[Tobi-Kadachi]]|link=Tobi-Kadachi
| |
| MHRS-Volvidon Icon.png|[[Volvidon]]|link=Volvidon
| |
| MHRS-Zinogre Icon.png|[[Zinogre]]|link=Zinogre
| |
| </gallery>
| |
| | |
| ===Sunbreak===
| |
| <gallery mode="packed">
| |
| MHRS-Magma Almudron Icon.png|[[Magma Almudron]]|link=Magma Almudron
| |
| MHRS-Astalos Icon.png|[[Astalos]]|link=Astalos
| |
| MHRS-Seething Bazelgeuse Icon.png|[[Seething Bazelgeuse]]|link=Seething Bazelgeuse
| |
| MHRS-Blood Orange Bishaten Icon.png|[[Blood Orange Bishaten]]|link=Blood Orange Bishaten
| |
| MHRS-Daimyo Hermitaur Icon.png|[[Daimyo Hermitaur]]|link=Daimyo Hermitaur
| |
| MHRS-Espinas Icon.png|[[Espinas]]|link=Espinas
| |
| MHRS-Flaming Espinas Icon.png|[[Flaming Espinas]]|link=Flaming Espinas
| |
| MHRS-Garangolm Icon.png|[[Garangolm]]|link=Garangolm
| |
| MHRS-Gore Magala Icon.png|[[Gore Magala]]|link=Gore Magala
| |
| MHRS-Chaotic Gore Magala Icon.png|[[Chaotic Gore Magala]]|link=Chaotic Gore Magala
| |
| MHRS-Lunagaron Icon.png|[[Lunagaron]]|link=Lunagaron
| |
| MHRS-Scorned Magnamalo Icon.png|[[Scorned Magnamalo]]|link=Scorned Magnamalo
| |
| MHRS-Violet Mizutsune Icon.png|[[Violet Mizutsune]]|link=Violet Mizutsune
| |
| MHRS-Lucent Nargacuga Icon.png|[[Lucent Nargacuga]]|link=Lucent Nargacuga
| |
| MHRS-Furious Rajang Icon.png|[[Furious Rajang]]|link=Furious Rajang
| |
| MHRS-Pyre Rakna-Kadaki Icon.png|[[Pyre Rakna-Kadaki]]|link=Pyre Rakna-Kadaki
| |
| MHRS-Silver Rathalos Icon.png|[[Silver Rathalos]]|link=Silver Rathalos
| |
| MHRS-Gold Rathian Icon.png|[[Gold Rathian]]|link=Gold Rathian
| |
| MHRS-Seregios Icon.png|[[Seregios]]|link=Seregios
| |
| MHRS-Shogun Ceanataur Icon.png|[[Shogun Ceanataur]]|link=Shogun Ceanataur
| |
| MHRS-Aurora Somnacanth Icon.png|[[Aurora Somnacanth]]|link=Aurora Somnacanth
| |
| </gallery>
| |
| | |
| ==Special Monsters==
| |
| {{SpoilerWarning}} | |
| <div class="mw-collapsible mw-collapsed>
| |
| ===Rise===
| |
| <gallery mode="packed">
| |
| MHRS-Apex Arzuros Icon.png|[[Apex Arzuros]]|link=Apex Arzuros
| |
| MHRS-Apex Diablos Icon.png|[[Apex Diablos]]|link=Apex Diablos
| |
| MHRS-Apex Mizutsune Icon.png|[[Apex Mizutsune]]|link=Apex Mizutsune
| |
| MHRS-Apex Rathalos Icon.png|[[Apex Rathalos]]|link=Apex Rathalos
| |
| MHRS-Apex Rathian Icon.png|[[Apex Rathian]]|link=Apex Rathian
| |
| MHRS-Apex Zinogre Icon.png|[[Apex Zinogre]]|link=Apex Zinogre
| |
| MHRS-Chameleos Icon.png|[[Chameleos]]|link=Chameleos
| |
| MHRS-Kushala Daora Icon.png|[[Kushala Daora]]|link=Kushala Daora
| |
| MHRS-Teostra Icon.png|[[Teostra]]|link=Teostra
| |
| MHRS-Crimson Glow Valstrax Icon.png|[[Crimson Glow Valstrax]]|link=Crimson Glow Valstrax
| |
| MHRS-Wind Serpent Ibushi Icon.png|[[Wind Serpent Ibushi]]|link=Wind Serpent Ibushi
| |
| MHRS-Thunder Serpent Narwa Icon.png|[[Thunder Serpent Narwa]]|link=Thunder Serpent Narwa
| |
| MHRS-Narwa the Allmother Icon.png|[[Narwa the Allmother]]|link=Narwa the Allmother Narwa
| |
| </gallery>
| |
| | |
| ===Sunbreak===
| |
| <gallery mode="packed">
| |
| MHRS-Risen Chameleos Icon.png|[[Risen Chameleos]]|link=Risen Chameleos
| |
| MHRS-Risen Kushala Daora Icon.png|[[Risen Kushala Daora]]|link=Risen Kushala Daora
| |
| MHRS-Shagaru Magala Icon.png|[[Shagaru Magala]]|link=Shagaru Magala
| |
| MHRS-Risen Shagaru Magala Icon.png|[[Risen Shagaru Magala]]|link=Risen Shagaru Magala
| |
| MHRS-Risen Teostra Icon.png|[[Risen Teostra]]|link=Risen Teostra
| |
| MHRS-Risen Crimson Glow Valstrax Icon.png|[[Risen Crimson Glow Valstrax]]|link=Risen Crimson Glow Valstrax
| |
| MHRS-Velkhana Icon.png|[[Velkhana]]|link=Velkhana
| |
| MHRS-Malzeno Icon.png|[[Malzeno]]|link=Malzeno
| |
| MHRS-Primordial Malzeno Icon.png|[[Primordial Malzeno]]|link=Primordial Malzeno
| |
| MHRS-Gaismagorm Icon.png|[[Gaismagorm]]|link=Gaismagorm
| |
| MHRS-Amatsu Icon.png|[[Amatsu]]|link=Amatsu
| |
| </gallery>
| |
| </div>
| |
|
| |
|
| ==Update Information== | | ==Update Information== |
| {{SpoilerWarning}}
| |
| <div class="mw-collapsible mw-collapsed>
| |
| *[[Apex Diablos]], [[Apex Rathalos]], [[Bazelgeuse]], [[Chameleos]], [[Kushala Daora]] and [[Teostra]] were added in Rise's Update 2.0.
| |
| *[[Apex Zinogre]], [[Crimson Glow Valstrax]] and [[Narwa the Allmother]] were added in Rise's Update 3.0.
| |
| *[[Seething Bazelgeuse]], [[Lucent Nargacuga]], [[Gold Rathian]] and [[Silver Rathalos]] were added in Sunbreak's Title Update 1. | | *[[Seething Bazelgeuse]], [[Lucent Nargacuga]], [[Gold Rathian]] and [[Silver Rathalos]] were added in Sunbreak's Title Update 1. |
| *[[Flaming Espinas]], [[Violet Mizutsune]] and [[Risen Chameleos]] were added in Sunbreak's Title Update 2. | | *[[Flaming Espinas]], [[Violet Mizutsune]] and [[Risen Chameleos]] were added in Sunbreak's Title Update 2. |
Line 153: |
Line 14: |
| *[[Risen Shagaru Magala]] and [[Amatsu]] were added in Sunbreak's Title Update 5. | | *[[Risen Shagaru Magala]] and [[Amatsu]] were added in Sunbreak's Title Update 5. |
| *[[Primordial Malzeno]] was added in Sunbreak's Bonus Title Update. | | *[[Primordial Malzeno]] was added in Sunbreak's Bonus Title Update. |
| </div>
| | |
| | [[Category:Monster Lists]] |