- Magma Almudron's roar is Strong. Level 4 Earplugs / Level 3 Defiance nullifies it.
- Magma Almudron ranked 212th place in the Top Monster competition during Monster Hunter's 20th Anniversary, tied with Plum Daimyo Hermitaur and Redhelm Arzuros.[1]
Magma Almudron: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) No edit summary |
HunterHisty (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Introduced=MHRS | |Introduced=MHRS | ||
|Class=Leviathan | |Class=Leviathan | ||
|Element={{Element|Fire|[[Fire]]}}<hr>{{Element|Fire|[[Fireblight]]}} | |||
|Habitats=[[Volcanoes]] | |Habitats=[[Volcanoes]] | ||
|Relatives=[[Almudron]] | |Relatives=[[Almudron]] | ||
|Order=Leviathan | |||
|Suborder=Sea Beast Wyvern | |||
|Infraorder=Elderly Mud Wyvern | |||
|Family=Almudron | |||
|}} | |}} | ||
Line 27: | Line 32: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MHRS}}=== | ==={{Game|MHRS}}=== | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
</div> | </div> | ||
Line 33: | Line 39: | ||
==Game Appearances== | ==Game Appearances== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Main Series=== | ===Main Series=== | ||
Line 41: | Line 48: | ||
==Locales== | ==Locales== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*[[Lava Caverns]] | *[[Lava Caverns]] | ||
Line 64: | Line 72: | ||
{{Monster Notes | {{Monster Notes | ||
|General Notes = | |General Notes = | ||
*Magma Almudron's roar is '''Strong'''. Level 4 Earplugs / Level 3 Defiance nullifies it. | |||
*Magma Almudron ranked 212th place in the Top Monster competition during Monster Hunter's 20th Anniversary, tied with [[Plum Daimyo Hermitaur]] and [[Redhelm Arzuros]].<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | *Magma Almudron ranked 212th place in the Top Monster competition during Monster Hunter's 20th Anniversary, tied with [[Plum Daimyo Hermitaur]] and [[Redhelm Arzuros]].<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | ||
}} | }} | ||
==Sources== | |||
<references /> | |||
==Gallery== | ==Gallery== |
Latest revision as of 21:16, 15 October 2024
Magma Almudron オロミドロ亜種 | ||
---|---|---|
Title | Melting Elderly Wyvern | |
Introduced | MHRS | |
Classification | Leviathan | |
Element | Fire Fireblight | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Volcanoes | ||
Relatives | ||
Almudron | ||
Taxonomy | ||
Order | Leviathan | |
Suborder | Sea Beast Wyvern | |
Infraorder | Elderly Mud Wyvern | |
Superfamily | Unknown | |
Family | Almudron |
The Melting Elderly Wyvern Magma Almudron (オロミドロ亜種, oromidoro ashu) is a Leviathan introduced in Monster Hunter Rise Sunbreak.
It is a Subspecies of Almudron.
Physiology and Abilities
Description
Game Data
Monster Hunter Rise Sunbreak
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter Rise Sunbreak (Introduced)
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | オロミドロ亜種 (oromidoro ashu / Almudron Subspecies) |
International | Magma Almudron |
Notes
Sources
Gallery
-
MHRS Render