- Its head and cutwings (individual) can be broken, and its tail severed.
- Nargacuga's roar is Strong. Level 5 Earplugs nullifies it.
- In Rise, Nargacuga's roar is Weak. Level 2 Earplugs / Level 1 Defiance nullifies it.
- Nargacuga is the flagship monster for Monster Hunter Freedom Unite.
- Nargacuga ranked 7th place in the Top Monster competition during Monster Hunter's 20th Anniversary.[1]
Nargacuga: Difference between revisions
HunterHisty (talk | contribs) No edit summary |
HunterHisty (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Introduced=MHFU | |Introduced=MHFU | ||
|Class=Flying Wyvern | |Class=Flying Wyvern | ||
|Element=None<hr>None<small>(Normally)<br></small>{{Element|Bleeding|[[Bleeding]]}}<small>(MHWI)</small><br>{{Element|Poison|[[Poison]]}}<small>(MHFrontier)</small> | |||
|Habitats=[[Forests]]<hr>[[Jungles]] | |Habitats=[[Forests]]<hr>[[Jungles]] | ||
|Relatives=[[Silverwind Nargacuga]]<hr>[[Green Nargacuga]]<hr>[[Lucent Nargacuga]]<hr>[[Barioth]] | |Relatives=[[Silverwind Nargacuga]]<hr>[[Green Nargacuga]]<hr>[[Lucent Nargacuga]]<hr>[[Barioth]] | ||
|Order=Saurischia/<br>Wyvern Hip | |||
|Suborder=Wyvern Feet | |||
|Superfamily=Winged Front Leg <br>Wyvern | |||
|Family=Narga | |||
|}} | |}} | ||
Line 31: | Line 36: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MHRS}}=== | ==={{Game|MHRS}}=== | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
Nargacuga can be found in the [[Shrine Ruins]], [[Flooded Forest (MHRise)]], [[Red Stronghold]], and [[Jungle (MHRS)]]. | Nargacuga can be found in the [[Shrine Ruins]], [[Flooded Forest (MHRise)]], [[Red Stronghold]], and [[Jungle (MHRS)]]. | ||
Line 120: | Line 126: | ||
| 150→550 || 100 || 40s || 5/10s || - | | 150→550 || 100 || 40s || 5/10s || - | ||
|- | |- | ||
! {{Element| | ! {{Element|Stun|}} ★ | ||
| 150→630 || 120 || 10s || 5/10s || - | | 150→630 || 120 || 10s || 5/10s || - | ||
|- | |- | ||
Line 520: | Line 526: | ||
====Equipment==== | ====Equipment==== | ||
{{RefData:EquipmentNargacugaMHRS}} | {{RefData:EquipmentNargacugaMHRS}} | ||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
===Previous Titles=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Nargacuga/MHWI|World Iceborne]] | |||
*[[Nargacuga/MHGU|Generations Ultimate]] | |||
*[[Nargacuga/MHGen|Generations]] | |||
*[[Nargacuga/MH3U|3 Ultimate]] | |||
*[[Nargacuga/MHP3|Portable 3rd]] | |||
*[[Nargacuga/MHFU|Freedom Unite]] | |||
<hr> | |||
*[[Nargacuga/MHOnline|Online]] | |||
*[[Nargacuga/MHFrontier|Frontier]] | |||
*[[Nargacuga/MHST2|Stories 2]] | |||
*[[Nargacuga/MHST|Stories]] | |||
*[[Nargacuga/MHRiders|Riders]] | |||
</div> | </div> | ||
</div> | </div> | ||
Line 525: | Line 550: | ||
==Game Appearances== | ==Game Appearances== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Main Series=== | ===Main Series=== | ||
*[[Monster Hunter Freedom Unite]] ''(Introduced)'' | |||
*[[Monster Hunter Freedom Unite]] | |||
*[[Monster Hunter Portable 3rd]] | *[[Monster Hunter Portable 3rd]] | ||
*[[Monster Hunter 3 Ultimate]] | *[[Monster Hunter 3 Ultimate]] | ||
Line 536: | Line 560: | ||
*[[Monster Hunter World: Iceborne]] | *[[Monster Hunter World: Iceborne]] | ||
*[[Monster Hunter Rise]] | *[[Monster Hunter Rise]] | ||
*[[Monster Hunter Rise | *[[Monster Hunter Rise Sunbreak]] | ||
===Frontier=== | ===Frontier=== | ||
Line 550: | Line 574: | ||
===Spin-Off=== | ===Spin-Off=== | ||
*Monster Hunter Card Games | *[[Monster Hunter Online]] | ||
*[[Monster Hunter Explore]] | |||
*[[Monster Hunter Puzzles: Felyne Isles]] | |||
*[[MH Diary: Poka Poka Felyne Village G]] | |||
**[[MH Diary: Poka Poka Felyne Village DX]] | |||
*Card Games | |||
**[[Monster Hunter Roar of Cards]] | **[[Monster Hunter Roar of Cards]] | ||
**[[ | **[[Monster Hunter Card Master]] | ||
*Arcade Machines | |||
**[[Pachislot: Monster Hunter Freedom Unite]] | |||
**[[Monster Hunter Spirits]] | **[[Monster Hunter Spirits]] | ||
**[[Monster Hunter Spirits 2]] | **[[Monster Hunter Spirits 2]] | ||
===Crossovers=== | ===Crossovers=== | ||
Line 565: | Line 591: | ||
*Puzzle & Dragons | *Puzzle & Dragons | ||
*Puzzle & Dragons X | *Puzzle & Dragons X | ||
*Dragalia Lost (armor in illustrations) | |||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Forest and Hills]] | |||
*[[Old Jungle]] | |||
*[[Old Swamp]] | |||
*[[Jungle]] | |||
**[[Jungle (MHRS)]] | |||
*[[Swamp]] | |||
*[[Great Forest]] | |||
*[[Tower 3]] | |||
**[[Forlorn Arena (MHRS)]] | |||
*[[Deserted Island]] | |||
*[[Flooded Forest]] | |||
**[[Flooded Forest (MHRise)]] | |||
*[[Misty Peaks]] | |||
*[[Sanctuary]] | |||
*[[Jurassic Frontier]] | |||
*[[Ancient Forest]] | |||
*[[Coral Highlands]] | |||
*[[Guiding Lands]] | |||
*[[Shrine Ruins]] | |||
*[[Red Stronghold]] | |||
<hr> | |||
*[[Fortress Ruins]] | |||
*[[Ancestral Tomb]] | |||
*[[Esther Lake]] | |||
*[[Firefly Mountain Stream]] | |||
*[[Mt. Pondry Caves]] | |||
*[[Alcala]] | |||
</div> | </div> | ||
</div> | </div> | ||
Line 586: | Line 647: | ||
{{Monster Notes | {{Monster Notes | ||
|General Notes = | |General Notes = | ||
* | *Its head and cutwings (individual) can be broken, and its tail severed. | ||
*Nargacuga's roar is '''Strong'''. Level 5 Earplugs nullifies it. | |||
**In [[Monster Hunter Rise|Rise]], Nargacuga's roar is '''Weak'''. Level 2 Earplugs / Level 1 Defiance nullifies it. | |||
*Nargacuga is the flagship monster for [[Monster Hunter Freedom Unite]]. | *Nargacuga is the flagship monster for [[Monster Hunter Freedom Unite]]. | ||
*Nargacuga ranked 7th place in the Top Monster competition during Monster Hunter's 20th Anniversary. | *Nargacuga ranked 7th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | ||
|Monster Hunter Rise Notes = | |Monster Hunter Rise Notes = | ||
*Nargacuga can appear in the [[Rampage]], where it is considered a [[Stalker]]. | *Nargacuga can appear in the [[Rampage]], where it is considered a [[Stalker]]. | ||
*Nargacuga first appeared in the fifth/launch Rise trailer, "Kamura's Hope Trailer." | *Nargacuga first appeared in the fifth/launch Rise trailer, "Kamura's Hope Trailer." | ||
|Monster Hunter Rise Sunbreak Notes = | |||
*Nargacuga appears in [[Espinas]]' intro. | |||
}} | }} | ||
==Sources== | |||
<references /> | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
20th-Nargacuga Render.png|MHRise Render | |||
MHST2-Nargacuga Render.png|MHST2 Render | MHST2-Nargacuga Render.png|MHST2 Render | ||
MHST2-Nargacuga Monstie Render.png|MHST2 Monstie Render | MHST2-Nargacuga Monstie Render.png|MHST2 Monstie Render | ||
</gallery> | </gallery> | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:Flagships]] [[Category:Stalkers]] [[Category:MHFU Monsters]] [[Category:MHP3 Monsters]] [[Category:MH3U Monsters]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHWI Monsters]] [[Category:MHRise Monsters]] [[Category:MHRS Monsters]] [[Category:MHFrontier Monsters]] [[Category:MHOnline Monsters]] [[Category:MHST Monsters]] [[Category:MHST2 Monsters]] | [[Category:Flagships]] [[Category:Stalkers]] [[Category:MHFU Monsters]] [[Category:MHP3 Monsters]] [[Category:MH3U Monsters]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHWI Monsters]] [[Category:MHRise Monsters]] [[Category:MHRS Monsters]] [[Category:MHFrontier Monsters]] [[Category:MHOnline Monsters]] [[Category:MHST Monsters]] [[Category:MHST2 Monsters]] |
Latest revision as of 14:51, 21 October 2024
Nargacuga ナルガクルガ | ||
---|---|---|
Title | Swift Wyvern | |
Introduced | MHFU | |
Classification | Flying Wyvern | |
Element | None None(Normally) Bleeding(MHWI) Poison(MHFrontier) | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Forests Jungles | ||
Relatives | ||
Silverwind Nargacuga Green Nargacuga Lucent Nargacuga Barioth | ||
Taxonomy | ||
Order | Saurischia/ Wyvern Hip | |
Suborder | Wyvern Feet | |
Infraorder | Unknown | |
Superfamily | Winged Front Leg Wyvern | |
Family | Narga |
The Swift Wyvern Nargacuga (ナルガクルガ, narugakuruga) is a Flying Wyvern introduced in Monster Hunter Freedom Unite.
Physiology and Abilities
Nargacuga are large quadruped flying wyverns known for jet black fur, orange eyes that glow red when enraged, menacing blades on their wingarms (dubbed cutwings), and its barbed tail used for launching spike projectiles and melee attacks. The tail can either be smooth when docile, or unfolded and spiky when enraged.
Despite being flying wyverns, Nargacuga primarily fight on land, but can still use their wings to fly to other areas, or to escape traps.
Description
Monster Hunter Rise Sunbreak | |
---|---|
Flying wyverns that have evolved to live in thickly wooded areas. Covered in jet black fur, these cunning predators stalk their prey from the shadows and attack with ferocious speed. Their massive tails are as dexterous as they are deadly, and powerful enough to slay smaller monsters with one strike. Threat Level: ★★★★★★ The Nargacuga is a beast of the shadows, and becomes enraged by bright light. At the risk of missing the mark and simply riling it up further, its excellent hearing can be exploited by throwing a Sonic Bomb as it pauses to focus. It can destroy Pitfall Traps, so be discreet when placing them. |
Game Data
Monster Hunter Rise Sunbreak
Click on Expand to see contents.
Nargacuga can be found in the Shrine Ruins, Flooded Forest (MHRise), Red Stronghold, and Jungle (MHRS).
Breakables |
---|
Head Cutwings (Individual) Tail (Sever) |
Damage Data
Damage Effectiveness | ||||||||
---|---|---|---|---|---|---|---|---|
Part | ||||||||
Head | 65% | 70% | 40% | |||||
Neck/Back | 30% | 30% | 35% | |||||
Foreleg | 43% | 43% | 35% | |||||
Cutwing | 21% | 24% | 21% | |||||
Abdomen | 40% | 40% | 30% | |||||
Hind Leg | 30% | 30% | 25% | |||||
Tail | 46% | 40% | 45% | |||||
Tail Tip | 40% | 35% | 40% |
Carves
Low Rank
Carves (Body) | |
---|---|
Item | Chance |
Nargacuga Scale | 43% |
Nargacuga Blackfur | 22% |
Nargacuga Fang | 16% |
Nargacuga Cutwing | 12% |
Nargacuga Marrow | 7% |
Carves (Tail) | |
Item | Chance |
Nargacuga Tail | 80% |
Nargacuga Marrow | 12% |
Narga Tailspike | 8% |
Target Rewards | |
Item | Chance |
Nargacuga Scale | 30% |
Nargacuga Fang | 15% |
Nargacuga Blackfur | 14% |
Narga Tailspike | 14% |
Nargacuga Cutwing | 12% |
Nargacuga Tail | 8% |
Nargacuga Marrow | 7% |
Capture Rewards | |
Item | Chance |
Nargacuga Blackfur | 28% |
Nargacuga Fang | 24% |
Narga Tailspike x2 | 20% |
Nargacuga Scale x2 | 15% |
Nargacuga Tail | 10% |
Nargacuga Marrow | 3% |
Break Head | |
---|---|
Item | Chance |
Nargacuga Fang x2 | 45% |
Nargacuga Scale x2 | 30% |
Nargacuga Fang | 25% |
Break Cutwings (Individual) | |
Item | Chance |
Nargacuga Cutwing | 65% |
Nargacuga Cutwing x2 | 35% |
Drops (Set 1) | |
Item | Chance |
Wyvern Tear | 50% |
Nargacuga Scale | 25% |
Narga Tailspike | 15% |
Nargacuga Fang | 10% |
Drops (Set 2) | |
Item | Chance |
Nargacuga Scale | 50% |
Nargacuga Blackfur | 40% |
Nargacuga Fang | 10% |
High Rank
Carves (Body) | |
---|---|
Item | Chance |
Nargacuga Scale+ | 37% |
Nargacuga Pelt+ | 22% |
Nargacuga Fang+ | 14% |
Narga Razor | 10% |
Nargacuga Marrow | 9% |
Narga Medulla | 7% |
Wyvern Gem | 1% |
Carves (Tail) | |
Item | Chance |
Nargacuga Tail | 70% |
Nargacuga Marrow | 13% |
Narga Medulla | 12% |
Narga Tailspike x2 | 5% |
Target Rewards | |
Item | Chance |
Nargacuga Scale+ | 30% |
Nargacuga Fang+ | 19% |
Narga Razor | 15% |
Nargacuga Pelt+ | 14% |
Narga Tailspike x2 | 8% |
Nargacuga Tail | 6% |
Narga Medulla | 5% |
Wyvern Gem | 3% |
Capture Rewards | |
Item | Chance |
Nargacuga Pelt+ | 28% |
Nargacuga Fang+ | 21% |
Nargacuga Scale+ x2 | 17% |
Narga Tailspike x2 | 15% |
Nargacuga Tail | 7% |
Nargacuga Marrow | 5% |
Wyvern Gem | 4% |
Narga Medulla | 3% |
Break Head | |
---|---|
Item | Chance |
Nargacuga Fang+ x2 | 45% |
Nargacuga Scale+ x2 | 30% |
Nargacuga Fang+ | 25% |
Break Cutwings (Individual) | |
Item | Chance |
Narga Razor | 65% |
Narga Razor x2 | 35% |
Drops (Set 1) | |
Item | Chance |
Large Wyvern Tear | 35% |
Nargacuga Scale+ | 27% |
Wyvern Tear | 15% |
Nargacuga Fang+ | 12% |
Narga Tailspike x2 | 10% |
Wyvern Gem | 1% |
Drops (Set 2) | |
Item | Chance |
Nargacuga Scale+ | 50% |
Nargacuga Pelt+ | 40% |
Nargacuga Fang+ | 10% |
Master Rank
Carves (Body) | |
---|---|
Item | Chance |
Nargacuga Shard | 42% |
Nargacuga Blackfur+ | 23% |
Nargacuga Hardfang | 16% |
Nargacuga Cutwing+ | 12% |
Large Wyvern Gem | 5% |
Nargacuga Mantle | 2% |
Carves (Tail) | |
Item | Chance |
Nargacuga Lash | 80% |
Nargacuga Tailspear x2 | 15% |
Nargacuga Mantle | 5% |
Target Rewards | |
Item | Chance |
Nargacuga Shard | 27% |
Nargacuga Blackfur+ | 20% |
Nargacuga Hardfang | 15% |
Nargacuga Tailspear | 12% |
Nargacuga Cutwing+ | 11% |
Narga Medulla | 7% |
Nargacuga Lash | 6% |
Nargacuga Mantle | 2% |
Capture Rewards | |
Item | Chance |
Nargacuga Blackfur+ | 28% |
Nargacuga Hardfang | 21% |
Narga Tailspear x2 | 20% |
Nargacuga Shard x2 | 17% |
Nargacuga Lash | 10% |
Nargacuga Mantle | 4% |
Break Head | |
---|---|
Item | Chance |
Nargacuga Hardfang x2 | 45% |
Nargacuga Shard x2 | 27% |
Nargacuga Hardfang | 25% |
Nargacuga Mantle | 3% |
Break Cutwings (Individual) | |
Item | Chance |
Nargacuga Cutwing+ | 65% |
Nargacuga Cutwing+ x2 | 35% |
Drops (Set 1) | |
Item | Chance |
Large Wyvern Tear | 40% |
Nargacuga Shard | 24% |
Nargacuga Tailspear | 15% |
Nargacuga Hardfang | 10% |
Wyvern Tear | 10% |
Nargacuga Mantle | 1% |
Drops (Set 2) | |
Item | Chance |
Nargacuga Shard | 50% |
Nargacuga Blackfur+ | 40% |
Nargacuga Hardfang | 10% |
Anomaly
- These materials are not guaranteed to be earned, they're quest rewards, and they have a chance to be carve bonuses each time you carve the afflicted monster.
Anomaly Quests (Broken Parts) | |
---|---|
Item | Chance |
Afflicted Fang | 40% |
Anomaly Quests (Carves) | |
Item | Chance |
Afflicted Fang | 40% |
Anomaly Investigations (Broken Parts) | |
Item | Chance |
Afflicted Fang+ | 40% (Lv 31-100) |
Afflicted Hardfang | 40% (Lv 101-300) |
Anomaly Investigations (Carves) | |
Item | Chance |
Afflicted Fang+ | 40% (Lv 31-100) |
Afflicted Hardfang | 40% (Lv 101-300) |
Equipment
Previous Titles
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter Freedom Unite (Introduced)
- Monster Hunter Portable 3rd
- Monster Hunter 3 Ultimate
- Monster Hunter Generations
- Monster Hunter Generations Ultimate
- Monster Hunter World: Iceborne
- Monster Hunter Rise
- Monster Hunter Rise Sunbreak
Frontier
Stories
- Monster Hunter Stories
- Monstie Drop Monster Hunter Stories
- Monster Hunter Riders
- Monster Hunter Stories 2: Wings of Ruin
Spin-Off
- Monster Hunter Online
- Monster Hunter Explore
- Monster Hunter Puzzles: Felyne Isles
- MH Diary: Poka Poka Felyne Village G
- Card Games
- Arcade Machines
Crossovers
- TEPPEN
- Puzzle & Dragons
- Puzzle & Dragons X
- Dragalia Lost (armor in illustrations)
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | ナルガクルガ (narugakuruga) |
International | Nargacuga |
Notes
Sources
Gallery
-
MHRise Render
-
MHST2 Render
-
MHST2 Monstie Render