- Shagaru Magala's roar is Strong. Level 4 Earplugs / Level 3 Defiance nullifies it.
- Shagaru Magala ranked 19th place in the Top Monster competition during Monster Hunter's 20th Anniversary.[1]
Shagaru Magala: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) (Created page with "{{SpeciesShagaruMagala}} {{MonsterInfobox |English Name=Shagaru Magala |Image=20th-Shagaru Magala Render.png |Title=Heavenly Revolving Dragon |Japanese Name=シャガルマガラ |Introduced=MH4 |Class=Elder Dragon |Habitats=Mountains |Relatives=Risen Shagaru Magala<hr>Gore Magala<hr>Chaotic Gore Magala |Order= |Suborder= |Infraorder= |Superfamily= |Family= |}} The Heavenly Revolving Dragon '''Shagaru Magala''' (シャガルマガラ, ''shagarumagara'')...") |
HunterHisty (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|English Name=Shagaru Magala | |English Name=Shagaru Magala | ||
|Image=20th-Shagaru Magala Render.png | |Image=20th-Shagaru Magala Render.png | ||
|Title=Heavenly Revolving Dragon | |Title=Heavenly Revolving <br>Dragon | ||
|Japanese Name=シャガルマガラ | |Japanese Name=シャガルマガラ | ||
|Introduced=MH4 | |Introduced=MH4 | ||
Line 9: | Line 9: | ||
|Habitats=[[Mountains]] | |Habitats=[[Mountains]] | ||
|Relatives=[[Risen Shagaru Magala]]<hr>[[Gore Magala]]<hr>[[Chaotic Gore Magala]] | |Relatives=[[Risen Shagaru Magala]]<hr>[[Gore Magala]]<hr>[[Chaotic Gore Magala]] | ||
|}} | |}} | ||
Line 30: | Line 25: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MHRS}}=== | ==={{Game|MHRS}}=== | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
</div> | </div> | ||
Line 36: | Line 32: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===Previous Titles=== | ===Previous Titles=== | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*[[Shagaru Magala/MHGU|Generations Ultimate]] | *[[Shagaru Magala/MHGU|Generations Ultimate]] | ||
Line 41: | Line 38: | ||
*[[Shagaru Magala/MH4U|4 Ultimate]] | *[[Shagaru Magala/MH4U|4 Ultimate]] | ||
*[[Shagaru Magala/MH4|4]] | *[[Shagaru Magala/MH4|4]] | ||
<hr> | |||
*[[Shagaru Magala/MHFrontier|Frontier]] | *[[Shagaru Magala/MHFrontier|Frontier]] | ||
</div> | </div> | ||
Line 47: | Line 45: | ||
==Game Appearances== | ==Game Appearances== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Main Series=== | ===Main Series=== | ||
Line 53: | Line 52: | ||
*[[Monster Hunter Generations]] | *[[Monster Hunter Generations]] | ||
*[[Monster Hunter Generations Ultimate]] | *[[Monster Hunter Generations Ultimate]] | ||
*[[Monster Hunter Rise | *[[Monster Hunter Rise Sunbreak]] | ||
===Frontier=== | ===Frontier=== | ||
Line 76: | Line 75: | ||
==Locales== | ==Locales== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*[[Tower 3]] | |||
*[[Everwood]] | |||
*[[Sanctuary]] | *[[Sanctuary]] | ||
*[[Citadel]] | *[[Citadel]] | ||
</div> | </div> | ||
Line 102: | Line 102: | ||
{{Monster Notes | {{Monster Notes | ||
|General Notes = | |General Notes = | ||
*Shagaru Magala's roar is '''Strong'''. Level 4 Earplugs / Level 3 Defiance nullifies it. | |||
*Shagaru Magala ranked 19th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | *Shagaru Magala ranked 19th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | ||
|Miscellaneous Notes = | |||
*The demo for [[Monster Hunter Rise Sunbreak]] had the full map loading screen in the files, leading to certain dataminers to discover [[Gore Magala]], [[Espinas]], [[Pyre Rakna-Kadaki]], Shagaru Magala, and [[Gaismagorm]] all exist in the main game. | |||
}} | }} | ||
Latest revision as of 17:44, 14 November 2024
Shagaru Magala シャガルマガラ | ||
---|---|---|
Title | Heavenly Revolving Dragon | |
Introduced | MH4 | |
Classification | Elder Dragon | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Mountains | ||
Relatives | ||
Risen Shagaru Magala Gore Magala Chaotic Gore Magala | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Heavenly Revolving Dragon Shagaru Magala (シャガルマガラ, shagarumagara) is an Elder Dragon introduced in Monster Hunter 4.
Physiology and Abilities
Description
Game Data
Monster Hunter Rise Sunbreak
Click on Expand to see contents.
Previous Titles
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter 4 (Introduced)
- Monster Hunter 4 Ultimate
- Monster Hunter Generations
- Monster Hunter Generations Ultimate
- Monster Hunter Rise Sunbreak
Frontier
Spin-Off
- Monster Hunter Explore
- Card Games
- Arcade Machines
Crossovers
- TEPPEN
- Mega Man X DiVE
Locales
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | シャガルマガラ (shagarumagara) |
International | Shagaru Magala |
Notes
Sources
Gallery
-
MHRS Render