- Bloodbath Diablos and Valstrax are the flagships of Monster Hunter Generations Ultimate.
- Bloodbath Diablos ranked 36th place in the Top Monster competition during Monster Hunter's 20th Anniversary.[1]
Bloodbath Diablos: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) (Created page with "{{SpeciesDiablos}} {{MonsterInfobox |English Name=Bloodbath Diablos |Image=20th-Bloodbath Diablos Render.png |Title=Two-Horned Wyvern |Japanese Name=鏖魔ディアブロス |Introduced=MHGU |Class=Flying Wyvern |Habitats=Deserts<hr>Special Locales |Relatives=Diablos<hr>Black Diablos |}} The Two-Horned Wyvern '''Bloodbath Diablos''' (鏖魔ディアブロス, ''ouma diaburosu'') is a Flying Wyvern introduced in Monster Hunter Generations Ultimate...") |
HunterHisty (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|Introduced=MHGU | |Introduced=MHGU | ||
|Class=Flying Wyvern | |Class=Flying Wyvern | ||
| | |Element=None<hr>None | ||
|Habitats=[[Deserts]] | |||
|Relatives=[[Diablos]]<hr>[[Black Diablos]] | |Relatives=[[Diablos]]<hr>[[Black Diablos]] | ||
|Order=Wyvern Hip | |||
|Suborder=Wyvern Leg | |||
|Infraorder=Heavy Shell Wyvern | |||
|Superfamily=Horn Wyvern | |||
|Family=Blos | |||
|}} | |}} | ||
Line 25: | Line 31: | ||
==Game Data== | ==Game Data== | ||
<div class="mw-collapsible mw-collapsed"> | |||
==={{Game|MHGU}}=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
===Previous Titles=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Bloodbath Diablos/MHST2|Stories 2]] | |||
</div> | |||
</div> | |||
==Game Appearances== | ==Game Appearances== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Main Series=== | ===Main Series=== | ||
Line 38: | Line 59: | ||
===Spin-Off=== | ===Spin-Off=== | ||
*Arcade Machines | *Arcade Machines | ||
**[[Monster Hunter Spirits]] | **[[Monster Hunter Spirits]] | ||
**[[Monster Hunter Spirits 2]] | **[[Monster Hunter Spirits 2]] | ||
**[[Pachinko: Monster Hunter Generations Ultimate]] | |||
===Crossovers=== | ===Crossovers=== | ||
Line 50: | Line 71: | ||
==Locales== | ==Locales== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*[[Desert]] | *[[Desert]] | ||
Line 77: | Line 99: | ||
{{Monster Notes | {{Monster Notes | ||
|General Notes = | |General Notes = | ||
*Bloodbath Diablos | *Bloodbath Diablos and [[Valstrax]] are the flagships of [[Monster Hunter Generations Ultimate]]. | ||
*Bloodbath Diablos ranked 36th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | *Bloodbath Diablos ranked 36th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | ||
}} | }} | ||
Line 90: | Line 112: | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:Flagships]] [[Category:MHGU Monsters]] [[Category:MHST2 Monsters]] | [[Category:Flagships]] [[Category:Deviants]] [[Category:Elder Dragon-Level Monsters]] [[Category:MHGU Monsters]] [[Category:MHST2 Monsters]] |
Latest revision as of 19:23, 18 October 2024
Bloodbath Diablos 鏖魔ディアブロス | ||
---|---|---|
Title | Two-Horned Wyvern | |
Introduced | MHGU | |
Classification | Flying Wyvern | |
Element | None None | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Deserts | ||
Relatives | ||
Diablos Black Diablos | ||
Taxonomy | ||
Order | Wyvern Hip | |
Suborder | Wyvern Leg | |
Infraorder | Heavy Shell Wyvern | |
Superfamily | Horn Wyvern | |
Family | Blos |
The Two-Horned Wyvern Bloodbath Diablos (鏖魔ディアブロス, ouma diaburosu) is a Flying Wyvern introduced in Monster Hunter Generations Ultimate.
Physiology and Abilities
Description
Game Data
Monster Hunter Generations Ultimate
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter Generations Ultimate (Introduced)
Stories
Spin-Off
- Arcade Machines
Crossovers
- TEPPEN
- Puzzle & Dragons
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | 鏖魔ディアブロス (ouma diaburosu) |
International | Bloodbath Diablos |
Notes
Sources
Gallery
-
MHGU Render