- Valstrax is an Invader, able to roam all locales and environments. Its main quest will change locales after every hunt.
- Valstrax and Bloodbath Diablos are the flagships of Monster Hunter Generations Ultimate. Valstrax is considered the main flagship of the two.
- Valstrax ranked 4th place in the Top Monster competition during Monster Hunter's 20th Anniversary, just short of the Top 3.[1]
Valstrax: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) No edit summary |
HunterHisty (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Introduced=MHGU | |Introduced=MHGU | ||
|Class=Elder Dragon | |Class=Elder Dragon | ||
|Element={{Element|Dragon|[[Dragon]]}}<hr>{{Element|Dragon|[[Dragonblight]]}} | |||
|Habitats=[[Mountains]]<hr>[[Forests]]<hr>[[Snowfields]] | |Habitats=[[Mountains]]<hr>[[Forests]]<hr>[[Snowfields]] | ||
|Relatives=[[Crimson Glow Valstrax]]<hr>[[Risen Crimson Glow Valstrax]] | |Relatives=[[Crimson Glow Valstrax]]<hr>[[Risen Crimson Glow Valstrax]] | ||
|Order=Elder Dragon | |||
|Suborder=Sky Comet Dragon | |||
|Family=Valstrax | |||
|}} | |}} | ||
Line 23: | Line 27: | ||
==Game Data== | ==Game Data== | ||
<div class="mw-collapsible mw-collapsed"> | |||
==={{Game|MHGU}}=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
</div> | |||
</div> | |||
==Game Appearances== | ==Game Appearances== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Main Series=== | ===Main Series=== | ||
Line 34: | Line 45: | ||
===Spin-Off=== | ===Spin-Off=== | ||
* | *Arcade Machines | ||
**[[Monster Hunter Spirits]] | **[[Monster Hunter Spirits]] | ||
**[[Monster Hunter Spirits 2]] | **[[Monster Hunter Spirits 2]] | ||
*[[Pachinko: Monster Hunter Generations Ultimate]] | **[[Pachinko: Monster Hunter Generations Ultimate]] | ||
===Crossovers=== | ===Crossovers=== | ||
Line 43: | Line 54: | ||
*Puzzle & Dragons | *Puzzle & Dragons | ||
*Gyakuten Othellonia | *Gyakuten Othellonia | ||
*Wotakoi: Love is Hard for Otaku | |||
===Other Media=== | ===Other Media=== | ||
*[[USJ: Monster Hunter | *Real-Life Attractions | ||
**[[USJ: Monster Hunter Real]] | |||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Jungle]] | |||
*[[Desert]] | |||
*[[Tower 3]] | |||
*[[Frozen Seaway]] | |||
*[[Jurassic Frontier]] | |||
*[[Marshlands]] | |||
*[[Arctic Ridge]] | |||
*[[Ruined Pinnacle]] | |||
</div> | </div> | ||
</div> | </div> | ||
Line 67: | Line 95: | ||
{{Monster Notes | {{Monster Notes | ||
|General Notes = | |General Notes = | ||
*Valstrax is | *Valstrax is an [[Invader]], able to roam all locales and environments. Its main quest will change locales after every hunt. | ||
*Valstrax and [[Bloodbath Diablos]] are the flagships of [[Monster Hunter Generations Ultimate]]. Valstrax is considered the main flagship of the two. | |||
*Valstrax ranked 4th place in the Top Monster competition during Monster Hunter's 20th Anniversary, just short of the Top 3.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | *Valstrax ranked 4th place in the Top Monster competition during Monster Hunter's 20th Anniversary, just short of the Top 3.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | ||
|Monster Hunter Rise Notes = | |||
*Valstrax does not appear in the game, but its newly introduced [[Variant]], [[Crimson Glow Valstrax]], does. | |||
|Miscellaneous Notes = | |||
*Episode 1 of "Wotakoi: Love is Hard for Otaku" shows Hirotaka playing a genuine appearance of [[Monster Hunter Generations Ultimate]] on a Nintendo Switch, fighting Valstrax using an Ahtal-Ka Bow <small>(G Rank)</small> and unknown armor. | |||
}} | }} | ||
Line 80: | Line 113: | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:Flagships]] [[Category:MHGU Monsters]] | [[Category:Flagships]] [[Category:Invaders]] [[Category:MHGU Monsters]] |
Latest revision as of 17:01, 31 October 2024
Valstrax バルファルク | ||
---|---|---|
Title | Sky Comet Dragon | |
Introduced | MHGU | |
Classification | Elder Dragon | |
Element | Dragon Dragonblight | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Mountains Forests Snowfields | ||
Relatives | ||
Crimson Glow Valstrax Risen Crimson Glow Valstrax | ||
Taxonomy | ||
Order | Elder Dragon | |
Suborder | Sky Comet Dragon | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Valstrax |
The Sky Comet Dragon Valstrax (バルファルク, barufaruku) is an Elder Dragon introduced in Monster Hunter Generations Ultimate.
Physiology and Abilities
Description
Game Data
Monster Hunter Generations Ultimate
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter Generations Ultimate (Introduced)
Stories
Spin-Off
- Arcade Machines
Crossovers
- TEPPEN
- Puzzle & Dragons
- Gyakuten Othellonia
- Wotakoi: Love is Hard for Otaku
Other Media
- Real-Life Attractions
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | バルファルク (barufaruku) |
International | Valstrax |
Notes
Sources
Gallery
-
MHGU Render