Blood Orange Bishaten: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) No edit summary |
HunterHisty (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|English Name=Blood Orange Bishaten | |English Name=Blood Orange Bishaten | ||
|Image=20th-Blood Orange Bishaten Render.png | |Image=20th-Blood Orange Bishaten Render.png | ||
|Title=Scarlet Tengu Beast | |||
|Japanese Name=ビシュテンゴ亜種 | |Japanese Name=ビシュテンゴ亜種 | ||
|Introduced=MHRS | |Introduced=MHRS | ||
|Class=Fanged Beast | |Class=Fanged Beast | ||
|Habitats=[[ | |Habitats=[[Deserts]]<hr>[[Forests]] | ||
|Relatives=[[Bishaten]] | |Relatives=[[Bishaten]] | ||
|Order=Pelagusia/ <br>Sharp Claw | |||
|Suborder=Patagium Beast | |||
|Infraorder=Tengu Beast | |||
|Family=Bishaten | |||
|}} | |}} | ||
Line 21: | Line 26: | ||
==Game Data== | ==Game Data== | ||
< | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MHRS}}=== | |||
</ | {{CollapseNotice}} | ||
<div class="mw-collapsible-content"> | |||
</div> | |||
</div> | |||
==Game Appearances== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
===Main Series=== | |||
*[[Monster Hunter Rise Sunbreak]] ''(Introduced)'' | |||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Shrine Ruins]] | |||
*[[Sandy Plains (MHRise)]] | |||
*[[Citadel]] | |||
</div> | |||
</div> | |||
==Information from Printed Media== | ==Information from Printed Media== | ||
Line 31: | Line 58: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
From Pages X-Y: Summary of the information about this monster from this media. | From Pages X-Y: Summary of the information about this monster from this media. | ||
</div></div> | </div></div> | ||
==Other Languages== | ==Other Languages== | ||
Line 43: | Line 70: | ||
{{Monster Notes | {{Monster Notes | ||
|General Notes = | |General Notes = | ||
*Blood Orange Bishaten ranked 217th place in the Top Monster competition during Monster Hunter's 20th Anniversary, tied with [[Gendrome]]. | *Bishaten's roar is '''Weak'''. Level 2 Earplugs / Level 1 Defiance nullifies it. | ||
*Blood Orange Bishaten ranked 217th place in the Top Monster competition during Monster Hunter's 20th Anniversary, tied with [[Gendrome]].<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | |||
|Monster Hunter Rise Sunbreak Notes = | |||
*Blood Orange Bishaten appears in [[Chaotic Gore Magala]]'s intro. | |||
}} | }} | ||
==Sources== | |||
<references /> | |||
==Gallery== | ==Gallery== |
Latest revision as of 22:48, 15 October 2024
Blood Orange Bishaten ビシュテンゴ亜種 | ||
---|---|---|
Title | Scarlet Tengu Beast | |
Introduced | MHRS | |
Classification | Fanged Beast | |
Element | Unknown | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Deserts Forests | ||
Relatives | ||
Bishaten | ||
Taxonomy | ||
Order | Pelagusia/ Sharp Claw | |
Suborder | Patagium Beast | |
Infraorder | Tengu Beast | |
Superfamily | Unknown | |
Family | Bishaten |
The Scarlet Tengu Beast Blood Orange Bishaten (ビシュテンゴ亜種, bishutengo ashu) is a Fanged Beast introduced in Monster Hunter Rise Sunbreak.
It is a Subspecies of Bishaten.
Physiology and Abilities
Game Data
Monster Hunter Rise Sunbreak
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter Rise Sunbreak (Introduced)
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | ビシュテンゴ亜種 (bishutengo ashu / Bishaten Subspecies) |
International | Blood Orange Bishaten |
Notes
Sources
Gallery
-
MHRS Render