- Its forearms (individual), and dorsal fin can be broken. Its head can be broken twice, and its tail broken and severed.
- Mizutsune's roar is Weak. Level 2 Earplugs / Level 1 Defiance nullifies it.
- Mizutsune, Astalos, Gammoth, and Glavenus are the flagships of Monster Hunter Generations.
- Mizutsune ranked 14th place in the Top Monster competition during Monster Hunter's 20th Anniversary.[1]
Mizutsune: Difference between revisions
HunterHisty (talk | contribs) (Created page with "{{SpeciesMizutsune}} {{MonsterInfobox |English Name=Mizutsune |Image=20th-Mizutsune Render.png |Title=Bubble Fox Wyvern |Japanese Name=タマミツネ |Introduced=MHGen |Class=Leviathan |Habitats=Mountains<hr>Swamps |Relatives=Soulseer Mizutsune<hr>Apex Mizutsune<hr>Violet Mizutsune<hr>Thunderbubble Mizutsune |}} The Bubble Fox Wyvern '''Mizutsune''' (タマミツネ, ''tamamitsune'') is a Leviathan introduced in [[Monster Hunter Generations]...") |
HunterHisty (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|Introduced=MHGen | |Introduced=MHGen | ||
|Class=Leviathan | |Class=Leviathan | ||
|Element={{Element|Water|[[Water]]}}<hr>{{Element|Water|[[Waterblight]]}}<br>{{Element|Bubbleblight|[[Bubbleblight]]}}<br>{{Element|Severe Bubbleblight|[[Severe Bubbleblight]]}} | |||
|Habitats=[[Mountains]]<hr>[[Swamps]] | |Habitats=[[Mountains]]<hr>[[Swamps]] | ||
|Relatives=[[Soulseer Mizutsune]]<hr>[[Apex Mizutsune]]<hr>[[Violet Mizutsune]]<hr>[[Thunderbubble Mizutsune]] | |Relatives=[[Soulseer Mizutsune]]<hr>[[Apex Mizutsune]]<hr>[[Violet Mizutsune]]<hr>[[Thunderbubble Mizutsune]] | ||
|Order=Leviathan | |||
|Suborder=Sea Beast Wyvern | |||
|Infraorder=Bubble Fox Wyvern | |||
|Family=Mizutsune | |||
|}} | |}} | ||
Line 38: | Line 43: | ||
|Game=[[Monster Hunter Rise Sunbreak]]}} | |Game=[[Monster Hunter Rise Sunbreak]]}} | ||
==Game Data== | |||
<div class="mw-collapsible mw-collapsed"> | |||
==={{Game|MHRS}}=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
===Previous Titles=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Mizutsune/MHGU|Generations Ultimate]] | |||
*[[Mizutsune/MHGen|Generations]] | |||
<hr> | |||
*[[Mizutsune/MHNow|Now]] | |||
*[[Mizutsune/MHST2|Stories 2]] | |||
*[[Mizutsune/MHRiders|Riders]] | |||
</div> | |||
</div> | |||
==Game Appearances== | ==Game Appearances== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Main Series=== | ===Main Series=== | ||
*[[Monster Hunter Generations]] ''(Introduced)'' | *[[Monster Hunter Generations]] ''(Introduced)'' | ||
*[[Monster Hunter Generations Ultimate]] | *[[Monster Hunter Generations Ultimate]] | ||
*[[Monster Hunter Rise]] | *[[Monster Hunter Rise]] | ||
*[[Monster Hunter Rise | *[[Monster Hunter Rise Sunbreak]] | ||
===Stories=== | ===Stories=== | ||
Line 56: | Line 80: | ||
===Spin-Off=== | ===Spin-Off=== | ||
*Monster Hunter | *[[Monster Hunter Explore]] | ||
*[[Monster Hunter Now]] | |||
*Arcade Machines | |||
**[[Monster Hunter Spirits]] | **[[Monster Hunter Spirits]] | ||
**[[Monster Hunter Spirits 2]] | **[[Monster Hunter Spirits 2]] | ||
===Crossovers=== | ===Crossovers=== | ||
Line 66: | Line 90: | ||
*Puzzle & Dragons | *Puzzle & Dragons | ||
*Dragalia Lost (via armor cameo) | *Dragalia Lost (via armor cameo) | ||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Jungle]] | |||
**[[Jungle (MHRS)]] | |||
*[[Tower 3]] | |||
*[[Misty Peaks]] | |||
*[[Sacred Pinnacle]] | |||
*[[Primal Forest]] | |||
*[[Ruined Pinnacle]] | |||
*[[Shrine Ruins]] | |||
*[[Frost Islands]] | |||
*[[Flooded Forest (MHRise)]] | |||
*[[Red Stronghold]] | |||
*[[Infernal Springs]] | |||
<hr> | |||
*[[Lamure]] | |||
**[[Pomore Garden]] | |||
</div> | </div> | ||
</div> | </div> | ||
Line 89: | Line 134: | ||
|General Notes = | |General Notes = | ||
*Its forearms (individual), and dorsal fin can be broken. Its head can be broken twice, and its tail broken and severed. | *Its forearms (individual), and dorsal fin can be broken. Its head can be broken twice, and its tail broken and severed. | ||
*Mizutsune is | *Mizutsune's roar is '''Weak'''. Level 2 Earplugs / Level 1 Defiance nullifies it. | ||
*Mizutsune ranked 14th place in the Top Monster competition during Monster Hunter's 20th Anniversary. | *Mizutsune, [[Astalos]], [[Gammoth]], and [[Glavenus]] are the flagships of [[Monster Hunter Generations]]. | ||
*Mizutsune ranked 14th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | |||
|Monster Hunter Rise Notes = | |Monster Hunter Rise Notes = | ||
*Mizutsune can appear in the [[Rampage]], where it is considered a [[Stalker]]. | *Mizutsune can appear in the [[Rampage]], where it is considered a [[Stalker]]. | ||
Line 100: | Line 146: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
MHNow-Mizutsune Render.png|MHNow Render | |||
20th-Mizutsune Render.png|MHRise Render | 20th-Mizutsune Render.png|MHRise Render | ||
</gallery> | </gallery> | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:Flagships]] [[Category:Stalkers]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHRise Monsters]] [[Category:MHRS Monsters]][[Category:MHST2 Monsters]] [[Category:MHNow Monsters]] | [[Category:Flagships]] [[Category:Stalkers]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHRise Monsters]] [[Category:MHRS Monsters]] [[Category:MHST2 Monsters]] [[Category:MHNow Monsters]] |
Latest revision as of 21:19, 15 October 2024
Mizutsune タマミツネ | ||
---|---|---|
Title | Bubble Fox Wyvern | |
Introduced | MHGen | |
Classification | Leviathan | |
Element | Water Waterblight Bubbleblight Severe Bubbleblight | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Mountains Swamps | ||
Relatives | ||
Soulseer Mizutsune Apex Mizutsune Violet Mizutsune Thunderbubble Mizutsune | ||
Taxonomy | ||
Order | Leviathan | |
Suborder | Sea Beast Wyvern | |
Infraorder | Bubble Fox Wyvern | |
Superfamily | Unknown | |
Family | Mizutsune |
The Bubble Fox Wyvern Mizutsune (タマミツネ, tamamitsune) is a Leviathan introduced in Monster Hunter Generations.
Physiology and Abilities
Mizutsune are large quadruped leviathans known for their fox-like appearance and strange bubble based abilities. They have four large pink fins and two smaller ones decorating their whiskered faces, purple fur coating the bottom of their body and tail, and rows of pink dorsal fins on their back.
Mizutsune have a special organ and fluid-mixing fur to secrete soapy fluid to both gracefully move around and to attack their foes with bubbles.
Mizutsune are the male part of a sexually dimorphic species, but where or what their female partners are is currently unknown.
Description
Monster Hunter Now | |
---|---|
Characteristics: A monster that has evolved in a unique manner. While classified as a water-based Leviathan, there have been numerous sightings of it residing on land, utilizing its limber and agile body. It mixes a peculiar fluid with its fur to produce bubbles that ensnare prey. Surrounded by these trails of bubbles as it leaps about with finesse, the sight of it hunting is said to resemble a dance.
Useful Information: TBA Habitat: TBA |
Monster Hunter Rise Sunbreak | |
---|---|
A specially evolved Leviathan with a sleek, lithe body. Mizutsune can secrete a peculiar fluid that covers its foes in immobilizing bubbles. Once its foe's movement is impaired, it closes in with spry, dance-like movements. Threat Level: ★★★★★★ |
Game Data
Monster Hunter Rise Sunbreak
Click on Expand to see contents.
Previous Titles
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter Generations (Introduced)
- Monster Hunter Generations Ultimate
- Monster Hunter Rise
- Monster Hunter Rise Sunbreak
Stories
Spin-Off
- Monster Hunter Explore
- Monster Hunter Now
- Arcade Machines
Crossovers
- TEPPEN
- Puzzle & Dragons
- Dragalia Lost (via armor cameo)
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | タマミツネ (tamamitsune) |
International | Mizutsune |
Notes
Sources
Gallery
-
MHNow Render
-
MHRise Render