Nargacuga: Difference between revisions

From MHWiki
(will edit carves, must save since computer prone to crashing)
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 46: Line 46:
|-
|-
! Head  
! Head  
| 80% || 65% || 60% || 0% || 15% || 20% || 15% || 30%
| 65% || 70% || 40% || 15% || 0% || 25% || 10% || 10%
|-
|-
! Neck
! Neck/Back
| 35% || 40% || 30% || 0% || 5% || 10% || 5% || 20%
| 30% || 30% || 35% || 10% || 0% || 15% || 5% || 5%
|-
|-
! Back
! Foreleg
| 25% || 25% || 20% || 0% || 5% || 10% || 5% || 20%
| 43% || 43% || 35% || 10% || 0% || 20% || 0% || 5%
|-
|-
! Stomach
! Cutwing
| 25% || 25% || 20% || 0% || 5% || 10% || 5% || 20%
| 21% || 24% || 21% || 25% || 5% || 35% || 10% || 15%
|-
! Abdomen
| 40% || 40% || 30% || 10% || 0% || 20% || 5% || 5%
|-
! Hind Leg
| 30% || 30% || 25% || 10% || 0% || 15% || 5% || 5%
|-
|-
! Tail
! Tail
| 45% || 40% || 35% || 0% || 5% || 10% || 5% || 20%
| 46% || 40% || 45% || 10% || 0% || 25% || 5% || 5%
|-
|-
! Wings
! Tail Tip
| 50% || 45% || 40% || 0% || 10% || 15% || 10% || 25%
| 40% || 35% || 40% || 10% || 0% || 20% || 5% || 5%
|-
! Legs
| 35% || 35% || 30% || 0% || 0% || 5% || 0% || 15%
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 109: Line 112:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 38%
| {{MHRSItemLink|Nargacuga Scale|Scale|Gray}} || 43%
|-
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 24%
| {{MHRSItemLink|Nargacuga Blackfur|Hide|Gray}} || 22%
|-
|-
| {{MHRSItemLink|Rathalos Webbing|Wing|Red}} || 20%
| {{MHRSItemLink|Nargacuga Fang|Claw|Gray}} || 16%
|-
|-
| {{MHRSItemLink|Flame Sac|Sac|Red}} || 12%
| {{MHRSItemLink|Nargacuga Cutwing|Wing|Gray}} || 12%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 5%
| {{MHRSItemLink|Nargacuga Marrow|Monster Part|Gray}} || 7%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 1%
|-
|-
! colspan=2 | Carves (Tail)
! colspan=2 | Carves (Tail)
Line 125: Line 126:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Tail|Tail|Red}} || 70%
| {{MHRSItemLink|Nargacuga Tail|Tail|Gray}} || 80%
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 20%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 7%
| {{MHRSItemLink|Nargacuga Marrow|Monster Part|Gray}} || 12%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 3%
| {{MHRSItemLink|Narga Tailspike|Monster Part|Gray}} || 8%
|-
|-
! colspan=2 | Target Rewards
! colspan=2 | Target Rewards
Line 137: Line 136:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 31%
| {{MHRSItemLink|Nargacuga Scale|Scale|Gray}} || 30%
|-
|-
| {{MHRSItemLink|Rathalos Webbing|Wing|Red}} || 23%
| {{MHRSItemLink|Nargacuga Fang|Claw|Gray}} || 15%
|-
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 16%
| {{MHRSItemLink|Nargacuga Blackfur|Hide|Gray}} || 14%
|-
|-
| {{MHRSItemLink|Flame Sac|Sac|Red}} || 14%
| {{MHRSItemLink|Narga Tailspike|Monster Part|Gray}} || 14%
|-
|-
| {{MHRSItemLink|Rathalos Tail|Tail|Red}} || 7%
| {{MHRSItemLink|Nargacuga Cutwing|Wing|Gray}} || 12%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 7%
| {{MHRSItemLink|Nargacuga Tail|Tail|Gray}} || 8%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 2%
| {{MHRSItemLink|Nargacuga Marrow|Monster Part|Gray}} || 7%
|-
|-
! colspan=2 | Capture Rewards
! colspan=2 | Capture Rewards
Line 155: Line 154:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 30%
| {{MHRSItemLink|Nargacuga Blackfur|Hide|Gray}} || 28%
|-
|-
| {{MHRSItemLink|Rathalos Webbing|Wing|Red}} || 27%
| {{MHRSItemLink|Nargacuga Fang|Claw|Gray}} || 24%
|-
|-
| {{MHRSItemLink|Rathalos Tail|Tail|Red}} || 19%
| {{MHRSItemLink|Narga Tailspike|Monster Part|Gray}} x2 || 20%
|-
|-
| {{MHRSItemLink|Rath Wingtalon|Claw|Red}} || 14%
| {{MHRSItemLink|Nargacuga Scale|Scale|Gray}} x2 || 15%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 7%
| {{MHRSItemLink|Nargacuga Tail|Tail|Gray}} || 10%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 3%
| {{MHRSItemLink|Nargacuga Marrow|Monster Part|Gray}} || 3%
|}
|}
{| class="wikitable float"
{| class="wikitable float"
Line 172: Line 171:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 66%
| {{MHRSItemLink|Nargacuga Fang|Claw|Gray}} x2 || 45%
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 30%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 4%
|-
! colspan=2 | Break Wings (Individual)
|-
! Item || Chance
|-
|-
| {{MHRSItemLink|Rath Wingtalon|Claw|Red}} x2 || 75%
| {{MHRSItemLink|Nargacuga Scale|Scale|Gray}} x2 || 30%
|-
|-
| {{MHRSItemLink|Rathalos Webbing|Wing|Red}} || 25%
| {{MHRSItemLink|Nargacuga Fang|Claw|Gray}} || 25%
|-
|-
! colspan=2 | Break Back
! colspan=2 | Break Cutwings (Individual)
|-
|-
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 68%
| {{MHRSItemLink|Nargacuga Cutwing|Wing|Gray}} || 65%
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 30%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 2%
| {{MHRSItemLink|Nargacuga Cutwing|Wing|Gray}} x2 || 35%
|-
|-
! colspan=2 | Drops (Set 1)
! colspan=2 | Drops (Set 1)
Line 202: Line 191:
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 50%
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 50%
|-
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 37%
| {{MHRSItemLink|Nargacuga Scale|Scale|Gray}} || 25%
|-
|-
| {{MHRSItemLink|Rath Wingtalon|Claw|Red}} || 12%
| {{MHRSItemLink|Narga Tailspike|Monster Part|Gray}} || 15%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 1%
| {{MHRSItemLink|Nargacuga Fang|Claw|Gray}} || 10%
|-
|-
! colspan=2 | Drops (Set 2)
! colspan=2 | Drops (Set 2)
Line 212: Line 201:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale|Scale|Red}} || 50%
| {{MHRSItemLink|Nargacuga Scale|Scale|Gray}} || 50%
|-
|-
| {{MHRSItemLink|Rathalos Shell|Shell|Red}} || 30%
| {{MHRSItemLink|Nargacuga Blackfur|Hide|Gray}} || 40%
|-
|-
| {{MHRSItemLink|Rath Wingtalon|Claw|Red}} || 20%
| {{MHRSItemLink|Nargacuga Fang|Claw|Gray}} || 10%
|}
|}


Line 227: Line 216:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 36%
| {{MHRSItemLink|Nargacuga Scale+|Scale|Gray}} || 37%
|-
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 24%
| {{MHRSItemLink|Nargacuga Pelt+|Hide|Gray}} || 22%
|-
|-
| {{MHRSItemLink|Rathalos Wing|Wing|Red}} || 19%
| {{MHRSItemLink|Nargacuga Fang+|Claw|Gray}} || 14%
|-
|-
| {{MHRSItemLink|Inferno Sac|Sac|Red}} || 12%
| {{MHRSItemLink|Narga Razor|Wing|Gray}} || 10%
|-
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 5%
| {{MHRSItemLink|Nargacuga Marrow|Monster Part|Gray}} || 9%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 3%
| {{MHRSItemLink|Narga Medulla|Monster Part|Gray}} || 7%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
| {{MHRSItemLink|Wyvern Gem|Ball|Teal}} || 1%
|-
|-
! colspan=2 | Carves (Tail)
! colspan=2 | Carves (Tail)
Line 245: Line 234:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Tail|Tail|Red}} || 60%
| {{MHRSItemLink|Nargacuga Tail|Tail|Gray}} || 70%
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 13%
| {{MHRSItemLink|Nargacuga Marrow|Monster Part|Gray}} || 13%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 12%
| {{MHRSItemLink|Narga Medulla|Monster Part|Gray}} || 12%
|-
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 7%
| {{MHRSItemLink|Narga Tailspike|Monster Part|Gray}} x2 || 5%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 5%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 3%
|-
|-
! colspan=2 | Target Rewards
! colspan=2 | Target Rewards
Line 261: Line 246:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 27%
| {{MHRSItemLink|Nargacuga Scale+|Scale|Gray}} || 30%
|-
|-
| {{MHRSItemLink|Rathalos Wing|Wing|Red}} || 20%
| {{MHRSItemLink|Nargacuga Fang+|Claw|Gray}} || 19%
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 15%
| {{MHRSItemLink|Narga Razor|Wing|Gray}} || 15%
|-
|-
| {{MHRSItemLink|Inferno Sac|Sac|Red}} || 15%
| {{MHRSItemLink|Nargacuga Pelt+|Hide|Gray}} || 14%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 10%
| {{MHRSItemLink|Narga Tailspike|Monster Part|Gray}} x2 || 8%
|-
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 7%
| {{MHRSItemLink|Nargacuga Tail|Tail|Gray}} || 6%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 5%
| {{MHRSItemLink|Narga Medulla|Monster Part|Gray}} || 5%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
| {{MHRSItemLink|Wyvern Gem|Ball|Teal}} || 3%
|-
|-
! colspan=2 | Capture Rewards
! colspan=2 | Capture Rewards
Line 281: Line 266:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 32%
| {{MHRSItemLink|Nargacuga Pelt+|Hide|Gray}} || 28%
|-
|-
| {{MHRSItemLink|Rathalos Wing|Wing|Red}} || 27%
| {{MHRSItemLink|Nargacuga Fang+|Claw|Gray}} || 21%
|-
|-
| {{MHRSItemLink|Rath Wingtalon+|Claw|Red}} || 14%
| {{MHRSItemLink|Nargacuga Scale+|Scale|Gray}} x2 || 17%
|-
|-
| {{MHRSItemLink|Rathalos Tail|Tail|Red}} || 12%
| {{MHRSItemLink|Narga Tailspike|Monster Part|Gray}} x2 || 15%
|-
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 7%
| {{MHRSItemLink|Nargacuga Tail|Tail|Gray}} || 7%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 5%
| {{MHRSItemLink|Nargacuga Marrow|Monster Part|Gray}} || 5%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 3%
| {{MHRSItemLink|Wyvern Gem|Ball|Teal}} || 4%
|-
| {{MHRSItemLink|Narga Medulla|Monster Part|Gray}} || 3%
|}
|}
{| class="wikitable float"
{| class="wikitable float"
Line 300: Line 287:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 63%
| {{MHRSItemLink|Nargacuga Fang+|Claw|Gray}} x2 || 45%
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 26%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 7%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 4%
|-
! colspan=2 | Break Wings (Individual)
|-
! Item || Chance
|-
|-
| {{MHRSItemLink|Rath Wingtalon+|Claw|Red}} || 70%
| {{MHRSItemLink|Nargacuga Scale+|Scale|Gray}} x2 || 30%
|-
|-
| {{MHRSItemLink|Rathalos Wing|Wing|Red}} || 30%
| {{MHRSItemLink|Nargacuga Fang+|Claw|Gray}} || 25%
|-
|-
! colspan=2 | Break Back
! colspan=2 | Break Cutwings (Individual)
|-
|-
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 45%
| {{MHRSItemLink|Narga Razor|Wing|Gray}} || 65%
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 30%
|-
|-
| {{MHRSItemLink|Rath Marrow|Monster Part|Red}} || 20%
| {{MHRSItemLink|Narga Razor|Wing|Gray}} x2 || 35%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 4%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
|-
|-
! colspan=2 | Drops (Set 1)
! colspan=2 | Drops (Set 1)
Line 336: Line 307:
| {{MHRSItemLink|Large Wyvern Tear|Monster Part|Light Blue}} || 35%
| {{MHRSItemLink|Large Wyvern Tear|Monster Part|Light Blue}} || 35%
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 34%
| {{MHRSItemLink|Nargacuga Scale+|Scale|Gray}} || 27%
|-
|-
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 15%
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 15%
|-
|-
| {{MHRSItemLink|Rath Wingtalon+|Claw|Red}} || 12%
| {{MHRSItemLink|Nargacuga Fang+|Claw|Gray}} || 12%
|-
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 3%
| {{MHRSItemLink|Narga Tailspike|Monster Part|Gray}} x2 || 10%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
| {{MHRSItemLink|Wyvern Gem|Ball|Teal}} || 1%
|-
|-
! colspan=2 | Drops (Set 2)
! colspan=2 | Drops (Set 2)
Line 350: Line 321:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Scale+|Scale|Red}} || 50%
| {{MHRSItemLink|Nargacuga Scale+|Scale|Gray}} || 50%
|-
|-
| {{MHRSItemLink|Rathalos Carapace|Shell|Red}} || 30%
| {{MHRSItemLink|Nargacuga Pelt+|Hide|Gray}} || 40%
|-
|-
| {{MHRSItemLink|Rath Wingtalon+|Claw|Red}} || 19%
| {{MHRSItemLink|Nargacuga Fang+|Claw|Gray}} || 10%
|-
| {{MHRSItemLink|Rathalos Plate|Plate|Red}} || 1%
|}
|}


Line 367: Line 336:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 36%
| {{MHRSItemLink|Nargacuga Shard|Scale|Gray}} || 42%
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 24%
|-
|-
| {{MHRSItemLink|Rathalos Fellwing|Wing|Red}} || 19%
| {{MHRSItemLink|Nargacuga Blackfur+|Hide|Gray}} || 23%
|-
|-
| {{MHRSItemLink|Conflagrant Sac|Sac|Red}} || 12%
| {{MHRSItemLink|Nargacuga Hardfang|Claw|Gray}} || 16%
|-
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 5%
| {{MHRSItemLink|Nargacuga Cutwing+|Wing|Gray}} || 12%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 3%
| {{MHRSItemLink|Large Wyvern Gem|Ball|Teal}} || 5%
|-
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 1%
| {{MHRSItemLink|Nargacuga Mantle|Pallium|Gray}} || 2%
|-
|-
! colspan=2 | Carves (Tail)
! colspan=2 | Carves (Tail)
Line 385: Line 352:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Lash|Tail|Red}} || 70%
| {{MHRSItemLink|Nargacuga Lash|Tail|Gray}} || 80%
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 22%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 5%
| {{MHRSItemLink|Nargacuga Tailspear|Monster Part|Gray}} x2 || 15%
|-
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 3%
| {{MHRSItemLink|Nargacuga Mantle|Pallium|Gray}} || 5%
|-
|-
! colspan=2 | Target Rewards
! colspan=2 | Target Rewards
Line 397: Line 362:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 31%
| {{MHRSItemLink|Nargacuga Shard|Scale|Gray}} || 27%
|-
|-
| {{MHRSItemLink|Rathalos Fellwing|Wing|Red}} || 23%
| {{MHRSItemLink|Nargacuga Blackfur+|Hide|Gray}} || 20%
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 17%
| {{MHRSItemLink|Nargacuga Hardfang|Claw|Gray}} || 15%
|-
|-
| {{MHRSItemLink|Conflagrant Sac|Sac|Red}} || 15%
| {{MHRSItemLink|Nargacuga Tailspear|Monster Part|Gray}} || 12%
|-
|-
| {{MHRSItemLink|Rathalos Lash|Tail|Red}} || 7%
| {{MHRSItemLink|Nargacuga Cutwing+|Wing|Gray}} || 11%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 5%
| {{MHRSItemLink|Narga Medulla|Monster Part|Gray}} || 7%
|-
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 2%
| {{MHRSItemLink|Nargacuga Lash|Tail|Gray}} || 6%
|-
| {{MHRSItemLink|Nargacuga Mantle|Pallium|Gray}} || 2%
|-
|-
! colspan=2 | Capture Rewards
! colspan=2 | Capture Rewards
Line 415: Line 382:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 32%
| {{MHRSItemLink|Nargacuga Blackfur+|Hide|Gray}} || 28%
|-
|-
| {{MHRSItemLink|Rathalos Fellwing|Wing|Red}} || 27%
| {{MHRSItemLink|Nargacuga Hardfang|Claw|Gray}} || 21%
|-
|-
| {{MHRSItemLink|Rath Wingripper|Claw|Red}} || 14%
| {{MHRSItemLink|Narga Tailspear|Monster Part|Gray}} x2 || 20%
|-
|-
| {{MHRSItemLink|Rathalos Lash|Tail|Red}} || 12%
| {{MHRSItemLink|Nargacuga Shard|Scale|Gray}} x2 || 17%
|-
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 7%
| {{MHRSItemLink|Nargacuga Lash|Tail|Gray}} || 10%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 5%
| {{MHRSItemLink|Nargacuga Mantle|Pallium|Gray}} || 4%
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 3%
|}
|}
{| class="wikitable float"
{| class="wikitable float"
Line 434: Line 399:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 64%
| {{MHRSItemLink|Nargacuga Hardfang|Claw|Gray}} x2 || 45%
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 26%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 7%
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 3%
|-
|-
! colspan=2 | Break Wings (Individual)
| {{MHRSItemLink|Nargacuga Shard|Scale|Gray}} x2 || 27%
|-
|-
! Item || Chance
| {{MHRSItemLink|Nargacuga Hardfang|Claw|Gray}} || 25%
|-
|-
| {{MHRSItemLink|Rath Wingripper|Claw|Red}} || 70%
| {{MHRSItemLink|Nargacuga Mantle|Pallium|Gray}} || 3%
|-
|-
| {{MHRSItemLink|Rathalos Fellwing|Wing|Red}} || 30%
! colspan=2 | Break Cutwings (Individual)
|-
! colspan=2 | Break Back
|-
|-
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 62%
| {{MHRSItemLink|Nargacuga Cutwing+|Wing|Gray}} || 65%
|-
| {{MHRSItemLink|Rath Medulla|Monster Part|Red}} || 30%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 5%
|-
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 3%
| {{MHRSItemLink|Nargacuga Cutwing+|Wing|Gray}} x2 || 35%
|-
|-
! colspan=2 | Drops (Set 1)
! colspan=2 | Drops (Set 1)
Line 468: Line 421:
| {{MHRSItemLink|Large Wyvern Tear|Monster Part|Light Blue}} || 40%
| {{MHRSItemLink|Large Wyvern Tear|Monster Part|Light Blue}} || 40%
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 34%
| {{MHRSItemLink|Nargacuga Shard|Scale|Gray}} || 24%
|-
|-
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 10%
| {{MHRSItemLink|Nargacuga Tailspear|Monster Part|Gray}} || 15%
|-
|-
| {{MHRSItemLink|Rath Wingripper|Claw|Red}} || 12%
| {{MHRSItemLink|Nargacuga Hardfang|Claw|Gray}} || 10%
|-
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 3%
| {{MHRSItemLink|Wyvern Tear|Monster Part|Light Blue}} || 10%
|-
|-
| {{MHRSItemLink|Rathalos Mantle|Pallium|Red}} || 1%
| {{MHRSItemLink|Nargacuga Mantle|Pallium|Gray}} || 1%
|-
|-
! colspan=2 | Drops (Set 2)
! colspan=2 | Drops (Set 2)
Line 482: Line 435:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Rathalos Shard|Scale|Red}} || 50%
| {{MHRSItemLink|Nargacuga Shard|Scale|Gray}} || 50%
|-
|-
| {{MHRSItemLink|Rathalos Cortex|Shell|Red}} || 30%
| {{MHRSItemLink|Nargacuga Blackfur+|Hide|Gray}} || 40%
|-
|-
| {{MHRSItemLink|Rath Wingripper|Claw|Red}} || 19%
| {{MHRSItemLink|Nargacuga Hardfang|Claw|Gray}} || 10%
|-
| {{MHRSItemLink|Rathalos Ruby|Ball|Red}} || 1%
|}
|}


Line 500: Line 451:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Afflicted Dire Scale|Scale|Teal}} || 40%
| {{MHRSItemLink|Afflicted Fang|Claw|Pink}} || 40%
|-
|-
! colspan=2 | Anomaly Quests (Carves)
! colspan=2 | Anomaly Quests (Carves)
Line 506: Line 457:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Afflicted Dire Scale|Scale|Teal}} || 40%
| {{MHRSItemLink|Afflicted Fang|Claw|Pink}} || 40%
|-
|-
! colspan=2 | Anomaly Investigations (Broken Parts)
! colspan=2 | Anomaly Investigations (Broken Parts)
Line 512: Line 463:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Afflicted Dire Scale|Scale|Teal}} || 40% (Lv 51-100)
| {{MHRSItemLink|Afflicted Fang+|Claw|Orange}} || 40% (Lv 31-100)
|-
|-
| {{MHRSItemLink|Afflicted Dire Scale+|Scale|Dark Blue}} || 40% (Lv 101-160)
| {{MHRSItemLink|Afflicted Hardfang|Claw|Red}} || 40% (Lv 101-300)
|-
| {{MHRSItemLink|Afflicted Dire Shard|Scale|Purple}} || 40% (Lv 161-300)
|-
|-
! colspan=2 | Anomaly Investigations (Carves)
! colspan=2 | Anomaly Investigations (Carves)
Line 522: Line 471:
! Item || Chance
! Item || Chance
|-
|-
| {{MHRSItemLink|Afflicted Dire Scale|Scale|Teal}} || 40% (Lv 51-100)
| {{MHRSItemLink|Afflicted Fang+|Claw|Orange}} || 40% (Lv 31-100)
|-
| {{MHRSItemLink|Afflicted Dire Scale+|Scale|Dark Blue}} || 40% (Lv 101-160)
|-
|-
| {{MHRSItemLink|Afflicted Dire Shard|Scale|Purple}} || 40% (Lv 161-300)
| {{MHRSItemLink|Afflicted Hardfang|Claw|Red}} || 40% (Lv 101-300)
|}
|}



Latest revision as of 06:30, 15 August 2024

Nargacuga
ナルガクルガ
Title Swift Wyvern
Introduced MHFU
Classification Flying Wyvern
Average Dimensions
Length Unknown
Height Unknown
Foot Size Unknown
Habitats
Forests
Jungles
Relatives
Silverwind Nargacuga
Green Nargacuga
Lucent Nargacuga
Barioth
Taxonomy
Order Unknown
Suborder Unknown
Infraorder Unknown
Superfamily Unknown
Family Unknown


The Swift Wyvern Nargacuga (ナルガクルガ, narugakuruga) is a Flying Wyvern introduced in Monster Hunter Freedom Unite.

Physiology and Abilities

Nargacuga are large quadruped flying wyverns known for jet black fur, orange eyes that glow red when enraged, menacing blades on their wingarms (dubbed cutwings), and its barbed tail used for launching spike projectiles and melee attacks. The tail can either be smooth when docile, or unfolded and spiky when enraged.

Despite being flying wyverns, Nargacuga primarily fight on land, but can still use their wings to fly to other areas, or to escape traps.



Description

Monster Hunter Rise Sunbreak
Flying wyverns that have evolved to live in thickly wooded areas. Covered in jet black fur, these cunning predators stalk their prey from the shadows and attack with ferocious speed. Their massive tails are as dexterous as they are deadly, and powerful enough to slay smaller monsters with one strike.
Threat Level: ★★★★★★
The Nargacuga is a beast of the shadows, and becomes enraged by bright light. At the risk of missing the mark and simply riling it up further, its excellent hearing can be exploited by throwing a Sonic Bomb as it pauses to focus. It can destroy Pitfall Traps, so be discreet when placing them.

Game Data

Monster Hunter Rise Sunbreak

Nargacuga can be found in the Shrine Ruins, Flooded Forest (MHRise), Red Stronghold, and Jungle (MHRS).


Breakables
Head
Cutwings (Individual)
Tail (Sever)


Damage Effectiveness
Part Cut Impact Bullet
Head 65% 70% 40% 15% 0% 25% 10% 10%
Neck/Back 30% 30% 35% 10% 0% 15% 5% 5%
Foreleg 43% 43% 35% 10% 0% 20% 0% 5%
Cutwing 21% 24% 21% 25% 5% 35% 10% 15%
Abdomen 40% 40% 30% 10% 0% 20% 5% 5%
Hind Leg 30% 30% 25% 10% 0% 15% 5% 5%
Tail 46% 40% 45% 10% 0% 25% 5% 5%
