- Its head and wings can be broken, and its tail can be severed. (Both wings count as one breakable part.)
- Kushala Daora's roar is Strong. Level 5 Earplugs nullifies it. (Rise: Level 4 Earplugs / Level 3 Defiance nullifies it.)
- Kushala Daora is the flagship monster for Monster Hunter 2.
- Kushala Daora ranked 47th place in the Top Monster competition during Monster Hunter's 20th Anniversary.[1]
Kushala Daora: Difference between revisions
HunterHisty (talk | contribs) mNo edit summary |
HunterHisty (talk | contribs) No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SpeciesKushalaDaora}} | ||
{{MonsterInfobox | |||
}}{{MonsterInfobox | |||
|English Name=Kushala Daora | |English Name=Kushala Daora | ||
|Image=20th-Kushala Daora Render.png | |Image=20th-Kushala Daora Render.png | ||
|Title=Steel Dragon | |||
|Japanese Name=クシャルダオラ | |Japanese Name=クシャルダオラ | ||
|Introduced=MH2 | |Introduced=MH2 | ||
|Class=Elder Dragon | |Class=Elder Dragon | ||
|Habitats=[[ | |Element={{Element|Dragon|[[Dragon]]}}<br><small>(Gen 2, [[MHGen]], <br>[[MHRise]], [[MHFrontier]])</small><br>{{Element|Fire}}{{Element|Water}}{{Element|Ice}}<small>Terrain Damage</small><hr>{{Element|Dragon|[[Dragonblight]]}}<br><small>([[MHGen]], [[MHRise]])</small><br>{{Element|Fire}}{{Element|Water}}{{Element|Ice}}{{Element|Snowman}}<small>Terrain Statuses</small> | ||
| | |Habitats=[[Snowfields]]<hr>[[Deserts]]<hr>[[Jungles]] | ||
|Relatives=[[Risen Kushala Daora]]<hr>[[Rusted Kushala Daora]] | |||
|Order=Elder Dragon | |||
|Suborder=Steel Dragon | |||
|Family=Kushala | |||
}} | |||
The Steel Dragon '''Kushala Daora''' (クシャルダオラ, ''kusharudaora'') is an [[Elder Dragon]] introduced in [[Monster Hunter 2]]. | |||
The Steel Dragon Kushala Daora (クシャルダオラ, | |||
__TOC__ | __TOC__ | ||
==Physiology and Abilities== | ==Physiology and Abilities== | ||
These dragons are characterized by their sturdy steel-like carapace | These dragons are characterized by their sturdy steel-like carapace. Their bodies are mostly gray, but the tip of their nose features a reddish orange hue, their crests feature two short horns on top of multiple horn-like spikes following their nape. | ||
Kushala Daora is often seen covered by a thick layer of raging winds, which can only be weakened by poisoning, breaking its horn or cutting its tail. | Kushala Daora is often seen covered by a thick layer of raging winds, which can only be weakened by poisoning, breaking its horn or cutting its tail. | ||
{{-}} | {{-}} | ||
==Description== | ==Description== | ||
{{MonsterDescription | {{MonsterDescription | ||
Line 35: | Line 37: | ||
==Game Data== | ==Game Data== | ||
<div class="mw-collapsible mw-collapsed"> | |||
==={{Game|MHRS}}=== | |||
<div class="mw-collapsible-content"> | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
===Previous Titles=== | |||
<div class="mw-collapsible-content"> | |||
*[[Kushala Daora/MHWI|World Iceborne]] | |||
*[[Kushala Daora/MHGU|Generations Ultimate]] | |||
*[[Kushala Daora/MHGen|Generations]] | |||
*[[Kushala Daora/MH4U|4 Ultimate]] | |||
*[[Kushala Daora/MH4|4]] | |||
*[[Kushala Daora/MHFU|Freedom Unite]] | |||
*[[Kushala Daora/MHF2|Freedom 2]] | |||
*[[Kushala Daora/MH2|2]] | |||
<hr> | |||
*[[Kushala Daora/MHNow|Now]] | |||
*[[Kushala Daora/MHOnline|Online]] | |||
*[[Kushala Daora/MHFrontier|Frontier]] | |||
*[[Kushala Daora/MHST2|Stories 2]] | |||
*[[Kushala Daora/MHST|Stories]] | |||
*[[Kushala Daora/MHRiders|Riders]] | |||
</div> | |||
</div> | |||
==Game Appearances== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
<div class="mw-collapsible-content"> | |||
===Main Series=== | |||
*[[Monster Hunter 2]] ''(Introduced)'' | |||
*[[Monster Hunter Freedom 2]] | |||
*[[Monster Hunter Freedom Unite]] | |||
*[[Monster Hunter 4]] | |||
*[[Monster Hunter 4 Ultimate]] | |||
*[[Monster Hunter Generations]] | |||
*[[Monster Hunter Generations Ultimate]] | |||
*[[Monster Hunter: World]] | |||
*[[Monster Hunter World: Iceborne]] | |||
*[[Monster Hunter Rise]] | |||
*[[Monster Hunter Rise Sunbreak]] | |||
===Frontier=== | |||
*[[Monster Hunter Frontier]] | |||
**[[Monster Hunter Frontier Season 2.0]] | |||
**[[Monster Hunter Frontier Season 3.0]] | |||
**[[Monster Hunter Frontier Season 4.0]] | |||
**[[Monster Hunter Frontier Season 5.0]] | |||
**[[Monster Hunter Frontier Season 6.0]] | |||
**[[Monster Hunter Frontier Season 7.0]] | |||
**[[Monster Hunter Frontier Season 8.0]] | |||
**[[Monster Hunter Frontier Season 9.0]] | |||
**[[Monster Hunter Frontier Season 10]] | |||
**[[Monster Hunter Frontier Forward.1]] | |||
**[[Monster Hunter Frontier Forward.2]] | |||
**[[Monster Hunter Frontier Forward.3]] | |||
**[[Monster Hunter Frontier Forward.4]] | |||
**[[Monster Hunter Frontier Forward.5]] | |||
**[[Monster Hunter Frontier G]] | |||
**[[Monster Hunter Frontier G2]] | |||
**[[Monster Hunter Frontier G3]] | |||
**[[Monster Hunter Frontier G Genuine]] | |||
**[[Monster Hunter Frontier G5]] | |||
**[[Monster Hunter Frontier G6]] | |||
**[[Monster Hunter Frontier G7]] | |||
**[[Monster Hunter Frontier G8]] | |||
**[[Monster Hunter Frontier G9]] | |||
**[[Monster Hunter Frontier G10]] | |||
**[[Monster Hunter Frontier Z]] | |||
**[[Monster Hunter Frontier Z Zenith]] | |||
===Stories=== | |||
*[[Monster Hunter Stories]] | |||
*[[Monster Hunter Riders]] | |||
*[[Monster Hunter Stories 2: Wings of Ruin]] | |||
===Spin-Off=== | |||
*[[Monster Hunter Online]] | |||
*[[Monster Hunter Explore]] | |||
*Card Games | |||
**[[Monster Hunter Roar of Cards]] | |||
*Arcade Machines | |||
**[[Monster Hunter Spirits]] | |||
**[[Monster Hunter Spirits 2]] | |||
**[[Pachislot: Monster Hunter: World]] | |||
===Crossovers=== | |||
*[[TEPPEN]] | |||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
<div class="mw-collapsible-content"> | |||
*[[Snowy Mountains]] | |||
**[[Arctic Ridge]] | |||
*[[Jungle]] | |||
**[[Jungle (MHRS)]] | |||
*[[Desert]] | |||
*[[Town]] | |||
*[[Tower 1]] | |||
**[[Tower Summit]] | |||
*[[Frozen Seaway]] | |||
*[[Everwood]] | |||
*[[Dunes]] | |||
*[[Battlequarters]] | |||
*[[Ancient Forest]] | |||
*[[Elder's Recess]] | |||
*[[Guiding Lands]] | |||
*[[Seliana Supply Cache]] | |||
*[[Frost Islands]] | |||
*[[Sandy Plains (MHRise)]] | |||
*[[Coral Palace]] | |||
*[[Infernal Springs]] | |||
*[[Citadel]] | |||
<hr> | |||
*[[Flower Field]] | |||
*[[Fortress Ruins]] | |||
*[[Yilufa Snowy Mountains]] | |||
*[[Mt. Celion]] | |||
*[[Alcala]] | |||
</div> | |||
</div> | |||
==Information from Printed Media== | ==Information from Printed Media== | ||
Line 45: | Line 171: | ||
==Other Languages== | ==Other Languages== | ||
{{OtherLanguages | |||
|Class=center | |||
|Japanese=クシャルダオラ (kusharudaora) | |||
|International=Kushala Daora | |||
}} | |||
==Notes== | ==Notes== | ||
*Its | {{Monster Notes | ||
* | |General Notes = | ||
* | *Its head and wings can be broken, and its tail can be severed. <small>(Both wings count as one breakable part.)</small> | ||
*Kushala Daora's roar is '''Strong'''. Level 5 Earplugs nullifies it. ([[Monster Hunter Rise|Rise]]: Level 4 Earplugs / Level 3 Defiance nullifies it.) | |||
*Kushala Daora is the flagship monster for [[Monster Hunter 2]]. | |||
*Kushala Daora ranked 47th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | |||
|Monster Hunter 2 Notes = | |||
*Kushala Daora appears in [[Monster Hunter 2]]'s intro. | |||
|Monster Hunter: World Notes = | |||
*Its large tornadoes can gain special effects, such as becoming firey tornadoes when picking up molten terrain/[[Teostra]]'s flames (blue fiery tornadoes if [[Lunastra]]'s flames), or picking up crystal shrapnel in some areas of the [[Elder's Recess]]. | |||
|Monster Hunter Rise Notes = | |||
*Two of Kushala Daora's attacks sends hunters straight up, which combos with a wind blast. | |||
|Monster Hunter Rise Sunbreak Notes = | |||
*Kushala Daora appears in [[Furious Rajang]]'s and [[Gold Rathian]]'s intros. | |||
}} | |||
==Sources== | |||
<references /> | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
MHNow-Kushala Daora Art 001.png|MHNow Banner Art | |||
MHNow-Kushala Daora Render.png|MHNow Render | |||
20th-Kushala Daora Render.png|MHRise Render | 20th-Kushala Daora Render.png|MHRise Render | ||
</gallery> | </gallery> | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:MH2 Monsters]] [[Category:MHF2 Monsters]] [[Category:MHFU Monsters]] [[Category:MH4 Monsters]] [[Category:MH4U Monsters]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHWorld Monsters]] [[Category:MHWI Monsters]] [[Category:MHRise Monsters]] [[Category:MHRS Monsters]] [[Category:MHNow Monsters]] | [[Category:Flagships]] [[Category:MH2 Monsters]] [[Category:MHF2 Monsters]] [[Category:MHFU Monsters]] [[Category:MH4 Monsters]] [[Category:MH4U Monsters]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHWorld Monsters]] [[Category:MHWI Monsters]] [[Category:MHRise Monsters]] [[Category:MHRS Monsters]] [[Category:MHFrontier Monsters]] [[Category:MHOnline Monsters]] [[Category:MHNow Monsters]] |
Latest revision as of 19:35, 18 October 2024
Kushala Daora クシャルダオラ | ||
---|---|---|
Title | Steel Dragon | |
Introduced | MH2 | |
Classification | Elder Dragon | |
Element | Dragon (Gen 2, MHGen, MHRise, MHFrontier) Terrain Damage Dragonblight (MHGen, MHRise) Terrain Statuses | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Snowfields Deserts Jungles | ||
Relatives | ||
Risen Kushala Daora Rusted Kushala Daora | ||
Taxonomy | ||
Order | Elder Dragon | |
Suborder | Steel Dragon | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Kushala |
The Steel Dragon Kushala Daora (クシャルダオラ, kusharudaora) is an Elder Dragon introduced in Monster Hunter 2.
Physiology and Abilities
These dragons are characterized by their sturdy steel-like carapace. Their bodies are mostly gray, but the tip of their nose features a reddish orange hue, their crests feature two short horns on top of multiple horn-like spikes following their nape.
Kushala Daora is often seen covered by a thick layer of raging winds, which can only be weakened by poisoning, breaking its horn or cutting its tail.
Description
Monster Hunter Now | |
---|---|
Characteristics: An elder dragon veiled in fierce winds, which calls forth storms to keep any approachers at bay. Its entire body is reinforced by hard, steel-like scales. Useful Information: While this monster is surrounded by wind, long-range attacks will have little effect, and it will be difficult to approach. If its head is broken, it will no longer be able to project this wind. Habitats: None (Elder Dragon Interception) |
Game Data
Monster Hunter Rise Sunbreak
Previous Titles
Game Appearances
Main Series
- Monster Hunter 2 (Introduced)
- Monster Hunter Freedom 2
- Monster Hunter Freedom Unite
- Monster Hunter 4
- Monster Hunter 4 Ultimate
- Monster Hunter Generations
- Monster Hunter Generations Ultimate
- Monster Hunter: World
- Monster Hunter World: Iceborne
- Monster Hunter Rise
- Monster Hunter Rise Sunbreak
Frontier
- Monster Hunter Frontier
- Monster Hunter Frontier Season 2.0
- Monster Hunter Frontier Season 3.0
- Monster Hunter Frontier Season 4.0
- Monster Hunter Frontier Season 5.0
- Monster Hunter Frontier Season 6.0
- Monster Hunter Frontier Season 7.0
- Monster Hunter Frontier Season 8.0
- Monster Hunter Frontier Season 9.0
- Monster Hunter Frontier Season 10
- Monster Hunter Frontier Forward.1
- Monster Hunter Frontier Forward.2
- Monster Hunter Frontier Forward.3
- Monster Hunter Frontier Forward.4
- Monster Hunter Frontier Forward.5
- Monster Hunter Frontier G
- Monster Hunter Frontier G2
- Monster Hunter Frontier G3
- Monster Hunter Frontier G Genuine
- Monster Hunter Frontier G5
- Monster Hunter Frontier G6
- Monster Hunter Frontier G7
- Monster Hunter Frontier G8
- Monster Hunter Frontier G9
- Monster Hunter Frontier G10
- Monster Hunter Frontier Z
- Monster Hunter Frontier Z Zenith
Stories
Spin-Off
- Monster Hunter Online
- Monster Hunter Explore
- Card Games
- Arcade Machines
Crossovers
Locales
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | クシャルダオラ (kusharudaora) |
International | Kushala Daora |
Notes
Sources
Gallery
-
MHNow Banner Art
-
MHNow Render
-
MHRise Render