- Tetranadon has no roar, but when enraged, its roar is Weak. Level 2 Earplugs / Level 1 Defiance nullifies it.
- Although Tetranadon primarily lives in watery areas, for whatever reason they doesn't appear in Flooded Forest (MHRise).
- Tetranadon ranked 142nd place in the Top Monster competition during Monster Hunter's 20th Anniversary.[1]
Tetranadon: Difference between revisions
HunterHisty (talk | contribs) No edit summary |
HunterHisty (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SpeciesTetranadon}}{{MonsterInfobox | {{SpeciesTetranadon}} | ||
{{MonsterInfobox | |||
|English Name=Tetranadon | |English Name=Tetranadon | ||
|Image=20th-Tetranadon Render.png | |Image=20th-Tetranadon Render.png | ||
|Title= Kappa Frog | |Title=Kappa Frog | ||
|Japanese Name=ヨツミワドウ | |Japanese Name=ヨツミワドウ | ||
|Introduced=MHRise | |Introduced=MHRise | ||
|Class=Amphibian | |Class=Amphibian | ||
| | |Element={{Element|Water|[[Water]]}}<hr>{{Element|Water|[[Waterblight]]}} | ||
|Relatives= | |Habitats=[[Snowfields]]<hr>[[Jungles]] | ||
|Relatives= | |||
|Order=Caudata | |||
|Suborder=Kappa Frog | |||
|Family=Tetranadon | |||
|}} | |}} | ||
The Kappa Frog '''Tetranadon''' (ヨツミワドウ, '' | The Kappa Frog '''Tetranadon''' (ヨツミワドウ, ''yotsumiwadou'') is an [[Amphibian]] introduced in [[Monster Hunter Rise]]. | ||
__TOC__ | __TOC__ | ||
Line 32: | Line 37: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MHRS}}=== | ==={{Game|MHRS}}=== | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
Tetranadon can be found in the [[Shrine Ruins]], [[Frost Islands]], [[Lava Caverns]], [[Red Stronghold]], [[Infernal Springs]], and [[Jungle (MHRS)]]. | Tetranadon can be found in the [[Shrine Ruins]], [[Frost Islands]], [[Lava Caverns]], [[Red Stronghold]], [[Infernal Springs]], and [[Jungle (MHRS)]]. | ||
Line 41: | Line 47: | ||
|} | |} | ||
{{-}} | {{-}} | ||
{| class="wikitable" | <hr> | ||
====Damage Data==== | |||
<div class="threecen"> | |||
<div> | |||
{| class="wikitable numtable" | |||
! colspan=9 | Damage Effectiveness | ! colspan=9 | Damage Effectiveness | ||
|- | |- | ||
! Part || | ! Part || [[File:5thGen-Great Sword Icon White.png|24x24px]] || [[File:5thGen-Hammer Icon White.png|24x24px]] || [[File:5thGen-Bullet Icon White.png|24x24px]] | ||
|- | |- | ||
! Head | ! Head | ||
| 65% || 70% || 60 | | 65% || 70% || 60% | ||
|- | |- | ||
! Neck | ! Neck | ||
| 50% || 55% || 40 | | 50% || 55% || 40% | ||
|- | |- | ||
! Chest | ! Chest | ||
| 40% || 40% || 30 | | 40% || 40% || 30% | ||
|- | |- | ||
! Forearms | ! Forearms | ||
| 50% || 45% || 40 | | 50% || 45% || 40% | ||
|- | |- | ||
! Shell | ! Shell | ||
| 25% || 35% || 25 | | 25% || 35% || 25% | ||
|- | |- | ||
! Hindlegs | ! Hindlegs | ||
| 35% || 30% || 25 | | 35% || 30% || 25% | ||
|- | |- | ||
! Tail | ! Tail | ||
| 30% || 30% || 25 | | 30% || 30% || 25% | ||
|} | |} | ||
{| class="wikitable" | </div> | ||
<div> | |||
{| class="wikitable numtable" | |||
! colspan=9 | Element Effectiveness | |||
|- | |||
! Part || {{Element|Fire|}} || {{Element|Water|}} || {{Element|Thunder|}} || {{Element|Ice|}} || {{Element|Dragon|}} | |||
|- | |||
! Head | |||
| 20% || 0% || 30% || 15% || 10% | |||
|- | |||
! Neck | |||
| 10% || 0% || 20% || 5% || 5% | |||
|- | |||
! Chest | |||
| 10% || 0% || 20% || 5% || 0% | |||
|- | |||
! Forearms | |||
| 15% || 0% || 25% || 10% || 5% | |||
|- | |||
! Shell | |||
| 5% || 0% || 10% || 5% || 0% | |||
|- | |||
! Hindlegs | |||
| 5% || 0% || 15% || 0% || 0% | |||
|- | |||
! Tail | |||
| 5% || 0% || 15% || 0% || 0% | |||
|} | |||
</div> | |||
<div> | |||
{| class="wikitable numtable" | |||
! colspan=8 | Status Effectiveness | ! colspan=8 | Status Effectiveness | ||
|- | |- | ||
Line 81: | Line 121: | ||
| 150→550 || 100 || 40s || 5/10s || - | | 150→550 || 100 || 40s || 5/10s || - | ||
|- | |- | ||
! {{Element| | ! {{Element|Stun|}} | ||
| 120→520 || 100 || 10s || 5/10s || - | | 120→520 || 100 || 10s || 5/10s || - | ||
|- | |- | ||
Line 102: | Line 142: | ||
| 180→570 || 130 || 30s || 5/10s || - | | 180→570 || 130 || 30s || 5/10s || - | ||
|} | |} | ||
</div> | |||
</div> | |||
{{-}} | |||
====Carves==== | ====Carves==== | ||
=====Low Rank===== | =====Low Rank===== | ||
Line 442: | Line 485: | ||
====Equipment==== | ====Equipment==== | ||
{{RefData:EquipmentTetranadonMHRS}} | {{RefData:EquipmentTetranadonMHRS}} | ||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
===Previous Titles=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Tetranadon/MHRiders|Riders]] | |||
</div> | </div> | ||
</div> | </div> | ||
Line 447: | Line 498: | ||
==Game Appearances== | ==Game Appearances== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Main Series=== | ===Main Series=== | ||
*[[Monster Hunter Rise]] ''(Introduced)'' | *[[Monster Hunter Rise]] ''(Introduced)'' | ||
*[[Monster Hunter Rise | *[[Monster Hunter Rise Sunbreak]] | ||
===Stories=== | |||
*[[Monster Hunter Riders]] | |||
===Spin-Off=== | ===Spin-Off=== | ||
*[[Monster Hunter | *[[Monster Hunter Puzzles: Felyne Isles]] | ||
*Arcade Machines | |||
**[[Pachinko: Monster Hunter Rise]] | |||
===Crossovers=== | ===Crossovers=== | ||
*[[TEPPEN]] | *[[TEPPEN]] | ||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Shrine Ruins]] | |||
*[[Frost Islands]] | |||
*[[Lava Caverns]] | |||
*[[Red Stronghold]] | |||
*[[Infernal Springs]] | |||
*[[Jungle (MHRS)]] | |||
</div> | </div> | ||
</div> | </div> | ||
Line 475: | Line 544: | ||
|Korean=요츠미와두 | |Korean=요츠미와두 | ||
|International=Tetranadon | |International=Tetranadon | ||
}} | }} | ||
==Notes== | ==Notes== | ||
* | {{Monster Notes | ||
|General Notes = | |||
* | *Tetranadon has '''no roar''', but when enraged, its roar is '''Weak'''. Level 2 Earplugs / Level 1 Defiance nullifies it. | ||
*Although Tetranadon primarily lives in watery areas, for whatever reason they doesn't appear in [[Flooded Forest (MHRise)]]. | |||
*Tetranadon ranked 142nd place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | |||
|Monster Hunter Rise Notes = | |||
*Tetranadon can appear in the [[Rampage]], where it is considered a [[Gate Crasher]]. | |||
|Monster Hunter Rise Sunbreak Notes = | |||
*Tetranadon appears in [[Seething Bazelgeuse]]'s intro. | |||
*The launch trailer of Sunbreak briefly shown an Afflicted Tetranadon amongst the new monsters, teasing the Anomaly and Afflicted Monster part of the expansion. | *The launch trailer of Sunbreak briefly shown an Afflicted Tetranadon amongst the new monsters, teasing the Anomaly and Afflicted Monster part of the expansion. | ||
|Miscellaneous Notes = | |||
*Despite debuting in [[Monster Hunter Rise]] since its announcement trailer, Tetranadon actually released in [[Monster Hunter Riders]] first during a MHRise celebration crossover. Players could fight them and obtain Tetranadon eggs for themselves. | |||
}} | |||
==Sources== | |||
<references /> | |||
==Gallery== | ==Gallery== |
Latest revision as of 14:59, 21 October 2024
Tetranadon ヨツミワドウ | ||
---|---|---|
Title | Kappa Frog | |
Introduced | MHRise | |
Classification | Amphibian | |
Element | Water Waterblight | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Snowfields Jungles | ||
Relatives | ||
Taxonomy | ||
Order | Caudata | |
Suborder | Kappa Frog | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Tetranadon |
The Kappa Frog Tetranadon (ヨツミワドウ, yotsumiwadou) is an Amphibian introduced in Monster Hunter Rise.
Physiology and Abilities
Tetranadons are bulky amphibians covered with green algae-like fur, a turtle-like shell on its back, and an inflatable stomach to use in combat. They have large platypus-like beaks, horizontal slit pupils in their orange/brown eyes, and webbed feet with small claws on each finger.
Tetranadons can spit water projectiles, and will inflate their stomach to charge into and squash its enemies. It will often bite at the ground to dig up and eat their favorite "goocumbers". They're often found thriving in watery environments.
Tetranadon is based on the "Kappa", a frog/platypus-like Japanese yokai known for love of sumo wrestling (hence its stomach inflating attacks).
Description
Monster Hunter Rise | |
---|---|
An amphibious monster resembling a frog. Its appetite is infinite, and if it sees anything moving, it will gobble it up, dirt and all. It's theorized that the dirt it consumes builds up in its stomach and aids in digestion. If it eats something that it cannot digest, it will throw it back up. The cranial disc protecting its tender head is said to harden and become a more brilliant blue over time. |
Game Data
Monster Hunter Rise Sunbreak
Click on Expand to see contents.
Tetranadon can be found in the Shrine Ruins, Frost Islands, Lava Caverns, Red Stronghold, Infernal Springs, and Jungle (MHRS).
Breakables |
---|
Head Disc (Head) Chest Forearms (Individual) Shell |
Damage Data
Damage Effectiveness | ||||||||
---|---|---|---|---|---|---|---|---|
Part | ||||||||
Head | 65% | 70% | 60% | |||||
Neck | 50% | 55% | 40% | |||||
Chest | 40% | 40% | 30% | |||||
Forearms | 50% | 45% | 40% | |||||
Shell | 25% | 35% | 25% | |||||
Hindlegs | 35% | 30% | 25% | |||||
Tail | 30% | 30% | 25% |
Element Effectiveness | ||||||||
---|---|---|---|---|---|---|---|---|
Part | ||||||||
Head | 20% | 0% | 30% | 15% | 10% | |||
Neck | 10% | 0% | 20% | 5% | 5% | |||
Chest | 10% | 0% | 20% | 5% | 0% | |||
Forearms | 15% | 0% | 25% | 10% | 5% | |||
Shell | 5% | 0% | 10% | 5% | 0% | |||
Hindlegs | 5% | 0% | 15% | 0% | 0% | |||
Tail | 5% | 0% | 15% | 0% | 0% |
Carves
Low Rank
Carves | |
---|---|
Item | Chance |
Tetranadon Hide | 44% |
Tetra Carapace | 32% |
Aqua Sac | 19% |
Tetranadon Beak | 5% |
Target Rewards | |
Item | Chance |
Tetra Carapace | 32% |
Tetranadon Hide | 24% |
Aqua Sac | 24% |
Jumbo Bone | 12% |
Tetranadon Beak | 8% |
Capture Rewards | |
Item | Chance |
Tetra Carapace | 33% |
Aqua Sac | 29% |
Tetranadon Hide | 21% |
Tetranadon Beak | 12% |
Tetranadon Disc | 5% |
Break Head | |
---|---|
Item | Chance |
Tetranadon Beak | 70% |
Tetranadon Hide | 30% |
Break Disc (Head) | |
Item | Chance |
Tetranadon Disc | 100% |
Break Chest | |
Item | Chance |
Aqua Sac | 70% |
Tetranadon Hide | 30% |
Break Forearms (Individual) | |
Item | Chance |
Tetranadon Hide | 100% |
Break Shell | |
Item | Chance |
Tetra Carapace | 100% |
Drops (Set 1) | |
Item | Chance |
Shiny Nacre | 50% |
Tetra Carapace | 30% |
Tetranadon Hide | 20% |
Drops (Set 2) | |
Item | Chance |
Tetranadon Hide | 70% |
Tetra Carapace | 30% |
High Rank
Carves | |
---|---|
Item | Chance |
Tetranadon Hide+ | 44% |
Tetra Carapace+ | 32% |
Torrent Sac | 19% |
Tetranadon Beak+ | 5% |
Target Rewards | |
Item | Chance |
Tetra Carapace+ | 32% |
Tetranadon Hide+ | 24% |
Torrent Sac | 24% |
Stoutbone | 12% |
Tetranadon Beak+ | 8% |
Capture Rewards | |
Item | Chance |
Tetra Carapace+ | 33% |
Torrent Sac | 29% |
Tetranadon Hide+ | 21% |
Tetranadon Beak+ | 12% |
Tetranadon Disc+ | 5% |
Break Head | |
---|---|
Item | Chance |
Tetranadon Beak+ | 70% |
Tetranadon Hide+ | 30% |
Break Disc (Head) | |
Item | Chance |
Tetranadon Disc+ | 100% |
Break Chest | |
Item | Chance |
Torrent Sac | 70% |
Tetranadon Hide+ | 30% |
Break Forearms (Individual) | |
Item | Chance |
Tetranadon Hide+ | 100% |
Break Shell | |
Item | Chance |
Tetra Carapace+ | 100% |
Drops (Set 1) | |
Item | Chance |
Glittering Nacre | 30% |
Tetra Carapace+ | 30% |
Shiny Nacre | 20% |
Tetranadon Hide+ | 20% |
Drops (Set 2) | |
Item | Chance |
Tetranadon Hide+ | 70% |
Tetra Carapace+ | 30% |
Master Rank
Carves | |
---|---|
Item | Chance |
Tetranadon Thickhide | 44% |
Heavy Tetra Carapace | 32% |
Flood Sac | 19% |
Tetranadon Greatbeak | 5% |
Target Rewards | |
Item | Chance |
Heavy Tetra Carapace | 32% |
Tetranadon Thickhide | 24% |
Flood Sac | 24% |
Massive Bone | 12% |
Tetranadon Greatbeak | 8% |
Capture Rewards | |
Item | Chance |
Heavy Tetra Carapace | 33% |
Flood Sac | 29% |
Tetranadon Thickide | 21% |
Tetranadon Greatbeak | 12% |
Tetranadon Finedisc | 5% |
Break Head | |
---|---|
Item | Chance |
Tetranadon Greatbeak | 70% |
Tetranadon Thickhide | 30% |
Break Disc (Head) | |
Item | Chance |
Tetranadon Finedisc | 100% |
Break Chest | |
Item | Chance |
Flood Sac | 70% |
Tetranadon Thickhide | 30% |
Break Forearms (Individual) | |
Item | Chance |
Tetranadon Thickhide | 100% |
Break Shell | |
Item | Chance |
Heavy Tetra Carapace | 100% |
Drops (Set 1) | |
Item | Chance |
Shimmering Nacre | 30% |
Heavy Tetra Carapace | 30% |
Glittering Nacre | 20% |
Tetranadon Thickhide | 20% |
Drops (Set 2) | |
Item | Chance |
Tetranadon Thickhide | 70% |
Heavy Tetra Carapace | 30% |
Anomaly
- These materials are not guaranteed to be earned, they're quest rewards, and they have a chance to be carve bonuses each time you carve the afflicted monster.
Anomaly Quests (Broken Parts) | |
---|---|
Item | Chance |
Afflicted Blood | 40% |
Anomaly Quests (Carves) | |
Item | Chance |
Afflicted Blood | 40% |
Anomaly Investigations (Broken Parts) | |
Item | Chance |
Afflicted Blood | 40% (Lv 11-30) |
Afflicted Dragon Blood | 40% (Lv 31-100) |
Afflicted Pure Blood | 40% (Lv 101-300) |
Anomaly Investigations (Carves) | |
Item | Chance |
Afflicted Blood | 40% (Lv 11-30) |
Afflicted Dragon Blood | 40% (Lv 31-100) |
Afflicted Pure Blood | 40% (Lv 101-300) |
Equipment
Weapons in Bold are exclusive to Sunbreak.
Great Sword
Sword and Shield
Hunting Horn
Charge Blade
Insect Glaive
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter Rise (Introduced)
- Monster Hunter Rise Sunbreak
Stories
Spin-Off
- Monster Hunter Puzzles: Felyne Isles
- Arcade Machines
Crossovers
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | ヨツミワドウ (yotsumiwadou) |
한국어 | 요츠미와두 |
International | Tetranadon |
Notes
Sources
Gallery
-
MHRise Render