- Plesioth is infamous for its strangely great attack range when it hip checks its foes.
- It is poked fun at in Monster Hunter Stories 2: Wings of Ruin, where its extra range becomes Green Plesioth's shockwave attack named "Hyperspace Tackle".
- Plesioth ranked 91st place in the Top Monster competition during Monster Hunter's 20th Anniversary, making it the highest voted Piscine Wyvern.[1]
Plesioth: Difference between revisions
From MHWiki
(Created page with "{{NavigationMonsterSpecies |Base= {{PAGENAME}} |Sub= Green Plesioth }} {{NavigationMonster}} __NOTOC__ {{MonsterInfobox |English Name= Plesioth |Image= Latest Monster Render.png |Japanese Name= ガノトトス |Introduced= MH1 |Class= Piscine Wyvern |Habitats= Links to each locale it appears in |Relatives= Links to related monsters |}} Short description of the monster ==Physiology and Abilities== {{-}} ==Game Data== <tabbertransclude> Per-game information </...") |
HunterHisty (talk | contribs) No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SpeciesPlesioth}} | ||
{{MonsterInfobox | {{MonsterInfobox | ||
|English Name= Plesioth | |English Name=Plesioth | ||
|Image= | |Image=20th-Plesioth Render.png | ||
|Japanese Name= ガノトトス | |Title=Water Wyvern | ||
|Introduced= MH1 | |Japanese Name=ガノトトス | ||
|Class= Piscine Wyvern | |Introduced=MH1 | ||
|Habitats= | |Class=Piscine Wyvern | ||
|Relatives= | |Element={{Element|Water|[[Water]]}}<hr>{{Element|Water|[[Waterblight]]}}<small>(Gen 3+)</small><br>{{Element|Sleep|[[Sleep]]}} | ||
|Habitats=[[Oceans]]<hr>[[Jungles]]<hr>[[Deserts]] | |||
|Relatives=[[Zenith Plesioth]]<hr>[[Green Plesioth]] | |||
|Order=Piscine Wyvern | |||
|Suborder=Legged Piscine Wyvern | |||
|Superfamily=Water Wyvern | |||
|Family=Sioth | |||
|}} | |}} | ||
The Water Wyvern '''Plesioth''' (ガノトトス, ''ganototosu'') is a [[Piscine Wyvern]] introduced in the original [[Monster Hunter]]. | |||
__TOC__ | |||
==Physiology and Abilities== | ==Physiology and Abilities== | ||
Line 20: | Line 24: | ||
{{-}} | {{-}} | ||
==Description== | |||
==Game Data== | ==Game Data== | ||
< | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MHGU}}=== | |||
</ | {{CollapseNotice}} | ||
<div class="mw-collapsible-content"> | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
===Previous Titles=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Plesioth/MHGen|Generations]] | |||
*[[Plesioth/MH3U|3 Ultimate]] | |||
*[[Plesioth/MHFU|Freedom Unite]] | |||
*[[Plesioth/MHF2|Freedom 2]] | |||
*[[Plesioth/MH2|2]] | |||
*[[Plesioth/MHF1|Freedom]] | |||
*[[Plesioth/MHG|G]] | |||
*[[Plesioth/MH1|1]] | |||
<hr> | |||
*[[Plesioth/MHOnline|Online]] | |||
*[[Plesioth/MHFrontier|Frontier]] | |||
*[[Plesioth/MHST2|Stories 2]] | |||
*[[Plesioth/MHRiders|Riders]] | |||
</div> | |||
</div> | |||
==Game Appearances== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
===Main Series=== | |||
*[[Monster Hunter G]] ''(Introduced)'' | |||
*[[Monster Hunter Freedom]] | |||
*[[Monster Hunter 2]] | |||
*[[Monster Hunter Freedom 2]] | |||
*[[Monster Hunter Freedom Unite]] | |||
*[[Monster Hunter 3 Ultimate]] | |||
*[[Monster Hunter Generations]] | |||
*[[Monster Hunter Generations Ultimate]] | |||
===Frontier=== | |||
*[[Monster Hunter Frontier]] | |||
**[[Monster Hunter Frontier Season 2.0]] | |||
**[[Monster Hunter Frontier Season 3.0]] | |||
**[[Monster Hunter Frontier Season 4.0]] | |||
**[[Monster Hunter Frontier Season 5.0]] | |||
**[[Monster Hunter Frontier Season 6.0]] | |||
**[[Monster Hunter Frontier Season 7.0]] | |||
**[[Monster Hunter Frontier Season 8.0]] | |||
**[[Monster Hunter Frontier Season 9.0]] | |||
**[[Monster Hunter Frontier Season 10]] | |||
**[[Monster Hunter Frontier Forward.1]] | |||
**[[Monster Hunter Frontier Forward.2]] | |||
**[[Monster Hunter Frontier Forward.3]] | |||
**[[Monster Hunter Frontier Forward.4]] | |||
**[[Monster Hunter Frontier Forward.5]] | |||
**[[Monster Hunter Frontier G]] | |||
**[[Monster Hunter Frontier G2]] | |||
**[[Monster Hunter Frontier G3]] | |||
**[[Monster Hunter Frontier G Genuine]] | |||
**[[Monster Hunter Frontier G5]] | |||
**[[Monster Hunter Frontier G6]] | |||
**[[Monster Hunter Frontier G7]] | |||
**[[Monster Hunter Frontier G8]] | |||
**[[Monster Hunter Frontier G9]] | |||
**[[Monster Hunter Frontier G10]] | |||
**[[Monster Hunter Frontier Z]] | |||
**[[Monster Hunter Frontier Z Zenith]] | |||
===Stories=== | |||
*[[Monster Hunter Stories]] | |||
*[[Monster Hunter Riders]] | |||
*[[Monster Hunter Stories 2: Wings of Ruin]] | |||
===Spin-Off=== | |||
*[[Monster Hunter Explore]] | |||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Old Jungle]] | |||
*[[Old Desert]] | |||
*[[Jungle]] | |||
*[[Desert]] | |||
*[[Deserted Island]] | |||
*[[Flooded Forest]] | |||
*[[Misty Peaks]] | |||
*[[Ruined Pinnacle]] | |||
<hr> | |||
*[[Great Fortress Lake]] | |||
*[[Lamure]] | |||
</div> | |||
</div> | |||
==Information from Printed Media== | ==Information from Printed Media== | ||
Line 36: | Line 137: | ||
{{OtherLanguages | {{OtherLanguages | ||
|Class=center | |Class=center | ||
|Japanese= | |Japanese=ガノトトス (ganototosu) | ||
| | |International=Plesioth | ||
}} | }} | ||
==Notes== | ==Notes== | ||
{{Monster Notes | |||
|General Notes = | |||
*Plesioth is infamous for its strangely great attack range when it hip checks its foes. | |||
**It is poked fun at in [[Monster Hunter Stories 2: Wings of Ruin]], where its extra range becomes [[Green Plesioth]]'s shockwave attack named "Hyperspace Tackle". | |||
*Plesioth ranked 91st place in the Top Monster competition during Monster Hunter's 20th Anniversary, making it the highest voted [[Piscine Wyvern]].<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | |||
}} | |||
==Sources== | |||
<references /> | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
20th-Plesioth Render.png|MHGen Render | |||
</gallery> | </gallery> | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:MH1 Monsters]] [[Category:MHG Monsters]] [[Category:MHF1 Monsters]] [[Category:MH2 Monsters]] [[Category:MHF2 Monsters]] [[Category:MHFU Monsters]] [[Category:MH3U Monsters]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHFrontier Monsters]] [[Category:MHOnline Monsters]] [[Category:MHST Monsters]] [[Category:MHST2 Monsters]] |
Latest revision as of 12:24, 3 October 2024
Plesioth ガノトトス | ||
---|---|---|
Title | Water Wyvern | |
Introduced | MH1 | |
Classification | Piscine Wyvern | |
Element | Water Waterblight(Gen 3+) Sleep | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Oceans Jungles Deserts | ||
Relatives | ||
Zenith Plesioth Green Plesioth | ||
Taxonomy | ||
Order | Piscine Wyvern | |
Suborder | Legged Piscine Wyvern | |
Infraorder | Unknown | |
Superfamily | Water Wyvern | |
Family | Sioth |
The Water Wyvern Plesioth (ガノトトス, ganototosu) is a Piscine Wyvern introduced in the original Monster Hunter.
Physiology and Abilities
Description
Game Data
Monster Hunter Generations Ultimate
Click on Expand to see contents.
Previous Titles
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter G (Introduced)
- Monster Hunter Freedom
- Monster Hunter 2
- Monster Hunter Freedom 2
- Monster Hunter Freedom Unite
- Monster Hunter 3 Ultimate
- Monster Hunter Generations
- Monster Hunter Generations Ultimate
Frontier
- Monster Hunter Frontier
- Monster Hunter Frontier Season 2.0
- Monster Hunter Frontier Season 3.0
- Monster Hunter Frontier Season 4.0
- Monster Hunter Frontier Season 5.0
- Monster Hunter Frontier Season 6.0
- Monster Hunter Frontier Season 7.0
- Monster Hunter Frontier Season 8.0
- Monster Hunter Frontier Season 9.0
- Monster Hunter Frontier Season 10
- Monster Hunter Frontier Forward.1
- Monster Hunter Frontier Forward.2
- Monster Hunter Frontier Forward.3
- Monster Hunter Frontier Forward.4
- Monster Hunter Frontier Forward.5
- Monster Hunter Frontier G
- Monster Hunter Frontier G2
- Monster Hunter Frontier G3
- Monster Hunter Frontier G Genuine
- Monster Hunter Frontier G5
- Monster Hunter Frontier G6
- Monster Hunter Frontier G7
- Monster Hunter Frontier G8
- Monster Hunter Frontier G9
- Monster Hunter Frontier G10
- Monster Hunter Frontier Z
- Monster Hunter Frontier Z Zenith
Stories
Spin-Off
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | ガノトトス (ganototosu) |
International | Plesioth |
Notes
Sources
Gallery
-
MHGen Render