- Gendrome ranked 217th place in the Top Monster competition during Monster Hunter's 20th Anniversary.[1]
Gendrome: Difference between revisions
From MHWiki
(Created page with "{{NavigationMonster}} __NOTOC__ {{MonsterInfobox |English Name= Gendrome |Image= Latest Monster Render.png |Japanese Name= ドスゲネポス |Introduced= MH1 |Class= Bird Wyvern |Habitats= Links to each locale it appears in |Relatives= Genprey |}} Short description of the monster ==Physiology and Abilities== {{-}} ==Game Data== <tabbertransclude> Per-game information </tabbertransclude> ==Information from Printed Media== {{Notice|For printed media that...") |
HunterHisty (talk | contribs) No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SpeciesGendrome}} | ||
{{MonsterInfobox | {{MonsterInfobox | ||
|English Name= Gendrome | |English Name=Gendrome | ||
|Image= | |Image=20th-Gendrome Render.png | ||
|Japanese Name= ドスゲネポス | |Title=Paralyzing Raptor | ||
|Introduced= MH1 | |Japanese Name=ドスゲネポス | ||
|Class= Bird Wyvern | |Introduced=MH1 | ||
|Habitats= | |Class=Bird Wyvern | ||
|Relatives= [[Genprey]] | |Element=None<hr>{{Element|Paralysis|[[Paralysis]]}}<br>{{Element|Stun|[[Stun]]}}<small>(MHFrontier, HC)</small> | ||
|Habitats=[[Deserts]]<hr>[[Swamps]] | |||
|Relatives=[[Genprey]] | |||
|Order=Wyvern Hip | |||
|Suborder=Bird Leg | |||
|Infraorder=Runner Wyvern | |||
|Family=Genprey | |||
|}} | |}} | ||
The Paralyzing Raptor '''Gendrome''' (ドスゲネポス, ''dosugeneposu'') is a [[Bird Wyvern]] introduced in the original [[Monster Hunter]]. | |||
__TOC__ | |||
==Physiology and Abilities== | ==Physiology and Abilities== | ||
As leaders of the Genprey, they possess the same green body with white and orange stripes, Gendrome are usually bigger, additionally, they possess larger crests. | |||
Gendromes have a paralyzing bite much like their minions, which they use to pin prey. | |||
{{-}} | {{-}} | ||
==Game Data== | ==Game Data== | ||
< | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MHGU}}=== | |||
</ | {{CollapseNotice}} | ||
<div class="mw-collapsible-content"> | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
===Previous Titles=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Cephadrome/MHGen|Generations]] | |||
*[[Cephadrome/MH4U|4 Ultimate]] | |||
*[[Cephadrome/MHFU|Freedom Unite]] | |||
*[[Cephadrome/MHF2|Freedom 2]] | |||
*[[Cephadrome/MH2|2]] | |||
*[[Cephadrome/MHF1|Freedom]] | |||
*[[Cephadrome/MHG|G]] | |||
*[[Cephadrome/MH1|1]] | |||
<hr> | |||
*[[Cephadrome/MHOnline|Online]] | |||
*[[Cephadrome/MHFrontier|Frontier]] | |||
*[[Cephadrome/MHST2|Stories 2]] | |||
*[[Cephadrome/MHST|Stories]] | |||
</div> | |||
</div> | |||
==Game Appearances== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
===Main Series=== | |||
*[[Monster Hunter]] ''(Introduced)'' | |||
*[[Monster Hunter G]] | |||
*[[Monster Hunter Freedom]] | |||
*[[Monster Hunter 2]] | |||
*[[Monster Hunter Freedom 2]] | |||
*[[Monster Hunter Freedom Unite]] | |||
*[[Monster Hunter 4]] | |||
*[[Monster Hunter 4 Ultimate]] | |||
*[[Monster Hunter Generations]] | |||
*[[Monster Hunter Generations Ultimate]] | |||
===Frontier=== | |||
*[[Monster Hunter Frontier]] | |||
**[[Monster Hunter Frontier Season 2.0]] | |||
**[[Monster Hunter Frontier Season 3.0]] | |||
**[[Monster Hunter Frontier Season 4.0]] | |||
**[[Monster Hunter Frontier Season 5.0]] | |||
**[[Monster Hunter Frontier Season 6.0]] | |||
**[[Monster Hunter Frontier Season 7.0]] | |||
**[[Monster Hunter Frontier Season 8.0]] | |||
**[[Monster Hunter Frontier Season 9.0]] | |||
**[[Monster Hunter Frontier Season 10]] | |||
**[[Monster Hunter Frontier Forward.1]] | |||
**[[Monster Hunter Frontier Forward.2]] | |||
**[[Monster Hunter Frontier Forward.3]] | |||
**[[Monster Hunter Frontier Forward.4]] | |||
**[[Monster Hunter Frontier Forward.5]] | |||
**[[Monster Hunter Frontier G]] | |||
**[[Monster Hunter Frontier G2]] | |||
**[[Monster Hunter Frontier G3]] | |||
**[[Monster Hunter Frontier G Genuine]] | |||
**[[Monster Hunter Frontier G5]] | |||
**[[Monster Hunter Frontier G6]] | |||
**[[Monster Hunter Frontier G7]] | |||
**[[Monster Hunter Frontier G8]] | |||
**[[Monster Hunter Frontier G9]] | |||
**[[Monster Hunter Frontier G10]] | |||
**[[Monster Hunter Frontier Z]] | |||
**[[Monster Hunter Frontier Z Zenith]] | |||
===Stories=== | |||
*[[Monster Hunter Stories]] | |||
*[[Monster Hunter Stories 2: Wings of Ruin]] | |||
===Spin-Off=== | |||
*[[Monster Hunter Online]] | |||
*Card Games | |||
**[[Monster Hunter Roar of Cards]] | |||
*Arcade Machines | |||
**[[Monster Hunter Spirits]] | |||
**[[Monster Hunter Spirits 2]] | |||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Old Desert]] | |||
**[[Dunes]] | |||
*[[Old Swamp]] | |||
*[[Desert]] | |||
*[[Swamp]] | |||
*[[Tower 3]] | |||
*[[Sunken Hollow]] | |||
*[[Primal Forest]] | |||
*[[Everwood]] | |||
<hr> | |||
*[[Hermit Forest]] | |||
*[[Thunderous Sands]] | |||
*[[Monsonne Plains]] | |||
*[[Trese Desert]] | |||
*[[Hakolo Island]] <small>(Everden)</small> | |||
*[[Lamure]] | |||
*[[Terga]] | |||
</div> | |||
</div> | |||
==Information from Printed Media== | ==Information from Printed Media== | ||
Line 27: | Line 143: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
From Pages X-Y: Summary of the information about this monster from this media. | From Pages X-Y: Summary of the information about this monster from this media. | ||
</div></div> | </div></div> | ||
==Other Languages== | ==Other Languages== | ||
{{OtherLanguages | {{OtherLanguages | ||
|Class=center | |Class=center | ||
|Japanese= | |Japanese=ドスゲネポス (dosugeneposu) | ||
| | |International=Gendrome | ||
}} | }} | ||
==Notes== | ==Notes== | ||
{{Monster Notes | |||
|General Notes = | |||
*Gendrome ranked 217th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | |||
}} | |||
==Sources== | |||
<references /> | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
20th-Gendrome Render.png|MH4 Render | |||
</gallery> | </gallery> | ||
{{MonsterListBox}} | {{MonsterListBox}} | ||
[[Category:MH1 Monsters]] [[Category:MHG Monsters]] [[Category:MHF1 Monsters]] [[Category:MH2 Monsters]] [[Category:MHF2 Monsters]] [[Category:MHFU Monsters]] [[Category:MH4 Monsters]] [[Category:MH4U Monsters]] [[Category:MHGen Monsters]] [[Category:MHGU Monsters]] [[Category:MHFrontier Monsters]] [[Category:MHOnline Monsters]] [[Category:MHST Monsters]] [[Category:MHST2 Monsters]] |
Latest revision as of 01:46, 10 October 2024
Gendrome ドスゲネポス | ||
---|---|---|
Title | Paralyzing Raptor | |
Introduced | MH1 | |
Classification | Bird Wyvern | |
Element | None Paralysis Stun(MHFrontier, HC) | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Deserts Swamps | ||
Relatives | ||
Genprey | ||
Taxonomy | ||
Order | Wyvern Hip | |
Suborder | Bird Leg | |
Infraorder | Runner Wyvern | |
Superfamily | Unknown | |
Family | Genprey |
The Paralyzing Raptor Gendrome (ドスゲネポス, dosugeneposu) is a Bird Wyvern introduced in the original Monster Hunter.
Physiology and Abilities
As leaders of the Genprey, they possess the same green body with white and orange stripes, Gendrome are usually bigger, additionally, they possess larger crests.
Gendromes have a paralyzing bite much like their minions, which they use to pin prey.
Game Data
Monster Hunter Generations Ultimate
Click on Expand to see contents.
Previous Titles
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter (Introduced)
- Monster Hunter G
- Monster Hunter Freedom
- Monster Hunter 2
- Monster Hunter Freedom 2
- Monster Hunter Freedom Unite
- Monster Hunter 4
- Monster Hunter 4 Ultimate
- Monster Hunter Generations
- Monster Hunter Generations Ultimate
Frontier
- Monster Hunter Frontier
- Monster Hunter Frontier Season 2.0
- Monster Hunter Frontier Season 3.0
- Monster Hunter Frontier Season 4.0
- Monster Hunter Frontier Season 5.0
- Monster Hunter Frontier Season 6.0
- Monster Hunter Frontier Season 7.0
- Monster Hunter Frontier Season 8.0
- Monster Hunter Frontier Season 9.0
- Monster Hunter Frontier Season 10
- Monster Hunter Frontier Forward.1
- Monster Hunter Frontier Forward.2
- Monster Hunter Frontier Forward.3
- Monster Hunter Frontier Forward.4
- Monster Hunter Frontier Forward.5
- Monster Hunter Frontier G
- Monster Hunter Frontier G2
- Monster Hunter Frontier G3
- Monster Hunter Frontier G Genuine
- Monster Hunter Frontier G5
- Monster Hunter Frontier G6
- Monster Hunter Frontier G7
- Monster Hunter Frontier G8
- Monster Hunter Frontier G9
- Monster Hunter Frontier G10
- Monster Hunter Frontier Z
- Monster Hunter Frontier Z Zenith
Stories
Spin-Off
- Monster Hunter Online
- Card Games
- Arcade Machines
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | ドスゲネポス (dosugeneposu) |
International | Gendrome |
Notes
Sources
Gallery
-
MH4 Render