- Gore Magala's roar is Strong. Level 4 Earplugs / Level 3 Defiance nullifies it.
- Gore Magala ranked 5th place in the Top Monster competition during Monster Hunter's 20th Anniversary.[1]
Gore Magala: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) (Created page with "{{SpeciesGoreMagala}} {{MonsterInfobox |English Name=Gore Magala |Image=20th-Gore Magala Render.png |Title=Black Eclipse Wyvern |Japanese Name=ゴア・マガラ |Introduced=MH4 |Class=??? |Habitats=Forests<hr>Jungles<hr>Mountains |Relatives=Chaotic Gore Magala<hr>Shagaru Magala<hr>Risen Shagaru Magala |}} The Black Eclipse Wyvern '''Gore Magala''' (ゴア・マガラ, ''goa magara'') is a ??? (Juvenile Elder Dragon) classified monster in...") |
HunterHisty (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Introduced=MH4 | |Introduced=MH4 | ||
|Class=??? | |Class=??? | ||
|Element=None<hr>{{Element|Frenzy Virus|[[Frenzy Virus]]}} | |||
|Habitats=[[Forests]]<hr>[[Jungles]]<hr>[[Mountains]] | |Habitats=[[Forests]]<hr>[[Jungles]]<hr>[[Mountains]] | ||
|Relatives=[[Chaotic Gore Magala]]<hr>[[Shagaru Magala]]<hr>[[Risen Shagaru Magala]] | |Relatives=[[Chaotic Gore Magala]]<hr>[[Shagaru Magala]]<hr>[[Risen Shagaru Magala]] | ||
|}} | |}} | ||
The Black Eclipse Wyvern '''Gore Magala''' (ゴア・マガラ, ''goa magara'') is a [[???]] (Juvenile [[Elder Dragon]]) classified monster introduced in [[Monster Hunter 4]]. | The Black Eclipse Wyvern '''Gore Magala''' (ゴア・マガラ, ''goa magara'') is a [[???]] <small>(Juvenile [[Elder Dragon]])</small> classified monster introduced in [[Monster Hunter 4]]. | ||
__TOC__ | __TOC__ | ||
Line 23: | Line 24: | ||
==Game Data== | ==Game Data== | ||
<div class="mw-collapsible mw-collapsed"> | |||
==={{Game|MHRS}}=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
===Previous Titles=== | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Gore Magala/MHGU|Generations Ultimate]] | |||
*[[Gore Magala/MH4U|4 Ultimate]] | |||
<hr> | |||
*[[Gore Magala/MHFrontier|Frontier]] | |||
</div> | |||
</div> | |||
==Game Appearances== | ==Game Appearances== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Main Series=== | ===Main Series=== | ||
Line 32: | Line 51: | ||
*[[Monster Hunter Generations]] | *[[Monster Hunter Generations]] | ||
*[[Monster Hunter Generations Ultimate]] | *[[Monster Hunter Generations Ultimate]] | ||
*[[Monster Hunter Rise | *[[Monster Hunter Rise Sunbreak]] | ||
===Frontier=== | ===Frontier=== | ||
Line 39: | Line 58: | ||
===Spin-Off=== | ===Spin-Off=== | ||
*[[Monster Hunter Explore]] | |||
*[[MH Diary: Poka Poka Felyne Village DX]] | |||
*Monster Hunter Card Games | *Monster Hunter Card Games | ||
**[[Monster Hunter Roar of Cards]] | **[[Monster Hunter Roar of Cards]] | ||
*Arcade Machines | |||
**[[Monster Hunter Spirits]] | **[[Monster Hunter Spirits]] | ||
**[[Monster Hunter Spirits 2]] | **[[Monster Hunter Spirits 2]] | ||
* | **[[Pachinko: Monster Hunter 4]] | ||
**[[Pachinko: Monster Hunter Generations Ultimate]] | |||
*[[Pachinko: Monster Hunter 4]] | |||
*[[Pachinko: Monster Hunter Generations Ultimate]] | |||
===Crossovers=== | ===Crossovers=== | ||
*[[TEPPEN]] | *[[TEPPEN]] | ||
*Puzzle & Dragons | *Puzzle & Dragons | ||
*Mega Man X DiVE | |||
*Street Fighter: Duel | *Street Fighter: Duel | ||
Line 56: | Line 77: | ||
*Sonic Boom (Archie Comics (Sonic/Mega Man Worlds Unite crossover)) | *Sonic Boom (Archie Comics (Sonic/Mega Man Worlds Unite crossover)) | ||
*[[Monster Hunter (2020 Movie)]] | *[[Monster Hunter (2020 Movie)]] | ||
</div> | |||
</div> | |||
==Locales== | |||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | |||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | |||
*[[Tower 1]] | |||
*[[Tower 3]] | |||
*[[Deserted Island]] | |||
*[[Ancestral Steppe]] | |||
*[[Primal Forest]] | |||
*[[Everwood]] | |||
*[[Great Sea]] | |||
*[[Jurassic Frontier]] | |||
*[[Ruined Pinnacle]] | |||
*[[Shrine Ruins]] | |||
*[[Flooded Forest (MHRise)]] | |||
*[[Jungle (MHRS)]] | |||
*[[Citadel]] | |||
<hr> | |||
*[[Painted Waterfalls]] | |||
</div> | </div> | ||
</div> | </div> | ||
Line 77: | Line 120: | ||
{{Monster Notes | {{Monster Notes | ||
|General Notes = | |General Notes = | ||
*Gore Magala's roar is '''Strong'''. Level 4 Earplugs / Level 3 Defiance nullifies it. | |||
*Gore Magala ranked 5th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | *Gore Magala ranked 5th place in the Top Monster competition during Monster Hunter's 20th Anniversary.<ref>https://www.monsterhunter.com/20th/en/vote-monster/result/</ref> | ||
|Miscellaneous Notes = | |||
*The demo for [[Monster Hunter Rise Sunbreak]] had the full map loading screen in the files, leading to certain dataminers to discover Gore Magala, [[Espinas]], [[Pyre Rakna-Kadaki]], [[Shagaru Magala]], and [[Gaismagorm]] all exist in the main game. | |||
*[[Nergigante]] and Gore Magala are referenced in "Goddess of Victory: Nikke"s "Beauty, Full Shot" event as fish names and descriptions, referencing their powers and physiology. The fish names are "コア・マガラ/koa magara/Core Magala" and "逆転王コア・マガラ/gyakutenou koa magara/King of the Reverse Core Magala". | |||
}} | }} | ||
Latest revision as of 17:43, 14 November 2024
Gore Magala ゴア・マガラ | ||
---|---|---|
Title | Black Eclipse Wyvern | |
Introduced | MH4 | |
Classification | ??? | |
Element | None Frenzy Virus | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Forests Jungles Mountains | ||
Relatives | ||
Chaotic Gore Magala Shagaru Magala Risen Shagaru Magala | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Black Eclipse Wyvern Gore Magala (ゴア・マガラ, goa magara) is a ??? (Juvenile Elder Dragon) classified monster introduced in Monster Hunter 4.
Physiology and Abilities
Description
Game Data
Monster Hunter Rise Sunbreak
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Main Series
- Monster Hunter 4 (Introduced)
- Monster Hunter 4 Ultimate
- Monster Hunter Generations
- Monster Hunter Generations Ultimate
- Monster Hunter Rise Sunbreak
Frontier
Spin-Off
- Monster Hunter Explore
- MH Diary: Poka Poka Felyne Village DX
- Monster Hunter Card Games
- Arcade Machines
Crossovers
- TEPPEN
- Puzzle & Dragons
- Mega Man X DiVE
- Street Fighter: Duel
Other Media
- Sonic Boom (Archie Comics (Sonic/Mega Man Worlds Unite crossover))
- Monster Hunter (2020 Movie)
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | ゴア・マガラ (goa magara) |
International | Gore Magala |
Notes
Sources
Gallery
-
MHRS Render