- Steel Uragaan ranked 228th place in the Top Monster competition during Monster Hunter's 20th Anniversary, tying for last place with Desert Seltas.[1]
Steel Uragaan: Difference between revisions
From MHWiki
HunterHisty (talk | contribs) mNo edit summary |
HunterHisty (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|Introduced=MHP3 | |Introduced=MHP3 | ||
|Class=Brute Wyvern | |Class=Brute Wyvern | ||
|Element={{Element|Fire|[[Fire]]}}<hr>{{Element|Fire|[[Fireblight]]}}<br>{{Element|Soiled|[[Soiled]]}} | |||
|Habitats=[[Volcanoes]] | |Habitats=[[Volcanoes]] | ||
|Relatives=[[Uragaan]]<hr>[[Crystalbeard Uragaan]] | |Relatives=[[Uragaan]]<hr>[[Crystalbeard Uragaan]] | ||
Line 27: | Line 28: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
==={{Game|MH3U}}=== | ==={{Game|MH3U}}=== | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
</div> | </div> | ||
Line 33: | Line 35: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===Previous Titles=== | ===Previous Titles=== | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*[[Steel Uragaan/MHP3|Portable 3rd]] | *[[Steel Uragaan/MHP3|Portable 3rd]] | ||
Line 40: | Line 43: | ||
==Game Appearances== | ==Game Appearances== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Main Series=== | ===Main Series=== | ||
*[[Monster Hunter Portable 3rd]] ''(Introduced)'' | *[[Monster Hunter Portable 3rd]] ''(Introduced)'' | ||
Line 53: | Line 56: | ||
==Locales== | ==Locales== | ||
<div class="mw-collapsible mw-collapsed" style="width:100%;"> | <div class="mw-collapsible mw-collapsed" style="width:100%;"> | ||
{{CollapseNotice}} | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*[[Deserted Island]] | *[[Deserted Island]] |
Latest revision as of 13:46, 3 October 2024
Steel Uragaan ウラガンキン亜種 | ||
---|---|---|
Title | Steel Hammer Wyvern | |
Introduced | MHP3 | |
Classification | Brute Wyvern | |
Element | Fire Fireblight Soiled | |
Average Dimensions | ||
Length | Unknown | |
Height | Unknown | |
Foot Size | Unknown | |
Habitats | ||
Volcanoes | ||
Relatives | ||
Uragaan Crystalbeard Uragaan | ||
Taxonomy | ||
Order | Unknown | |
Suborder | Unknown | |
Infraorder | Unknown | |
Superfamily | Unknown | |
Family | Unknown |
The Steel Hammer Wyvern Steel Uragaan (ウラガンキン亜種, uragankin ashu) is a Brute Wyvern introduced in Monster Hunter Portable 3rd.
It is a Subspecies of Uragaan.
Physiology and Abilities
Description
Game Data
Monster Hunter 3 Ultimate
Click on Expand to see contents.
Game Appearances
Click on Expand to see contents.
Locales
Click on Expand to see contents.
Information from Printed Media
Notice For printed media that was never officially localized into English, fan translations have been used and they may include errors. If you can read Japanese and would like to improve this wiki please message yuzucchinyan on Discord. |
Title of Printed Media
From Pages X-Y: Summary of the information about this monster from this media.
Other Languages
Other Languages | |
---|---|
日本語 | ウラガンキン亜種 (uragankin ashu / Uragaan Subspecies) |
International | Steel Uragaan |
Notes
Sources
Gallery
-
MHP3 Render