Zamtrios/MH4U
From MHWiki
Zamtrios can be found in the Frozen Seaway and Polar Field.
Breakables |
---|
Head Forearms (Individual) Back Fin Tail |
Carves
Low Rank
- Note: Update items for MH4U, currently linked to MHRS just so item icons appear
Carves (Body) | |
---|---|
Item | Chance |
Zamtrios Hide | 33% |
Zamtrios Scale | 25% |
Frost Sac | 16% |
Zamtrios Fin | 10% |
Zamtrios Sawtooth | 8% |
Zamtrios Tailblade | 8% |
Capture Rewards | |
Item | Chance |
Zamtrios Hide | 36% |
Zamtrios Scale | 20% |
Frost Sac | 20% |
Zamtrios Sawtooth | 14% |
Paddock Oil | 10% |
Virus Rewards | |
Item | Chance |
Frenzy Shard | 75% |
Frenzy Crystal | 25% |
Break Head | |
---|---|
Item | Chance |
Zamtrios Sawtooth | 100% |
Break Forearms (Individual) | |
Item | Chance |
Zamtrios Scale | 44% |
Zamtrios Fin | 32% |
Zamtrios Hide | 24% |
Break Back Fin | |
Item | Chance |
Zamtrios Fin | 65% |
Zamtrios Scale | 24% |
Zamtrios Hide | 11% |
Break Tail | |
Item | Chance |
Zamtrios Tailblade | 65% |
Zamtrios Scale | 24% |
Zamtrios Hide | 11% |
Drops (Set 1) | |
Item | Chance |
Toad Tear | 40% |
Frost Sac | 30% |
Paddock Oil | 20% |
Zamtrios Scale | 10% |
Drops (Break Ice Armor Set) | |
Item | Chance |
Ice Crystal | 85% |
Paddock Oil | 10% |
Frost Sac | 5% |
High Rank
Carves (Body) | |
---|---|
Item | Chance |
Zamtrios Hide+ | 33% |
Zamtrios Scale+ | 25% |
Freezer Sac | 16% |
Zamtrios Fin+ | 10% |
Zamtrios Sawtooth | 8% |
Zamtrios Tailblade | 8% |
Capture Rewards | |
Item | Chance |
Zamtrios Hide+ | 28% |
Zamtrios Scale+ | 22% |
Freezer Sac | 20% |
Zamtrios Sawtooth | 12% |
Paddock Oil+ | 10% |
Zamtrios Fin+ | 8% |
Virus Rewards | |
Item | Chance |
Frenzy Crystal | 70% |
Vile Frenzy Crystal | 30% |
Break Head | |
---|---|
Item | Chance |
Zamtrios Sawtooth | 100% |
Break Forearms (Individual) | |
Item | Chance |
Zamtrios Scale+ | 40% |
Zamtrios Fin+ | 36% |
Zamtrios Hide+ | 24% |
Break Back Fin | |
Item | Chance |
Zamtrios Fin+ | 65% |
Zamtrios Scale+ | 24% |
Zamtrios Hide+ | 11% |
Break Tail | |
Item | Chance |
Zamtrios Tailblade | 65% |
Zamtrios Scale+ | 24% |
Zamtrios Hide+ | 11% |
Drops (Set 1) | |
Item | Chance |
Toad Tear | 35% |
Paddock Oil | 25% |
Paddock Oil+ | 20% |
Large Toad Tear | 15% |
Zamtrios Scale+ | 5% |
Drops (Break Ice Armor Set) | |
Item | Chance |
Ice Crystal | 75% |
Paddock Oil | 10% |
Frost Sac | 10% |
Freezer Sac | 5% |
G Rank
Carves (Body) | |
---|---|
Item | Chance |
Zamtrios Piel | 33% |
Zamtrios Shard | 25% |
Cryo Sac | 16% |
Zamtrios Grandfin | 10% |
Zamtrios Sawtooth+ | 8% |
Zamtrios Tailbrand | 8% |
Capture Rewards | |
Item | Chance |
Zamtrios Piel | 28% |
Zamtrios Shard | 22% |
Cryo Sac | 20% |
Zamtrios Sawtooth+ | 12% |
Paddock Cream | 10% |
Zamtrios Grandfin | 8% |
Virus Rewards | |
Item | Chance |
Vile Frenzy Crystal | 50% |
Pure Frenzy Crystal | 25% |
Vile Frenzy Crystal x2 | 25% |
Break Head | |
---|---|
Item | Chance |
Zamtrios Sawtooth+ | 100% |
Break Forearms (Individual) | |
Item | Chance |
Zamtrios Grandfin | 40% |
Zamtrios Shard | 36% |
Zamtrios Piel | 24% |
Break Back Fin | |
Item | Chance |
Zamtrios Grandfin | 65% |
Zamtrios Shard | 24% |
Zamtrios Piel | 11% |
Break Tail | |
Item | Chance |
Zamtrios Tailbrand | 65% |
Zamtrios Shard | 24% |
Zamtrios Piel | 11% |
Drops (Set 1) | |
Item | Chance |
Large Toad Tear | 55% |
Zamtrios Shard | 35% |
Paddock Cream | 10% |
Drops (Break Ice Armor Set) | |
Item | Chance |
Ice Crystal | 75% |
Paddock Oil+ | 10% |
Freezer Sac | 10% |
Cryo Sac | 5% |