RefData:MH1BoneHammerTree

From MHWiki
Bone Hammer Path
Name Rarity Attack Attribute Sharpness Defense
Bone Hammer 1 364 (70) None
-
Bone Hammer+ 1 416 (80) None
-
 Cyclo-Hammer 1 468 (90) None
-
 Cyclo-Hammer+ 1 520 (100) None
-
  Atlas Hammer 1 572 (110) None
-
   Jail Hammer 3 624 (120) 100
-
   Jail Hammer+ 3 676 (130) 160
-
    Prison Hammer 3 728 (140) 190
-
     Binder Mace 4 780 (150) 240
-
   Skullcrusher 2 624 (120) None
-
    Skullcrusher+ 2 676 (130) None
-
     Kut-Ku Chin 2 728 (140) None
-
      Kut-Ku Jaw 2 780 (150) None
-
 Diablo Hammer 2 520 (100) None
2
  Diablo Hammer+ 2 676 (130) None
3
   Diablos Maul 2 780 (150) None
4
    Finishing Hammer 4 832 (160) None
5