Great Jagras/MHWI
From MHWiki
Materials
Items in Bold are exclusive to Iceborne.
Item | Rarity | Price |
---|---|---|
Great Jagras Scale | Rare 4 | 260z |
Great Jagras material. Mostly obtained by carving. Broadly used for many purposes. | ||
Great Jagras Scale+ | Rare 6 | 860z |
Rare Great Jagras material. Mostly obtained by carving. Broadly used for many purposes. | ||
Great Jagras Shard | Rare 9 | 1320z |
Very rare Great Jagras material. Mostly obtained by carving. Broadly used for many purposes. | ||
Great Jagras Hide | Rare 4 | 360z |
Great Jagras material. Mostly obtained as a reward. Broadly used for many purposes. | ||
Great Jagras Hide+ | Rare 6 | 1220z |
Rare Great Jagras material. Mostly obtained as a reward. Supple, used to craft gear. | ||
Great Jagras Thickhide | Rare 9 | 1840z |
Very rare Great Jagras material. Mostly obtained as a reward. Supple, used to craft gear. | ||
Great Jagras Claw | Rare 4 | 420z |
Great Jagras material. Mostly obtained by breaking its forelegs. Sharp, used in many weapons. | ||
Great Jagras Claw+ | Rare 6 | 1620z |
Rare Great Jagras material. Obtained by breaking its forelegs. Sharp, used in many weapons. | ||
Great Jagras Hardclaw | Rare 9 | 2440z |
Very rare Great Jagras material. Obtained by breaking its forelegs. Sharp, used in many weapons. | ||
Great Jagras Mane | Rare 4 | 440z |
Great Jagras material. Obtained by breaking its head. Used for many purposes. | ||
Great Jagras Mane+ | Rare 9 | 2480z |
Very rare Great Jagras material. Obtained by breaking its head. Used for many purposes. |
Low Rank Carves | |
---|---|
Item | Chance |
Great Jagras Scale | 36% |
Great Jagras Hide | 28% |
Great Jagras Claw | 21% |
Great Jagras Mane | 15% |
Quest Rewards | |
Great Jagras Hide | 32% |
Great Jagras Scale | 23% |
Great Jagras Mane | 16% |
Iron Ore | 10% |
Monster Bone S x2 | 10% |
Great Jagras Claw | 9% |
Part Breaks | |
Head | |
Great Jagras Mane | 100% |
Forelimbs | |
Great Jagras Claw | 100% |
Stomach | |
Great Jagras Hide x2 | 100% |
Plunderblade | |
Great Jagras Scale | 43% |
Great Jagras Hide | 35% |
Great Jagras Mane | 22% |
Shiny Drops | |
Great Jagras Scale | 50% |
Great Jagras Claw | 28% |
Wyvern Tear | 22% |
High Rank Carves | |
---|---|
Item | Chance |
Great Jagras Scale+ | 36% |
Great Jagras Hide+ | 28% |
Great Jagras Claw+ | 21% |
Great Jagras Mane | 15% |
Quest Rewards | |
Great Jagras Hide+ | 32% |
Great Jagras Scale+ | 23% |
Monster Bone+ | 20% |
Great Jagras Mane x2 | 16% |
Great Jagras Claw+ | 9% |
Break Parts | |
Head | |
Great Jagras Mane x2 | 63% |
Great Jagras Hide x2 | 37% |
Forelimbs | |
Great Jagras Claw+ | 100% |
Stomach | |
Great Jagras Hide+ x2 | 100% |
Plunderblade | |
Great Jagras Scale+ | 43% |
Great Jagras Hide+ | 35% |
Great Jagras Mane | 22% |
Shiny Drops | |
Great Jagras Scale+ | 50% |
Great Jagras Claw+ | 28% |
Wyvern Tear | 22% |
Master Rank Carves | |
---|---|
Item | Chance |
Great Jagras Shard | 36% |
Great Jagras Thickhide | 28% |
Great Jagras Hardclaw | 21% |
Great Jagras Mane+ | 15% |
Quest Rewards | |
Great Jagras Thickhide | 32% |
Great Jagras Shard | 23% |
Monster Toughbone | 20% |
Great Jagras Mane+ | 16% |
Great Jagras Hardclaw | 9% |
Break Parts | |
Head | |
Great Jagras Mane+ | 100% |
Forelimbs | |
Great Jagras Hardclaw | 100% |
Stomach | |
Great Jagras Thickhide x2 | 100% |
Plunderblade | |
Great Jagras Shard | 43% |
Great Jagras Thickhide | 35% |
Great Jagras Mane+ | 22% |
Shiny Drops | |
Great Jagras Shard | 50% |
Great Jagras Hardclaw | 28% |
Large Wyvern Tear | 22% |
Equipment
Weapons in Bold are exclusive to Iceborne.
Great Sword
Sword and Shield
Gunlance
Switch Axe
Charge Blade
Light Bowgun