GatherData:MHWCHAcc
From MHWiki
These items reward resource points and are found in special spots across the map. Which specific items are available is also affected by the Rank (Low, High or Master) that the locale is visited at. Drops are also affected by the games Upsurge mechanic, wherein maps will have altered drop chances (usually favoring rare items) for certain resources during Upsurge events. Additionally, their drops are changed during their respective Flourishing state.
Conch Shell Spot | |||
---|---|---|---|
Item | Rank | % Chance | % Chance with Upsurge |
Super Abalone | Low | 80% | 60% |
Choice Abalone | Low | 20% | 40% |
Super Abalone | High | 65% | 55% |
Choice Abalone | High | 30% | 38% |
Precious Abalone | High | 5% | 7% |
Super Abalone | Master | 55% | 44% |
Choice Abalone | Master | 35% | 42% |
Precious Abalone | Master | 10% | 14% |
Violet Abalone * | All | 100% | 100% |
Pearl Oyster Spot | |||
---|---|---|---|
Item | Rank | % Chance | % Chance with Upsurge |
Light Pearl | Low | 80% | 60% |
Deep Pearl | Low | 20% | 40% |
Light Pearl | High | 65% | 55% |
Deep Pearl | High | 30% | 38% |
Innocent Pearl | High | 5% | 7% |
Light Pearl | Master | 55% | 44% |
Deep Pearl | Master | 35% | 42% |
Innocent Pearl | Master | 10% | 14% |
Platinum Pearl * | All | 100% | 100% |
Items marked with * are only available when the map displays the Flourishing state