Basarios/MH1
From MHWiki
Basarios can be found in the Old Volcano and Old Swamp.
Statistics
Village | Low Rank | High Rank | |
---|---|---|---|
HP | 1500 | 3000 | 4500 |
Attack | x1 | x1.1 | x1.7 |
Defense | x1 | x0.95 | x0.9 |
Damage Data
Damage Effectiveness | |||||||
---|---|---|---|---|---|---|---|
Part | |||||||
Head | 20% | 20% | 20% | ||||
Neck | 20% | 20% | 20% | ||||
Back | 20% | 20% | 20% | ||||
Abdomen | 25% | 25% | 50% | ||||
Tail | 20% | 20% | 20% | ||||
Wings | 20% | 20% | 20% | ||||
Legs | 25% | 25% | 30% |
Materials
Item | Rarity | Price |
---|---|---|
Poison Sac | Rare 4 | 96z |
A monster's internal organ. Contains a lethal poison. Carved and rewarded from Iodrome, Gypceros and Basarios, rewarded from Gravios quests | ||
Machalite Ore | Rare 5 | 160z |
Better than Iron Ore. Used to make Machalite. Also called Sparrowstone. Obtained from most Ore spots and carved from Basarios | ||
Dragonite Ore | Rare 5 | 480z |
Better than Machalite. Extremely valuable. Also called Dragonstone. Obtained from most Ore spots and carved from Basarios in High Rank | ||
Basarios Shell | Rare 4 | 440z |
Shell from a Basarios. Rock-like consistency. Can be forged into metal. Carved and rewarded from Basarios | ||
Basarios Wing | Rare 5 | 1420z |
The wing of a Basarios. Very hard to work as a material. Carved from Basarios in High Rank |
Low Rank Carves | |
---|---|
Item | Chance |
Machalite Ore | 45% |
Basarios Shell | 32% |
Poison Sac | 15% |
Lg Monster Bone | 8% |
Low Rank Tail | |
Item | Chance |
Machalite Ore | 55% |
Basarios Shell | 45% |
High Rank Carves | |
---|---|
Item | Chance |
Dragonite Ore | 32% |
Basarios Shell | 30% |
Poison Sac | 15% |
Basarios Wing | 15% |
Lg Monster Bone | 8% |
High Rank Tail | |
Item | Chance |
Machalite Ore | 45% |
Basarios Shell | 30% |
Dragonite Ore | 25% |