GuidingLandData:MHWGLForest
From MHWiki
Number of ★ describes how commonly a monster appears naturally in the region at the given level.
Monsters marked with * appear in their Tempered State.
Level 1 | |
---|---|
Great Jagras | ★★★ |
Pukei-Pukei | ★★★ |
Tobi-Kadachi | ★★★ |
Anjanath | ★★ |
Level 2 | |
---|---|
Great Jagras | ★★★ |
Pukei-Pukei | ★★★ |
Tobi-Kadachi | ★★★ |
Anjanath | ★★★ |
Banbaro | ★★★ |
Rathian | ★★ |
Rathalos | ★★ |
Nightshade Paolumu | ★★ |
Nargacuga | ★★ |
Zinogre | ★★ |
Fulgur Anjanath | ★ |
Level 3 | |
---|---|
Anjanath | ★★★ |
Rathalos | ★★★ |
Nargacuga | ★★★ |
Zinogre | ★★★ |
Yian Garuga | ★★★ |
Fulgur Anjanath | ★★ |
Banbaro | ★★ |
Glavenus | ★★ |
Nightshade Paolumu | ★★ |
Azure Rathalos | ★★ |
Rathian | ★★ |
Tobi-Kadachi | ★★ |
Pukei-Pukei | ★★ |
Great Jagras | ★★ |
Tigrex | ★ |
Ebony Odogaron | ★ |
Level 4 | |
---|---|
Pukei-Pukei * | ★★★ |
Tobi-Kadachi * | ★★★ |
Rathalos | ★★★ |
Azure Rathalos | ★★★ |
Banbaro * | ★★★ |
Nargacuga | ★★★ |
Zinogre | ★★★ |
Yian Garuga | ★★★ |
Anjanath | ★★ |
Ebony Odogaron | ★★ |
Great Jagras | ★ |
Rathian | ★ |
Nightshade Paolumu | ★ |
Glavenus | ★ |
Tigrex | ★ |
Fulgur Anjanath | ★ |
Rajang | ★ |
Level 5 | |
---|---|
Anjanath * | ★★★ |
Rathalos * | ★★★ |
Azure Rathalos | ★★★ |
Kushala Daora | ★★★ |
Velkhana | ★★★ |
Zinogre | ★★★ |
Yian Garuga | ★★★ |
Pukei-Pukei * | ★★ |
Tobi-Kadachi * | ★★ |
Rathian * | ★★ |
Banbaro * | ★★ |
Nightshade Paolumu * | ★★ |
Nargacuga | ★★ |
Fulgur Anjanath * | ★★ |
Savage Deviljho | ★★ |
Rajang | ★★ |
Great Jagras | ★ |
Glavenus | ★ |
Tigrex | ★ |
Ebony Odogaron | ★ |
Ruiner Nergigante | ★ |
Level 6 | |
---|---|
Azure Rathalos * | ★★★ |
Kushala Daora | ★★★ |
Nargacuga * | ★★★ |
Savage Deviljho | ★★★ |
Zinogre * | ★★★ |
Scarred Yian Garuga * | ★★★ |
Anjanath * | ★★ |
Rathalos * | ★★ |
Ebony Odogaron * | ★★ |
Velkhana | ★★ |
Rajang | ★★ |
Great Jagras | ★ |
Pukei-Pukei * | ★ |
Tobi-Kadachi * | ★ |
Rathian * | ★ |
Banbaro * | ★ |
Nightshade Paolumu * | ★ |
Glavenus * | ★ |
Tigrex * | ★ |
Fulgur Anjanath * | ★ |
Ruiner Nergigante | ★ |
Level 7 | |
---|---|
Kushala Daora * | ★★★ |
Ruiner Nergigante * | ★★★ |
Ruiner Nergigante | ★★★ |
Rajang | ★★★ |
Scarred Yian Garuga * | ★★★ |
Azure Rathalos * | ★★ |
Nargacuga * | ★★ |
Velkhana * | ★★ |
Savage Deviljho * | ★★ |
Zinogre * | ★★ |
Great Jagras | ★ |
Pukei-Pukei * | ★ |
Tobi-Kadachi * | ★ |
Anjanath * | ★ |
Rathian * | ★ |
Rathalos * | ★ |
Banbaro * | ★ |
Nightshade Paolumu * | ★ |
Glavenus * | ★ |
Tigrex * | ★ |
Fulgur Anjanath * | ★ |
Ebony Odogaron * | ★ |