MHNow: Unused Materials: Difference between revisions
From MHWiki
(Created page with "{{Important|'''Item strings being in the game aren't complete confirmation that a monster will show up.'''}} ==General== {| class="wikitable wide" style="text-wrap:wrap" ! colspan=3 | Items |- | class="mhnow-rare1" style="text-wrap:nowrap;width:300px" | 64x64px|link= Bird Wyvern Gem | Rare - | BIRD_WYVERN_GEM_1 |- | class="mhnow-rare1" style="text-wrap:nowrap;width:300px" | 64x64px|link= Bird W...") |
No edit summary |
||
Line 252: | Line 252: | ||
| TOBIKADACHI_CLAW_3 | | TOBIKADACHI_CLAW_3 | ||
|- | |- | ||
| class="mhnow-rare1" style="text-wrap:nowrap;width:300px" | [[File:MHNow-Scale Icon | | class="mhnow-rare1" style="text-wrap:nowrap;width:300px" | [[File:MHNow-Scale Icon Teal.png|64x64px|link=]] Tobi-Kadachi Scale+ | ||
| Rare - | | Rare - | ||
| TOBIKADACHI_SCALE_2 | | TOBIKADACHI_SCALE_2 | ||
|} | |} |
Revision as of 00:45, 26 April 2024
Important Item strings being in the game aren't complete confirmation that a monster will show up. |
General
Items | ||
---|---|---|
Bird Wyvern Gem | Rare - | BIRD_WYVERN_GEM_1 |
Bird Wyvern Stone | Rare - | BIRD_WYVERN_STONE_1 |
Fanged Wyvern Stone | Rare - | FANG_WYVERN_STONE_1 |
Drifstone Shard | Rare - | DRIFTSTONE_SHARD |
Anjanath
Items | ||
---|---|---|
Anjanath Fang+ | Rare - | ANJANATH_FANG_2 |
Anjanath Scale+ | Rare - | ANJANATH_SCALE_2 |
Anjanath Gem | Rare - | ANJANATH_GEM_1 |
Barroth
Items | ||
---|---|---|
Barroth Claw+ | Rare - | BARROTH_CLAW_2 |
Barroth Shell+ | Rare - | BARROTH_SHELL_2 |
Diablos
Items | ||
---|---|---|
Diablos Ridge+ | Rare - | DIABLOS_RIDGE_2 |
Diablos Shell+ | Rare - | DIABLOS_SHELL_2 |
Great Girros
Items | ||
---|---|---|
Great Girros Fang+ | Rare - | GREATGIRROS_FANG_2 |
Great Girros Hood+ | Rare - | GREATGIRROS_FOOD_2 |
Great Girros Scale+ | Rare - | GREATGIRROS_SCALE_2 |
Great Jagras
Items | ||
---|---|---|
Great Jagras Claw+ | Rare - | GREATJAGRAS_CLAW_2 |
Great Jagras Hide+ | Rare - | GREATJAGRAS_HIDE_2 |
Great Jagras Scale+ | Rare - | GREATJAGRAS_SCALE_2 |
Jyuratodus
Items | ||
---|---|---|
Jyuratodus Fang+ | Rare - | JYURATODUS_FANG_2 |
Jyuratodus Scale+ | Rare - | JYURATODUS_SCALE_2 |
Jyuratodus Shell+ | Rare - | JYURATODUS_SHELL_2 |
Kulu-Ya-Ku
Items | ||
---|---|---|
Kulu-Ya-Ku Beak+ | Rare - | KULUYAKU_BEAK_2 |
Kulu-Ya-Ku Hide+ | Rare - | KULUYAKU_HIDE_2 |
Kulu-Ya-Ku Plume+ | Rare - | KULUYAKU_PLUME_2 |
Kulu-Ya-Ku Scale+ | Rare - | KULUYAKU_SCALE_2 |
Kushala Daora
Items | ||
---|---|---|
Kushala Daora Scale | Rare - | KUSHALADAORA_SCALE |
Kushala Daora Shell | Rare - | KUSHALADAORA_SHELL |
Kushala Daora Tail | Rare - | KUSHALADAORA_TAIL |
Kushala Daora Horn | Rare - | KUSHALADAORA_HORN |
Small Dragongem | Rare - | DRAGONGEM_SMALL |
Elder Dragon Blood | Rare - | ELDER_DRAGON_BLOOD |
Legiana
Items | ||
---|---|---|
Legiana Gem | Rare - | LEGIANA_GEM_1 |
Legiana Hide+ | Rare - | LEGIANA_HIDE_2 |
Legiana Scale+ | Rare - | LEGIANA_SCALE_2 |
Paolumu
Items | ||
---|---|---|
Paolumu Pelt+ | Rare - | PAOLUMU_PELT_2 |
Paolumu Scale+ | Rare - | PAOLUMU_SCALE_2 |
Paolumu Shell+ | Rare - | PAOLUMU_SHELL_2 |
Paolumu Wing | Rare - | PAOLUMU_WING_2 |
Pukei-Pukei
Items | ||
---|---|---|
Pukei-Pukei Sac+ | Rare - | PUKEIPUKEI_SAC_2 |
Pukei-Pukei Scale+ | Rare - | PUKEIPUKEI_SCALE_2 |
Pukei-Pukei Shell+ | Rare - | PUKEIPUKEI_SHELL_2 |
Rathalos
Items | ||
---|---|---|
Rathalos Gem | Rare - | RATHALOS_GEM_1 |
Rathalos Scale+ | Rare - | RATHALOS_SCALE_2 |
Rathalos Wingtalon+ | Rare - | RATHALOS_WINGTALON_2 |
Rathian
Items | ||
---|---|---|
Rathian Gem | Rare - | RATHIAN_GEM_1 |
Rathian Scale+ | Rare - | RATHIAN_SCALE_2 |
Rathian Shell+ | Rare - | RATHIAN_SHELL_2 |
Tobi-Kadachi
Items | ||
---|---|---|
Tobi-Kadachi Claw+ | Rare - | TOBIKADACHI_CLAW_2 |
Tobi-Kadachi Primeclaw | Rare - | TOBIKADACHI_CLAW_3 |
Tobi-Kadachi Scale+ | Rare - | TOBIKADACHI_SCALE_2 |