MH1: Hammer Tree: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 259: | Line 259: | ||
==Crystal Hammer Path== | ==Crystal Hammer Path== | ||
{| class="wikitable center wide mw-collapsible mw-collapsed" | {| class="wikitable center wide mw-collapsible mw-collapsed" | ||
! colspan=6 | | ! colspan=6 | Crystal Hammer Path | ||
|- | |- | ||
! Name | ! Name | ||
Line 322: | Line 322: | ||
| 1 | | 1 | ||
|- | |- | ||
| style="text-align:left" | {{I|L}}{{MH1WeaponLink| | | style="text-align:left" | {{I|L}}{{MH1WeaponLink|Earthshaker|Hammer|3}} | ||
| 3 | | 3 | ||
| 884 (170) | | 884 (170) | ||
Line 329: | Line 329: | ||
| 2 | | 2 | ||
|- | |- | ||
| style="text-align:left" | {{I|S}}{{I|L}}{{MH1WeaponLink| | | style="text-align:left" | {{I|S}}{{I|L}}{{MH1WeaponLink|Onslaught Hammer|Hammer|4}} | ||
| 4 | | 4 | ||
| 1040 (200) | | 1040 (200) |
Revision as of 06:34, 30 November 2023
Iron Hammer Path
Iron Hammer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Iron Hammer | 1 | 312 (60) | None | - | |
┗Iron Hammer+ | 1 | 364 (70) | None | - | |
┣War Hammer | 1 | 416 (80) | None | - | |
┃┗War Hammer+ | 1 | 468 (90) | None | - | |
┃ ┗War Mace | 1 | 520 (100) | None | - | |
┃ ┗Iron Striker | 2 | 572 (110) | None | - | |
┃ ┗Iron Striker+ | 2 | 624 (120) | None | - | |
┃ ┗Iron Impact | 2 | 728 (140) | None | - | |
┃ ┗Iron Impact+ | 2 | 832 (160) | None | - | |
┣Spiked Hammer | 2 | 520 (100) | None | - | |
┃┗Spiked Hammer+ | 2 | 572 (110) | None | - | |
┃ ┗Shell Hammer | 2 | 676 (130) | 90 | - | |
┃ ┗Graviton Hammer | 2 | 728 (140) | 180 | - | |
┗Bone Axe | 1 | 520 (100) | None | - | |
┗Bone Axe+ | 1 | 676 (130) | None | - | |
┗Bone Broadaxe | 1 | 832 (160) | None | - |
Bone Hammer Path
Bone Hammer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone Hammer | 1 | 364 (70) | None | - | |
┗Bone Hammer+ | 1 | 416 (80) | None | - | |
┣Cyclo-Hammer | 1 | 468 (90) | None | - | |
┃┗Cyclo-Hammer+ | 1 | 520 (100) | None | - | |
┃ ┗Atlas Hammer | 1 | 572 (110) | None | - | |
┃ ┣Jail Hammer | 3 | 624 (120) | 100 | - | |
┃ ┃┗Jail Hammer+ | 3 | 676 (130) | 160 | - | |
┃ ┃ ┗Prison Hammer | 3 | 728 (140) | 190 | - | |
┃ ┃ ┗Binder Mace | 4 | 780 (150) | 240 | - | |
┃ ┗Skullcrusher | 2 | 624 (120) | None | - | |
┃ ┗Skullcrusher+ | 2 | 676 (130) | None | - | |
┃ ┗Kut-Ku Chin | 2 | 728 (140) | None | - | |
┃ ┗Kut-Ku Jaw | 2 | 780 (150) | None | - | |
┗Diablo Hammer | 2 | 520 (100) | None | 2 | |
┗Diablo Hammer+ | 2 | 676 (130) | None | 3 | |
┗Diablos Maul | 2 | 780 (150) | None | 4 | |
┗Finishing Hammer | 4 | 832 (160) | None | 5 |
Crystal Hammer Path
Crystal Hammer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Crystal Hammer | 2 | 624 (120) | None | - | |
┗Crystal Nova | 2 | 676 (130) | None | - | |
┗Gigaton Hammer | 2 | 728 (140) | 120 | 3 | |
┗Gigaton Hammer+ | 2 | 780 (150) | 180 | 4 | |
┗Titan Hammer | 2 | 832 (160) | 240 | 5 |
Anvil Hammer Path
Anvil Hammer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Anvil Hammer | 3 | 832 (160) | None | 1 | |
┗Earthshaker | 3 | 884 (170) | None | 2 | |
┗Onslaught Hammer | 4 | 1040 (200) | None | 3 |