MH1: Light Bowgun Tree: Difference between revisions

From MHWiki
No edit summary
No edit summary
Line 3: Line 3:
{{-}}
{{-}}
{| class="wikitable center wide mw-collapsible mw-collapsed"
{| class="wikitable center wide mw-collapsible mw-collapsed"
! colspan=8 | Light Bowguns
! colspan=7 | Light Bowguns
|-
|-
! Name !! colspan=6 | Stats
! {{2ndGenWeaponLink|MH1|Crossbow Gun|LBG|1}}
! width=13% | Reload Speed
| width=13% | Normal
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
|-
| rowspan=3 width=30% | {{2ndGenWeaponLink|MH1|Crossbow Gun|LBG|1}}
! Attack
! Attack
| colspan=5 | {{MH1GunRawTableA|80}}
| colspan=6 | {{MH1GunRawTableA|80}}
|-
! Ammo
| colspan=5 | {{MH1AmmoTable|Norm1=6|Norm2=6|Pier1=3|Crag1=1|Rec1=3|Rec2=3|Pois1=3|Pois2=1|Para1=3|Para2=1|Sleep1=3|Sleep2=1|Tranq=3|Paint=2|Anti=3|Dung=1}}
|-
|-
! width=10% | Defense
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Pier1=3|Crag1=1|Rec1=3|Rec2=3|Pois1=3|Pois2=1|Para1=3|Para2=1|Sleep1=3|Sleep2=1|Tranq=3|Paint=2|Anti=3|Dung=1}}
| width=10% | -
|-
! width=10% | Reload Speed
! {{2ndGenWeaponLink|MH1|Crossbow Gun+|LBG|1}}
| width=10% | Normal
! width=13% | Reload Speed
! width=10% | Range
| width=13% | Normal
| width=10% | 0
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
! Attack
| colspan=6 | {{MH1GunRawTableA|85}}
|-
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Pier1=3|Pell1=4|Crag1=1|Clust1=1|Disc=3|Rec1=3|Rec2=3|Pois1=3|Pois2=1|Para1=3|Para2=1|Sleep1=3|Sleep2=1|Tranq=3|Paint=2|Anti=3|Demon=1|Armor=1|Dung=1}}
|-
! {{2ndGenWeaponLink|MH1|Hornet Gun|LBG|2}}
! width=13% | Reload Speed
| width=13% | Fast
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
! Attack
| colspan=6 | {{MH1GunRawTableA|100}}
|-
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Norm3=9|Pier1=3|Pell1=4|Crag1=1|Crag2=1|Crag3=1|Rec1=3|Rec2=3|Pois1=3|Pois2=1|Para1=3|Para2=1|Sleep1=3|Sleep2=1|Tranq=3|Paint=2|Anti=3|Dung=1}}
|-
! {{2ndGenWeaponLink|MH1|Valkyrie Fire|LBG|3}}
! width=13% | Reload Speed
| width=13% | Fast
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
! Attack
| colspan=6 | {{MH1GunRawTableA|90}}
|-
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Norm3=9|Pier1=3|Pier2=3|Pell1=4|Crag1=1|Crag2=1|Rec1=3|Rec2=3|Sleep1=3|Sleep2=1|Tranq=3|Paint=2|Armor=1}}
|-
! {{2ndGenWeaponLink|MH1|Spartacus Fire|LBG|4}}
! width=13% | Reload Speed
| width=13% | Fast
! width=13% | Defense
| width=13% | -
! width=13% | Range
| width=13% | 0
|-
! Attack
| colspan=6 | {{MH1GunRawTableB|100}}
|-
| colspan=7 | {{MH1AmmoTable|Norm1=6|Norm2=6|Norm3=9|Pier1=3|Pier2=3|Pier3=3|Crag1=1|Crag2=1|Rec1=3|Rec2=3|Pois1=3|Pois2=1|Para1=3|Para2=1|Tranq=3|Paint=2|Demon=1}}
|}
|}
{{-}}

Revision as of 19:44, 27 November 2023


Light Bowguns
Crossbow Gun Reload Speed Normal Defense - Range 0
Attack Lv.1: 96 (80)
Lv.2: 108 (90)
Lv.3: 120 (100)
Lv.4: 132 (110)
Lv.5: 156 (130)
Type Lv1 Lv2 Lv3
Normal 6 6 -
Pierce 3 - -
Pellet - - -
Crag 1 - -
Clust - - -
Dragon -
Type Lv1 Lv2
Disc -
Recovery 3 3
Poison 3 1
Paralysis 3 1
Sleep 3 1
Dung 1
Type Lv1
Tranq 3
Paint 2
Antidote 3
Demon -
Armor -
-
Crossbow Gun+ Reload Speed Normal Defense - Range 0
Attack Lv.1: 102 (85)
Lv.2: 114 (95)
Lv.3: 126 (105)
Lv.4: 138 (115)
Lv.5: 162 (135)
Type Lv1 Lv2 Lv3
Normal 6 6 -
Pierce 3 - -
Pellet 4 - -
Crag 1 - -
Clust 1 - -
Dragon -
Type Lv1 Lv2
Disc 3
Recovery 3 3
Poison 3 1
Paralysis 3 1
Sleep 3 1
Dung 1
Type Lv1
Tranq 3
Paint 2
Antidote 3
Demon 1
Armor 1
-
Hornet Gun Reload Speed Fast Defense - Range 0
Attack Lv.1: 120 (100)
Lv.2: 132 (110)
Lv.3: 144 (120)
Lv.4: 156 (130)
Lv.5: 180 (150)
Type Lv1 Lv2 Lv3
Normal 6 6 9
Pierce 3 - -
Pellet 4 - -
Crag 1 1 1
Clust - - -
Dragon -
Type Lv1 Lv2
Disc -
Recovery 3 3
Poison 3 1
Paralysis 3 1
Sleep 3 1
Dung 1
Type Lv1
Tranq 3
Paint 2
Antidote 3
Demon -
Armor -
-
Valkyrie Fire Reload Speed Fast Defense - Range 0
Attack Lv.1: 108 (90)
Lv.2: 120 (100)
Lv.3: 132 (110)
Lv.4: 144 (120)
Lv.5: 168 (140)
Type Lv1 Lv2 Lv3
Normal 6 6 9
Pierce 3 3 -
Pellet 4 - -
Crag 1 1 -
Clust - - -
Dragon -
Type Lv1 Lv2
Disc -
Recovery 3 3
Poison - -
Paralysis - -
Sleep 3 1
Dung -
Type Lv1
Tranq 3
Paint 2
Antidote -
Demon -
Armor 1
-
Spartacus Fire Reload Speed Fast Defense - Range 0
Attack 120 (100) → 144 (120) → 156 (130) → 168 (140) → 180 (150)
Type Lv1 Lv2 Lv3
Normal 6 6 9
Pierce 3 3 3
Pellet - - -
Crag 1 1 -
Clust - - -
Dragon -
Type Lv1 Lv2
Disc -
Recovery 3 3
Poison 3 1
Paralysis 3 1
Sleep - -
Dung -
Type Lv1
Tranq 3
Paint 2
Antidote -
Demon 1
Armor -
-