Halberd: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|Italian Name=Alabarda | |Italian Name=Alabarda | ||
}} | }} | ||
The | The {{PAGENAME}} is a [[Great Sword]] line introduced in [[Monster Hunter]]. | ||
{{-}} | {{-}} | ||
==Game Data== | ==Game Data== | ||
<div class="mw-collapsible mw-collapsed"> | |||
===MH2=== | ===MH2=== | ||
<div class="mw-collapsible | A large metallic halberd with a blunt bone back and small spikes. | ||
<div class="mw-collapsible-content"> | |||
===={{PAGENAME}}==== | |||
{{RenderBox|2ndGen-Weapon Render 001.png}} | |||
{{WeaponDescription|???}} | |||
{{WeaponData2nd | {{WeaponData2nd | ||
|English Name={{PAGENAME}} | |English Name={{PAGENAME}} | ||
Line 33: | Line 36: | ||
{{UpgradeInto|{{WeaponLink|MH2|Judgement}}}} | {{UpgradeInto|{{WeaponLink|MH2|Judgement}}}} | ||
{{-}} | {{-}} | ||
</div> | </div></div> | ||
<div class="mw-collapsible mw-collapsed"> | |||
===MHG=== | ===MHG=== | ||
<div class="mw-collapsible | A large metallic halberd with a blunt bone back and small spikes. | ||
<div class="mw-collapsible-content"> | |||
===={{PAGENAME}}==== | |||
{{RenderBox|2ndGen-Weapon Render 001.png}} | |||
{{WeaponDescription|???}} | |||
{{WeaponData1st | {{WeaponData1st | ||
|English Name={{PAGENAME}} | |English Name={{PAGENAME}} | ||
Line 51: | Line 59: | ||
{{-}} | {{-}} | ||
</div> | </div> | ||
<div class="mw-collapsible mw-collapsed"> | |||
===MH1=== | ===MH1=== | ||
<div class="mw-collapsible | A large metallic halberd with a blunt bone back and small spikes. | ||
<div class="mw-collapsible-content"> | |||
===={{PAGENAME}}==== | |||
{{RenderBox|2ndGen-Weapon Render 001.png}} | |||
{{WeaponDescription|Doesn't stay sharp long, but possesses superior Attack. Can be further improved.}} | {{WeaponDescription|Doesn't stay sharp long, but possesses superior Attack. Can be further improved.}} | ||
{{WeaponData1st | {{WeaponData1st | ||
|English Name={{PAGENAME}} | |English Name={{PAGENAME}} | ||
|Japanese Name=ハルバード | |Japanese Name=ハルバード | ||
|Attack=864 | |Attack=864 (180) | ||
|Element=None | |Element=None | ||
|Rarity=2 | |Rarity=2 | ||
|Defense=- | |Defense=- | ||
|Sharpness={{MH1SharpnessGS|0301}} | |||
}} | }} | ||
{{CraftData | {{CraftData | ||
Line 68: | Line 81: | ||
{{UpgradeInto|{{WeaponLink|MH1|Halberd+}}}} | {{UpgradeInto|{{WeaponLink|MH1|Halberd+}}}} | ||
{{-}} | {{-}} | ||
</div> | ===={{PAGENAME}}+==== | ||
[[Category:MH1 Great Swords]][[Category:MHG Great Swords]][[Category: | {{RenderBox|2ndGen-Weapon Render 001.png}} | ||
{{WeaponDescription|Improved Halberd. Designed for ease of handling, but boasts high Attack power.}} | |||
{{WeaponData1st | |||
|English Name={{PAGENAME}}+ | |||
|Japanese Name=ハルバード改 | |||
|Attack=816 (170) | |||
|Element=None | |||
|Rarity=2 | |||
|Defense=- | |||
|Sharpness={{MH1SharpnessGS|0401}} | |||
}} | |||
{{UpgradeData | |||
|Upgrade From={{WeaponLink|MH1|Halberd}} | |||
|Create Materials={{Ore|Dragonite Ore}} x1<br/>{{Ore|Iron Ore}} x10<br/>{{Bone|Earth Crystal}} x5 | |||
|Price=5250z | |||
}} | |||
{{UpgradeInto|{{WeaponLink|MH1|Judgement}}}} | |||
{{-}} | |||
====Judgement==== | |||
{{RenderBox|2ndGen-Weapon Render 001.png}} | |||
{{WeaponDescription|The ultimate Halberd. Easy to handle yet very powerful. Can be further improved.}} | |||
{{WeaponData1st | |||
|English Name=Judgement | |||
|Japanese Name=ジャッジメント | |||
|Attack=768 (160) | |||
|Element=None | |||
|Rarity=2 | |||
|Defense=- | |||
|Sharpness={{MH1SharpnessGS|0402}} | |||
}} | |||
{{UpgradeData | |||
|Upgrade From={{WeaponLink|MH1|Halberd+}} | |||
|Create Materials={{Ore|Dragonite Ore}} x5<br/>{{Ore|Machalite Ore}} x5<br/>{{Bone|Earth Crystal}} x5 | |||
|Price=5250z | |||
}} | |||
{{UpgradeInto|{{WeaponLink|MH1|Executioner}}}} | |||
{{-}} | |||
</div></div> | |||
==See Also== | |||
*[[Executioner]] | |||
*[[MH2: Great Sword Tree]] | |||
*[[MH2: Weapons]] | |||
*[[MHG: Great Sword Tree]] | |||
*[[MHG: Weapons]] | |||
*[[MH1: Great Sword Tree]] | |||
*[[MH1: Weapons]] | |||
[[Category:MH1 Great Swords]][[Category:MHG Great Swords]][[Category:MH2 Great Swords]] | |||
[[Category:Great Swords]] | [[Category:Great Swords]] |
Revision as of 15:32, 20 November 2023
Halberd ハルバード | |
---|---|
한국어 | 할버드 |
Español | Alabarda |
Français | Hallebarde |
Deutsch | Hellebarde |
Italiano | Alabarda |
The Halberd is a Great Sword line introduced in Monster Hunter.
Game Data
MH2
A large metallic halberd with a blunt bone back and small spikes.
Halberd
Description
Halberd ハルバード | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
3 | 864 | None | - |
Affinity | 0% | Slots | None |
Sharpness | {{{Sharpness}}} |
Crafting Materials | |
---|---|
Materials | Firestone x1 Elder Dragon Bone x1 Machalite Ore x8 |
Price | 6840z |
Upgrades Into |
---|
Judgement |
MHG
A large metallic halberd with a blunt bone back and small spikes.
Halberd
Description
Halberd ハルバード | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
4 | 864 | None | - |
Sharpness | - |
Crafting Materials | |
---|---|
Materials | Dragonite Ore x1 Iron Ore x30 Med Monster Bone x1 |
Price | 3450z |
Upgrades Into |
---|
Halberd+ |
MH1
A large metallic halberd with a blunt bone back and small spikes.
Halberd
Halberd ハルバード | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
2 | 864 (180) | None | - |
Sharpness |
Crafting Materials | |
---|---|
Materials | Dragonite Ore x1 Iron Ore x30 Med Monster Bone x1 |
Price | 3450z |
Upgrades Into |
---|
Halberd+ |
Halberd+
Halberd+ ハルバード改 | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
2 | 816 (170) | None | - |
Sharpness |
Upgrades From | Halberd |
---|---|
Materials | Dragonite Ore x1 Iron Ore x10 Earth Crystal x5 |
Price | 5250z |
Upgrades Into |
---|
Judgement |
Judgement
Judgement ジャッジメント | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
2 | 768 (160) | None | - |
Sharpness |
Upgrades From | Halberd+ |
---|---|
Materials | Dragonite Ore x5 Machalite Ore x5 Earth Crystal x5 |
Price | 5250z |
Upgrades Into |
---|
Executioner |