Halberd: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===={{PAGENAME}}==== | ===={{PAGENAME}}==== | ||
{{ | {{:WeaponData:MH1Halberd}} | ||
===={{PAGENAME}}+==== | ===={{PAGENAME}}+==== | ||
{{ | {{:WeaponData:MH1Halberd+}} | ||
====Judgement==== | ====Judgement==== | ||
{{ | {{:WeaponData:MH1Judgement}} | ||
</div></div> | </div></div> | ||
==See Also== | ==See Also== |
Revision as of 20:34, 5 December 2023
Halberd ハルバード | |
---|---|
한국어 | 할버드 |
Español | Alabarda |
Français | Hallebarde |
Deutsch | Hellebarde |
Italiano | Alabarda |
The Halberd is a Great Sword line introduced in Monster Hunter.
A large metallic halberd with a blunt bone back and small spikes.
Game Data
MH2
Halberd
Description
Halberd ハルバード | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
3 | 864 | None | - |
Affinity | 0% | Slots | None |
Sharpness | {{{Sharpness}}} |
Crafting Materials | |
---|---|
Materials | Firestone x1 Elder Dragon Bone x1 Machalite Ore x8 |
Price | 6840z |
Upgrades Into |
---|
Judgement |
MHG
Halberd
Description
Halberd ハルバード | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
4 | 864 | None | - |
Sharpness | - |
Crafting Materials | |
---|---|
Materials | Dragonite Ore x1 Iron Ore x30 Med Monster Bone x1 |
Price | 3450z |
Upgrades Into |
---|
Halberd+ |