Guiding Lands: Difference between revisions
Line 513: | Line 513: | ||
| [[Ebony Odogaron]] * || ★ | | [[Ebony Odogaron]] * || ★ | ||
|} | |} | ||
</div></div> | |||
==Game Data== | ==Game Data== |
Revision as of 18:38, 22 May 2024
Guiding Lands 導きの地 | |
---|---|
Game Appearances | MHW |
Habitat Type | Unique Habitats |
Number of Areas | 17 |
Apex Predator | None |
The Guiding Lands is a locale introduced in, and exclusive to, Monster Hunter: World.
It is the second and final locale the player has access to in the Iceborne Expansion. This mysterious place is an amalgamation of all previous locales found in Monster Hunter: World and sports different climate zones that all connect to eachother seamlessly.
Nearly every Large Monster from Monster Hunter: World can be found here.
Description
Monsters
Nearly every large monster available in Monster Hunter: World can appear in the Guiding Lands. Monsters appear in certain areas of the locale, at specific level ranges. At higher levels, Monsters begin appearing in their tempered state.
Number of ★ describes how commonly a monster appears naturally in the region at the given level.
Monsters marked with * appear in their Tempered State.
Forest Zone
Level 1 | |
---|---|
Great Jagras | ★★★ |
Pukei-Pukei | ★★★ |
Tobi-Kadachi | ★★★ |
Anjanath | ★★ |
Level 2 | |
---|---|
Great Jagras | ★★★ |
Pukei-Pukei | ★★★ |
Tobi-Kadachi | ★★★ |
Anjanath | ★★★ |
Banbaro | ★★★ |
Rathian | ★★ |
Rathalos | ★★ |
Nightshade Paolumu | ★★ |
Nargacuga | ★★ |
Zinogre | ★★ |
Fulgur Anjanath | ★ |
Level 3 | |
---|---|
Anjanath | ★★★ |
Rathalos | ★★★ |
Nargacuga | ★★★ |
Zinogre | ★★★ |
Yian Garuga | ★★★ |
Fulgur Anjanath | ★★ |
Banbaro | ★★ |
Glavenus | ★★ |
Nightshade Paolumu | ★★ |
Azure Rathalos | ★★ |
Rathian | ★★ |
Tobi-Kadachi | ★★ |
Pukei-Pukei | ★★ |
Great Jagras | ★★ |
Tigrex | ★ |
Ebony Odogaron | ★ |
Level 4 | |
---|---|
Pukei-Pukei * | ★★★ |
Tobi-Kadachi * | ★★★ |
Rathalos | ★★★ |
Azure Rathalos | ★★★ |
Banbaro * | ★★★ |
Nargacuga | ★★★ |
Zinogre | ★★★ |
Yian Garuga | ★★★ |
Anjanath | ★★ |
Ebony Odogaron | ★★ |
Great Jagras | ★ |
Rathian | ★ |
Nightshade Paolumu | ★ |
Glavenus | ★ |
Tigrex | ★ |
Fulgur Anjanath | ★ |
Rajang | ★ |
Level 5 | |
---|---|
Anjanath * | ★★★ |
Rathalos * | ★★★ |
Azure Rathalos | ★★★ |
Kushala Daora | ★★★ |
Velkhana | ★★★ |
Zinogre | ★★★ |
Yian Garuga | ★★★ |
Pukei-Pukei * | ★★ |
Tobi-Kadachi * | ★★ |
Rathian * | ★★ |
Banbaro * | ★★ |
Nightshade Paolumu * | ★★ |
Nargacuga | ★★ |
Fulgur Anjanath * | ★★ |
Savage Deviljho | ★★ |
Rajang | ★★ |
Great Jagras | ★ |
Glavenus | ★ |
Tigrex | ★ |
Ebony Odogaron | ★ |
Ruiner Nergigante | ★ |
Level 6 | |
---|---|
Azure Rathalos * | ★★★ |
Kushala Daora | ★★★ |
Nargacuga * | ★★★ |
Savage Deviljho | ★★★ |
Zinogre * | ★★★ |
Scarred Yian Garuga * | ★★★ |
Anjanath * | ★★ |
Rathalos * | ★★ |
Ebony Odogaron * | ★★ |
Velkhana | ★★ |
Rajang | ★★ |
Great Jagras | ★ |
Pukei-Pukei * | ★ |
Tobi-Kadachi * | ★ |
Rathian * | ★ |
Banbaro * | ★ |
Nightshade Paolumu * | ★ |
Glavenus * | ★ |
Tigrex * | ★ |
Fulgur Anjanath * | ★ |
Ruiner Nergigante | ★ |
Level 7 | |
---|---|
Kushala Daora * | ★★★ |
Ruiner Nergigante * | ★★★ |
Ruiner Nergigante | ★★★ |
Rajang | ★★★ |
Scarred Yian Garuga * | ★★★ |
Azure Rathalos * | ★★ |
Nargacuga * | ★★ |
Velkhana * | ★★ |
Savage Deviljho * | ★★ |
Zinogre * | ★★ |
Great Jagras | ★ |
Pukei-Pukei * | ★ |
Tobi-Kadachi * | ★ |
Anjanath * | ★ |
Rathian * | ★ |
Rathalos * | ★ |
Banbaro * | ★ |
Nightshade Paolumu * | ★ |
Glavenus * | ★ |
Tigrex * | ★ |
Fulgur Anjanath * | ★ |
Ebony Odogaron * | ★ |
Desert Zone
Level 1 | |
---|---|
Kulu Ya-Ku | ★★★ |
Barroth | ★★★ |
Pukei-Pukei | ★★ |
Rathian | ★ |
Nightshade Paolumu | ★ |
Level 2 | |
---|---|
Kulu Ya-Ku | ★★★ |
Barroth | ★★★ |
Rathian | ★★★ |
Nightshade Paolumu | ★★★ |
Anjanath | ★★ |
Diablos | ★★ |
Pink Rathian | ★★ |
Glavenus | ★★ |
Pukei-Pukei | ★ |
Banbaro | ★ |
Fulgur Anjanath | ★ |
Level 3 | |
---|---|
Glavenus | ★★★ |
Rathian | ★★★ |
Nightshade Paolumu | ★★★ |
Diablos | ★★★ |
Fulgur Anjanath | ★★ |
Anjanath | ★★ |
Kulu-Ya-Ku | ★★ |
Barroth | ★★ |
Pink Rathian | ★★ |
Black Diablos | ★★ |
Tigrex | ★ |
Ebony Odogaron | ★ |
Banbaro | ★ |
Pukei-Pukei | ★ |
Level 4 | |
---|---|
Barroth * | ★★★ |
Diablos | ★★★ |
Black Diablos | ★★★ |
Glavenus | ★★★ |
Pukei-Pukei * | ★★ |
Nightshade Paolumu | ★★ |
Rathian | ★★ |
Ebony Odogaron | ★★ |
Kulu-Ya-Ku | ★ |
Anjanath | ★ |
Pink Rathian | ★ |
Banbaro * | ★ |
Tigrex | ★ |
Fulgur Anjanath | ★ |
Rajang | ★ |
Level 5 | |
---|---|
Rathian * | ★★★ |
Diablos * | ★★★ |
Black Diablos | ★★★ |
Teostra | ★★★ |
Lunastra | ★★★ |
Nightshade Paolumu * | ★★★ |
Velkhana | ★★★ |
Barroth * | ★★ |
Anjanath * | ★★ |
Pink Rathian * | ★★ |
Glavenus | ★★ |
Fulgur Anjanath * | ★★ |
Savage Deviljho | ★★ |
Rajang | ★★ |
Kulu-Ya-Ku | ★ |
Pukei-Pukei * | ★ |
Banbaro * | ★ |
Tigrex | ★ |
Ebony Odogaron | ★ |
Ruiner Nergigante | ★ |
Level 6 | |
---|---|
Black Diablos * | ★★★ |
Teostra | ★★★ |
Lunastra | ★★★ |
Glavenus * | ★★★ |
Savage Deviljho | ★★★ |
Gold Rathian | ★★★ |
Rathian * | ★★ |
Diablos * | ★★ |
Nightshade Paolumu * | ★★ |
Ebony Odogaron * | ★★ |
Velkhana | ★★ |
Rajang | ★★ |
Kulu-Ya-Ku | ★ |
Pukei-Pukei * | ★ |
Barroth * | ★ |
Anjanath * | ★ |
Pink Rathian * | ★ |
Banbaro * | ★ |
Tigrex * | ★ |
Fulgur Anjanath * | ★ |
Ruiner Nergigante | ★ |
Level 7 | |
---|---|
Teostra * | ★★★ |
Lunastra * | ★★★ |
Ruiner Nergigante * | ★★★ |
Ruiner Nergigante | ★★★ |
Gold Rathian * | ★★★ |
Rajang | ★★★ |
Black Diablos * | ★★ |
Glavenus * | ★★ |
Velkhana * | ★★ |
Savage Deviljho * | ★★ |
Kulu-Ya-Ku | ★ |
Pukei-Pukei * | ★ |
Barroth * | ★ |
Anjanath * | ★ |
Rathian * | ★ |
Diablos * | ★ |
Pink Rathian * | ★ |
Banbaro * | ★ |
Nightshade Paolumu * | ★ |
Tigrex * | ★ |
Fulgur Anjanath * | ★ |
Ebony Odogaron * | ★ |
Game Data
Notes
Sources
See also
- Monster Hunter: World
- Astera
- Ancient Forest
- Wildspire Waste
- Coral Highlands
- Rotten Vale
- Elder's Recess
- Hoarfrost Reach