|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| {{Template:Weapon Infobox | | {{Template:Weapon Infobox |
| |English Name={{PAGENAME}} | | |English Name=Halberd |
| |Image=2ndGen-Weapon Render 001.png | | |Image=2ndGen-Weapon Render 001.png |
| |Japanese Name=ハルバード | | |Japanese Name=ハルバード |
Line 9: |
Line 9: |
| |Italian Name=Alabarda | | |Italian Name=Alabarda |
| }} | | }} |
| The {{PAGENAME}} is a [[Great Sword]] line introduced in [[Monster Hunter]]. | | The Halberd is a [[Great Sword]] line introduced in [[Monster Hunter]]. |
|
| |
|
| A large metallic halberd with a blunt bone back and small spikes. | | A large metallic halberd with a blunt bone back and small spikes. |
Line 15: |
Line 15: |
| {{-}} | | {{-}} |
| ==Game Data== | | ==Game Data== |
| <div class="mw-collapsible mw-collapsed"> | | <tabber> |
| ===MH2===
| | |-|MH2= |
| <div class="mw-collapsible-content">
| | ====Halberd==== |
| ===={{PAGENAME}}==== | |
| {{RenderBox|2ndGen-Weapon Render 001.png}} | | {{RenderBox|2ndGen-Weapon Render 001.png}} |
| {{WeaponDescription|???}} | | {{WeaponDescription|???}} |
| {{WeaponData2nd | | {{WeaponData2nd |
| |English Name={{PAGENAME}} | | |English Name=Halberd |
| |Japanese Name=ハルバード | | |Japanese Name=ハルバード |
| |Attack=864 | | |Attack=864 |
Line 37: |
Line 36: |
| {{UpgradeInto|{{2ndGenWeaponLink|MH2|Judgement|GS|3}}}} | | {{UpgradeInto|{{2ndGenWeaponLink|MH2|Judgement|GS|3}}}} |
| {{-}} | | {{-}} |
| </div></div>
| | |-|MHG= |
| <div class="mw-collapsible mw-collapsed">
| | ====Halberd==== |
| ===MHG===
| |
| <div class="mw-collapsible-content">
| |
| ===={{PAGENAME}}==== | |
| {{RenderBox|2ndGen-Weapon Render 001.png}} | | {{RenderBox|2ndGen-Weapon Render 001.png}} |
| {{WeaponDescription|???}} | | {{WeaponDescription|???}} |
| {{WeaponData1st | | {{WeaponData1st |
| |English Name={{PAGENAME}} | | |English Name=Halberd |
| |Japanese Name=ハルバード | | |Japanese Name=ハルバード |
| |Attack=864 | | |Attack=864 |
Line 58: |
Line 54: |
| {{UpgradeInto|{{2ndGenWeaponLink|MHG|Halberd+|GS|4}}}} | | {{UpgradeInto|{{2ndGenWeaponLink|MHG|Halberd+|GS|4}}}} |
| {{-}} | | {{-}} |
| </div>
| | |-|MH1= |
| <div class="mw-collapsible mw-collapsed">
| | ====Halberd==== |
| ===MH1===
| |
| <div class="mw-collapsible-content">
| |
| ===={{PAGENAME}}==== | |
| {{:WeaponData:MH1Halberd}} | | {{:WeaponData:MH1Halberd}} |
| ===={{PAGENAME}}+==== | | ====Halberd+==== |
| {{:WeaponData:MH1Halberd+}} | | {{:WeaponData:MH1Halberd+}} |
| ====Judgement==== | | ====Judgement==== |
| {{:WeaponData:MH1Judgement}} | | {{:WeaponData:MH1Judgement}} |
| </div></div> | | ====Halberd Path==== |
| | {{:WeaponTree:MH1Halberd|Halberd}} |
| | </tabber> |
| ==See Also== | | ==See Also== |
| *[[Executioner]] | | *[[Executioner]] |