MH1: Hammer Tree: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{NavigationMH1}} | ||
{{ | {{WeaponsMH1}} | ||
==Iron Hammer Path== | ==Iron Hammer Path== | ||
{{RefData:MH1IronHammerTree}} | |||
==Bone Hammer Path== | ==Bone Hammer Path== | ||
{ | {{RefData:MH1BoneHammerTree}} | ||
==Crystal Hammer Path== | |||
{{RefData:MH1CrystalHammerTree}} | |||
==Anvil Hammer Path== | |||
{{RefData:MH1AnvilHammerTree}} | |||
==Dragon Destroyer Path== | |||
{{RefData:MH1DragonDestroyerTree}} | |||
==Rusted Hammer Path== | |||
{{RefData:MH1RustedHammerTree}} | |||
==Miscellaneous Weapons== | |||
{{RefData:MH1HammerMiscTree}} | |||
Latest revision as of 01:45, 7 June 2024
Iron Hammer Path
Iron Hammer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Iron Hammer | 1 | 312 (60) | None | - | |
┗Iron Hammer+ | 1 | 364 (70) | None | - | |
┣War Hammer | 1 | 416 (80) | None | - | |
┃┗War Hammer+ | 1 | 468 (90) | None | - | |
┃ ┗War Mace | 1 | 520 (100) | None | - | |
┃ ┗Iron Striker | 2 | 572 (110) | None | - | |
┃ ┗Iron Striker+ | 2 | 624 (120) | None | - | |
┃ ┗Iron Impact | 2 | 728 (140) | None | - | |
┃ ┗Iron Impact+ | 2 | 832 (160) | None | - | |
┣Spiked Hammer | 2 | 520 (100) | None | - | |
┃┗Spiked Hammer+ | 2 | 572 (110) | None | - | |
┃ ┗Shell Hammer | 2 | 676 (130) | 90 | - | |
┃ ┗Graviton Hammer | 2 | 728 (140) | 180 | - | |
┗Bone Axe | 1 | 520 (100) | None | - | |
┗Bone Axe+ | 1 | 676 (130) | None | - | |
┗Bone Broadaxe | 1 | 832 (160) | None | - |
Bone Hammer Path
Bone Hammer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone Hammer | 1 | 364 (70) | None | - | |
┗Bone Hammer+ | 1 | 416 (80) | None | - | |
┣Cyclo-Hammer | 1 | 468 (90) | None | - | |
┃┗Cyclo-Hammer+ | 1 | 520 (100) | None | - | |
┃ ┗Atlas Hammer | 1 | 572 (110) | None | - | |
┃ ┣Jail Hammer | 3 | 624 (120) | 100 | - | |
┃ ┃┗Jail Hammer+ | 3 | 676 (130) | 160 | - | |
┃ ┃ ┗Prison Hammer | 3 | 728 (140) | 190 | - | |
┃ ┃ ┗Binder Mace | 4 | 780 (150) | 240 | - | |
┃ ┗Skullcrusher | 2 | 624 (120) | None | - | |
┃ ┗Skullcrusher+ | 2 | 676 (130) | None | - | |
┃ ┗Kut-Ku Chin | 2 | 728 (140) | None | - | |
┃ ┗Kut-Ku Jaw | 2 | 780 (150) | None | - | |
┗Diablo Hammer | 2 | 520 (100) | None | 2 | |
┗Diablo Hammer+ | 2 | 676 (130) | None | 3 | |
┗Diablos Maul | 2 | 780 (150) | None | 4 | |
┗Finishing Hammer | 4 | 832 (160) | None | 5 |
Crystal Hammer Path
Crystal Hammer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Crystal Hammer | 2 | 624 (120) | None | - | |
┗Crystal Nova | 2 | 676 (130) | None | - | |
┗Gigaton Hammer | 2 | 728 (140) | 120 | 3 | |
┗Gigaton Hammer+ | 2 | 780 (150) | 180 | 4 | |
┗Titan Hammer | 2 | 832 (160) | 240 | 5 |
Anvil Hammer Path
Anvil Hammer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Anvil Hammer | 3 | 832 (160) | None | 1 | |
┗Earthshaker | 3 | 884 (170) | None | 2 | |
┗Onslaught Hammer | 4 | 1040 (200) | None | 3 |
Dragon Destroyer Path
Dragon Destroyer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Dragon Destroyer | 5 | 832 (160) | 170 | - | |
┗Dragonbreaker | 5 | 988 (190) | 330 | - |
Rusted Hammer Path
Rusted Hammer Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Rusted Hammer | 1 | 260 (50) | None | - | |
┗Tarnished Hammer | 1 | 312 (60) | None | - | |
┗Legendary Hammer | 3 | 936 (180) | None | - | |
┗Gigaton Hammer+ | 3 | 1040 (200) | None | - |
Miscellaneous Weapons
Miscellaneous Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Bone Club | 1 | 416 (80) | None | - | |
┗Great Bone Club | 1 | 624 (120) | None | - | |
Iron Devil | 5 | 884 (170) | 180 | - | |
Enormous Ham | 1 | 520 (100) | None | - | |
Cactus Creamer | 1 | 104 (20) | 260 | - | |
Teddybear | 5 | 260 (50) | 200 | - | |
Gunhammer Prototype | 3 | 780 (150) | 200 | - | |
┗Dead Revolver | 3 | 936 (180) | 320 | - |