GuidingLandData:MHWGLDesert: Difference between revisions

From MHWiki
No edit summary
No edit summary
 
Line 1: Line 1:
Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br>
Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br>


Monsters marked with '''*''' appear in their Tempered State.
Monsters with a '''bold''' name appear in their Tempered State.  
{| class="wikitable float"
{| class="wikitable float"
! colspan=2 | Level 1
! colspan=2 | Level 1
Line 74: Line 74:
! colspan=2 | Level 4
! colspan=2 | Level 4
|-
|-
| [[Barroth]] * || ★★★
| '''[[Barroth]]''' || ★★★
|-
|-
| [[Diablos]] || ★★★
| [[Diablos]] || ★★★
Line 82: Line 82:
| [[Glavenus]] || ★★★
| [[Glavenus]] || ★★★
|-
|-
| [[Pukei-Pukei]] * || ★★
| '''[[Pukei-Pukei]]''' || ★★
|-
|-
| [[Nightshade Paolumu]] || ★★
| [[Nightshade Paolumu]] || ★★
Line 96: Line 96:
| [[Pink Rathian]] || ★
| [[Pink Rathian]] || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Tigrex]] || ★
| [[Tigrex]] || ★
Line 107: Line 107:
! colspan=2 | Level 5
! colspan=2 | Level 5
|-
|-
| [[Rathian]] * || ★★★
| '''[[Rathian]]''' || ★★★
|-
|-
| [[Diablos]] * || ★★★
| '''[[Diablos]]''' || ★★★
|-
|-
| [[Black Diablos]] || ★★★
| [[Black Diablos]] || ★★★
Line 117: Line 117:
| [[Lunastra]] || ★★★
| [[Lunastra]] || ★★★
|-
|-
| [[Nightshade Paolumu]] * || ★★★
| '''[[Nightshade Paolumu]]''' || ★★★
|-
|-
| [[Velkhana]] || ★★★
| [[Velkhana]] || ★★★
|-
|-
| [[Barroth]] * || ★★  
| '''[[Barroth]]''' || ★★  
|-
|-
| [[Anjanath]] * || ★★
| '''[[Anjanath]]''' || ★★
|-
|-
| [[Pink Rathian]] * || ★★  
| '''[[Pink Rathian]]''' || ★★  
|-
|-
| [[Glavenus]] || ★★
| [[Glavenus]] || ★★
|-
|-
| [[Fulgur Anjanath]] * || ★★
| '''[[Fulgur Anjanath]]''' || ★★
|-
|-
| [[Savage Deviljho]] || ★★
| [[Savage Deviljho]] || ★★
Line 137: Line 137:
| [[Kulu-Ya-Ku]] || ★
| [[Kulu-Ya-Ku]] || ★
|-
|-
| [[Pukei-Pukei]] * || ★
| '''[[Pukei-Pukei]]''' || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Tigrex]] || ★
| [[Tigrex]] || ★
Line 150: Line 150:
! colspan=2 | Level 6
! colspan=2 | Level 6
|-
|-
| [[Black Diablos]] * || ★★★
| '''[[Black Diablos]]''' || ★★★
|-
|-
| [[Teostra]] || ★★★
| [[Teostra]] || ★★★
Line 156: Line 156:
| [[Lunastra]] || ★★★
| [[Lunastra]] || ★★★
|-
|-
| [[Glavenus]] * || ★★★
| '''[[Glavenus]]''' || ★★★
|-
|-
| [[Savage Deviljho]] || ★★★
| [[Savage Deviljho]] || ★★★
Line 162: Line 162:
| [[Gold Rathian]] || ★★★
| [[Gold Rathian]] || ★★★
|-
|-
| [[Rathian]] * || ★★
| '''[[Rathian]]''' || ★★
|-
|-
| [[Diablos]] * || ★★
| '''[[Diablos]]''' || ★★
|-
|-
| [[Nightshade Paolumu]] * || ★★
| '''[[Nightshade Paolumu]]''' || ★★
|-
|-
| [[Ebony Odogaron]] * || ★★
| '''[[Ebony Odogaron]]''' || ★★
|-
|-
| [[Velkhana]] || ★★
| [[Velkhana]] || ★★
Line 176: Line 176:
| [[Kulu-Ya-Ku]] || ★
| [[Kulu-Ya-Ku]] || ★
|-
|-
| [[Pukei-Pukei]] * || ★  
| '''[[Pukei-Pukei]]''' || ★  
|-
|-
| [[Barroth]] * || ★
| '''[[Barroth]]''' || ★
|-
|-
| [[Anjanath]] * || ★
| '''[[Anjanath]]''' || ★
|-
|-
| [[Pink Rathian]] * || ★
| '''[[Pink Rathian]]''' || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Tigrex]] * || ★  
| '''[[Tigrex]]''' || ★  
|-
|-
| [[Fulgur Anjanath]] * || ★
| '''[[Fulgur Anjanath]]''' || ★
|-
|-
| [[Ruiner Nergigante]] || ★
| [[Ruiner Nergigante]] || ★
Line 195: Line 195:
! colspan=2 | Level 7
! colspan=2 | Level 7
|-
|-
| [[Teostra]] * || ★★★
| '''[[Teostra]]''' || ★★★
|-
|-
| [[Lunastra]] * || ★★★
| '''[[Lunastra]]''' || ★★★
|-
|-
| [[Ruiner Nergigante]] * || ★★★
| '''[[Ruiner Nergigante]]''' || ★★★
|-
|-
| [[Ruiner Nergigante]] || ★★★
| [[Ruiner Nergigante]] || ★★★
|-
|-
| [[Gold Rathian]] * || ★★★
| '''[[Gold Rathian]]''' || ★★★
|-
|-
| [[Rajang]] || ★★★
| [[Rajang]] || ★★★
|-
|-
| [[Black Diablos]] * || ★★
| '''[[Black Diablos]]''' || ★★
|-
|-
| [[Glavenus]] * || ★★
| '''[[Glavenus]]''' || ★★
|-
|-
| [[Velkhana]] * || ★★
| '''[[Velkhana]]''' || ★★
|-
|-
| [[Savage Deviljho]] * || ★★
| '''[[Savage Deviljho]]''' || ★★
|-
|-
| [[Kulu-Ya-Ku]] || ★
| [[Kulu-Ya-Ku]] || ★
|-
|-
| [[Pukei-Pukei]] * || ★  
| '''[[Pukei-Pukei]]''' || ★  
|-
|-
| [[Barroth]] * || ★  
| '''[[Barroth]]''' || ★  
|-
|-
| [[Anjanath]] * || ★
| '''[[Anjanath]]''' || ★
|-
|-
| [[Rathian]] * || ★
| '''[[Rathian]]''' || ★
|-
|-
| [[Diablos]] * || ★
| '''[[Diablos]]''' || ★
|-
|-
| [[Pink Rathian]] * || ★
| '''[[Pink Rathian]]''' || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Nightshade Paolumu]] * || ★
| '''[[Nightshade Paolumu]]''' || ★
|-
|-
| [[Tigrex]] * || ★
| '''[[Tigrex]]''' || ★
|-
|-
| [[Fulgur Anjanath]] * || ★
| '''[[Fulgur Anjanath]]''' || ★
|-
|-
| [[Ebony Odogaron]] * || ★
| '''[[Ebony Odogaron]]''' || ★
|}
|}

Latest revision as of 10:25, 17 August 2024

Number of ★ describes how commonly a monster appears naturally in the region at the given level.

Monsters with a bold name appear in their Tempered State.

Level 1
Kulu-Ya-Ku ★★★
Barroth ★★★
Pukei-Pukei ★★
Rathian
Nightshade Paolumu
Level 2
Kulu-Ya-Ku ★★★
Barroth ★★★
Rathian ★★★
Nightshade Paolumu ★★★
Anjanath ★★
Diablos ★★
Pink Rathian ★★
Glavenus ★★
Pukei-Pukei
Banbaro
Fulgur Anjanath
Level 3
Glavenus ★★★
Rathian ★★★
Nightshade Paolumu ★★★
Diablos ★★★
Fulgur Anjanath ★★
Anjanath ★★
Kulu-Ya-Ku ★★
Barroth ★★
Pink Rathian ★★
Black Diablos ★★
Tigrex
Ebony Odogaron
Banbaro
Pukei-Pukei
Level 4
Barroth ★★★
Diablos ★★★
Black Diablos ★★★
Glavenus ★★★
Pukei-Pukei ★★
Nightshade Paolumu ★★
Rathian ★★
Ebony Odogaron ★★
Kulu-Ya-Ku
Anjanath
Pink Rathian
Banbaro
Tigrex
Fulgur Anjanath
Rajang
Level 5
Rathian ★★★
Diablos ★★★
Black Diablos ★★★
Teostra ★★★
Lunastra ★★★
Nightshade Paolumu ★★★
Velkhana ★★★
Barroth ★★
Anjanath ★★
Pink Rathian ★★
Glavenus ★★
Fulgur Anjanath ★★
Savage Deviljho ★★
Rajang ★★
Kulu-Ya-Ku
Pukei-Pukei
Banbaro
Tigrex
Ebony Odogaron
Ruiner Nergigante
Level 6
Black Diablos ★★★
Teostra ★★★
Lunastra ★★★
Glavenus ★★★
Savage Deviljho ★★★
Gold Rathian ★★★
Rathian ★★
Diablos ★★
Nightshade Paolumu ★★
Ebony Odogaron ★★
Velkhana ★★
Rajang ★★
Kulu-Ya-Ku
Pukei-Pukei
Barroth
Anjanath
Pink Rathian
Banbaro
Tigrex
Fulgur Anjanath
Ruiner Nergigante
Level 7
Teostra ★★★
Lunastra ★★★
Ruiner Nergigante ★★★
Ruiner Nergigante ★★★
Gold Rathian ★★★
Rajang ★★★
Black Diablos ★★
Glavenus ★★
Velkhana ★★
Savage Deviljho ★★
Kulu-Ya-Ku
Pukei-Pukei
Barroth
Anjanath
Rathian
Diablos
Pink Rathian
Banbaro
Nightshade Paolumu
Tigrex
Fulgur Anjanath
Ebony Odogaron