GuidingLandData:MHWGLForest: Difference between revisions

From MHWiki
(Created page with "Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br> Monsters marked with '''*''' appear in their Tempered State. {| class="wikitable float" ! colspan=2 | Level 1 |- | Great Jagras || ★★★ |- | Pukei-Pukei || ★★★ |- | Tobi-Kadachi || ★★★ |- | Anjanath || ★★ |} {| class="wikitable float" ! colspan=2 | Level 2 |- | Great Jagras || ★★★ |- | Pukei-Pukei || ★★★ |- | ...")
 
No edit summary
 
Line 1: Line 1:
Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br>
Number of ★ describes how commonly a monster appears naturally in the region at the given level.<br>


Monsters marked with '''*''' appear in their Tempered State.
Monsters with a '''bold''' name appear in their Tempered State.
{| class="wikitable float"
{| class="wikitable float"
! colspan=2 | Level 1
! colspan=2 | Level 1
Line 76: Line 76:
! colspan=2 | Level 4
! colspan=2 | Level 4
|-
|-
| [[Pukei-Pukei]] * || ★★★
| '''[[Pukei-Pukei]]''' || ★★★
|-
|-
| [[Tobi-Kadachi]] * || ★★★
| '''[[Tobi-Kadachi]]''' || ★★★
|-
|-
| [[Rathalos]] || ★★★
| [[Rathalos]] || ★★★
Line 84: Line 84:
| [[Azure Rathalos]] || ★★★
| [[Azure Rathalos]] || ★★★
|-
|-
| [[Banbaro]] * || ★★★
| '''[[Banbaro]]''' || ★★★
|-
|-
| [[Nargacuga]] || ★★★
| [[Nargacuga]] || ★★★
Line 113: Line 113:
! colspan=2 | Level 5
! colspan=2 | Level 5
|-
|-
| [[Anjanath]] * || ★★★
| '''[[Anjanath]]''' || ★★★
|-
|-
| [[Rathalos]] * || ★★★
| '''[[Rathalos]]''' || ★★★
|-
|-
| [[Azure Rathalos]] || ★★★
| [[Azure Rathalos]] || ★★★
Line 127: Line 127:
| [[Yian Garuga]] || ★★★
| [[Yian Garuga]] || ★★★
|-
|-
| [[Pukei-Pukei]] * || ★★  
| '''[[Pukei-Pukei]]''' || ★★  
|-
|-
| [[Tobi-Kadachi]] * || ★★
| '''[[Tobi-Kadachi]]''' || ★★
|-
|-
| [[Rathian]] * || ★★  
| '''[[Rathian]]''' || ★★  
|-
|-
| [[Banbaro]] * || ★★
| '''[[Banbaro]]''' || ★★
|-
|-
| [[Nightshade Paolumu]] * || ★★
| '''[[Nightshade Paolumu]]''' || ★★
|-
|-
| [[Nargacuga]] || ★★
| [[Nargacuga]] || ★★
|-
|-
| [[Fulgur Anjanath]] * || ★★
| '''[[Fulgur Anjanath]]''' || ★★
|-
|-
| [[Savage Deviljho]] || ★★
| [[Savage Deviljho]] || ★★
Line 158: Line 158:
! colspan=2 | Level 6
! colspan=2 | Level 6
|-
|-
| [[Azure Rathalos]] * || ★★★
| '''[[Azure Rathalos]]''' || ★★★
|-
|-
| [[Kushala Daora]] || ★★★
| [[Kushala Daora]] || ★★★
|-
|-
| [[Nargacuga]] * || ★★★
| '''[[Nargacuga]]''' || ★★★
|-
|-
| [[Savage Deviljho]] || ★★★
| [[Savage Deviljho]] || ★★★
|-
|-
| [[Zinogre]] * || ★★★
| '''[[Zinogre]]''' || ★★★
|-
|-
| [[Scarred Yian Garuga]] * || ★★★
| '''[[Scarred Yian Garuga]]''' || ★★★
|-
|-
| [[Anjanath]] * || ★★
| '''[[Anjanath]]''' || ★★
|-
|-
| [[Rathalos]] * || ★★
| '''[[Rathalos]]''' || ★★
|-
|-
| [[Ebony Odogaron]] * || ★★
| '''[[Ebony Odogaron]]''' || ★★
|-
|-
| [[Velkhana]] || ★★
| [[Velkhana]] || ★★
Line 182: Line 182:
| [[Great Jagras]] || ★
| [[Great Jagras]] || ★
|-
|-
| [[Pukei-Pukei]] * || ★  
| '''[[Pukei-Pukei]]''' || ★  
|-
|-
| [[Tobi-Kadachi]] * || ★
| '''[[Tobi-Kadachi]]''' || ★
|-
|-
| [[Rathian]] * || ★
| '''[[Rathian]]''' || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Nightshade Paolumu]] * || ★
| '''[[Nightshade Paolumu]]''' || ★
|-
|-
| [[Glavenus]] * || ★
| '''[[Glavenus]]''' || ★
|-
|-
| [[Tigrex]] * || ★  
| '''[[Tigrex]]''' || ★  
|-
|-
| [[Fulgur Anjanath]] * || ★
| '''[[Fulgur Anjanath]]''' || ★
|-
|-
| [[Ruiner Nergigante]] || ★
| [[Ruiner Nergigante]] || ★
Line 203: Line 203:
! colspan=2 | Level 7
! colspan=2 | Level 7
|-
|-
| [[Kushala Daora]] * || ★★★
| '''[[Kushala Daora]]''' || ★★★
|-
|-
| [[Ruiner Nergigante]] * || ★★★
| '''[[Ruiner Nergigante]]''' || ★★★
|-
|-
| [[Ruiner Nergigante]] || ★★★
| [[Ruiner Nergigante]] || ★★★
Line 211: Line 211:
| [[Rajang]] || ★★★
| [[Rajang]] || ★★★
|-
|-
| [[Scarred Yian Garuga]] * || ★★★
| '''[[Scarred Yian Garuga]]''' || ★★★
|-
|-
| [[Azure Rathalos]] * || ★★
| '''[[Azure Rathalos]]''' || ★★
|-
|-
| [[Nargacuga]] * || ★★
| '''[[Nargacuga]]''' || ★★
|-
|-
| [[Velkhana]] * || ★★
| '''[[Velkhana]]''' || ★★
|-
|-
| [[Savage Deviljho]] * || ★★
| '''[[Savage Deviljho]]''' || ★★
|-
|-
| [[Zinogre]] * || ★★
| '''[[Zinogre]]''' || ★★
|-
|-
| [[Great Jagras]] || ★
| [[Great Jagras]] || ★
|-
|-
| [[Pukei-Pukei]] * || ★  
| '''[[Pukei-Pukei]]''' || ★  
|-
|-
| [[Tobi-Kadachi]] * || ★  
| '''[[Tobi-Kadachi]]''' || ★  
|-
|-
| [[Anjanath]] * || ★
| '''[[Anjanath]]''' || ★
|-
|-
| [[Rathian]] * || ★
| '''[[Rathian]]''' || ★
|-
|-
| [[Rathalos]] * || ★
| '''[[Rathalos]]''' || ★
|-
|-
| [[Banbaro]] * || ★
| '''[[Banbaro]]''' || ★
|-
|-
| [[Nightshade Paolumu]] * || ★
| '''[[Nightshade Paolumu]]''' || ★
|-
|-
| [[Glavenus]] * || ★
| '''[[Glavenus]]''' || ★
|-
|-
| [[Tigrex]] * || ★
| '''[[Tigrex]]''' || ★
|-
|-
| [[Fulgur Anjanath]] * || ★
| '''[[Fulgur Anjanath]]''' || ★
|-
|-
| [[Ebony Odogaron]] * || ★
| '''[[Ebony Odogaron]]''' || ★
|}
|}

Latest revision as of 10:13, 17 August 2024

Number of ★ describes how commonly a monster appears naturally in the region at the given level.

Monsters with a bold name appear in their Tempered State.

Level 1
Great Jagras ★★★
Pukei-Pukei ★★★
Tobi-Kadachi ★★★
Anjanath ★★
Level 2
Great Jagras ★★★
Pukei-Pukei ★★★
Tobi-Kadachi ★★★
Anjanath ★★★
Banbaro ★★★
Rathian ★★
Rathalos ★★
Nightshade Paolumu ★★
Nargacuga ★★
Zinogre ★★
Fulgur Anjanath
Level 3
Anjanath ★★★
Rathalos ★★★
Nargacuga ★★★
Zinogre ★★★
Yian Garuga ★★★
Fulgur Anjanath ★★
Banbaro ★★
Glavenus ★★
Nightshade Paolumu ★★
Azure Rathalos ★★
Rathian ★★
Tobi-Kadachi ★★
Pukei-Pukei ★★
Great Jagras ★★
Tigrex
Ebony Odogaron
Level 4
Pukei-Pukei ★★★
Tobi-Kadachi ★★★
Rathalos ★★★
Azure Rathalos ★★★
Banbaro ★★★
Nargacuga ★★★
Zinogre ★★★
Yian Garuga ★★★
Anjanath ★★
Ebony Odogaron ★★
Great Jagras
Rathian
Nightshade Paolumu
Glavenus
Tigrex
Fulgur Anjanath
Rajang
Level 5
Anjanath ★★★
Rathalos ★★★
Azure Rathalos ★★★
Kushala Daora ★★★
Velkhana ★★★
Zinogre ★★★
Yian Garuga ★★★
Pukei-Pukei ★★
Tobi-Kadachi ★★
Rathian ★★
Banbaro ★★
Nightshade Paolumu ★★
Nargacuga ★★
Fulgur Anjanath ★★
Savage Deviljho ★★
Rajang ★★
Great Jagras
Glavenus
Tigrex
Ebony Odogaron
Ruiner Nergigante
Level 6
Azure Rathalos ★★★
Kushala Daora ★★★
Nargacuga ★★★
Savage Deviljho ★★★
Zinogre ★★★
Scarred Yian Garuga ★★★
Anjanath ★★
Rathalos ★★
Ebony Odogaron ★★
Velkhana ★★
Rajang ★★
Great Jagras
Pukei-Pukei
Tobi-Kadachi
Rathian
Banbaro
Nightshade Paolumu
Glavenus
Tigrex
Fulgur Anjanath
Ruiner Nergigante
Level 7
Kushala Daora ★★★
Ruiner Nergigante ★★★
Ruiner Nergigante ★★★
Rajang ★★★
Scarred Yian Garuga ★★★
Azure Rathalos ★★
Nargacuga ★★
Velkhana ★★
Savage Deviljho ★★
Zinogre ★★
Great Jagras
Pukei-Pukei
Tobi-Kadachi
Anjanath
Rathian
Rathalos
Banbaro
Nightshade Paolumu
Glavenus
Tigrex
Fulgur Anjanath
Ebony Odogaron