MHNow: Driftsmelt: Difference between revisions
From MHWiki
(Created page with "{{NavigationMHNow}} Driftsmelt is a mechanic introduced on May 22, 2024, it allows for Driftstones to be slotted into armor pieces, which enable additional skills by walking a certain distance, up to 10 skills can be added via Driftsmelting, and you may choose to overwrite a skill if you try to add an 11th. The skill is chosen at random from a pool for each Driftstone type. ==Driftstone Types== <div class="threecol"> <div> {| class="wikitable wide" ! File:MHNow-Crims...") |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NavigationMHNow}} | {{#seo:| | ||
|title=Driftsmelting | |||
|title_mode=prepend | |||
|description=Driftsmelting is a feature of Monster Hunter: Now which allows hunters to slot new skill points to existing armor. | |||
|keywords=Monster Hunter: Now, Monster Hunter Now, MHNow, Monster Hunter, Driftsmelting, Driftsmelt | |||
|image=MHNow-Crimson_Driftstone_Icon.jpg | |||
}}{{NavigationMHNow}} | |||
Driftsmelt is a mechanic introduced on May 22, 2024, it allows for Driftstones to be slotted into armor pieces, which enable additional skills by walking a certain distance, up to 10 skills can be added via Driftsmelting, and you may choose to overwrite a skill if you try to add an 11th. | Driftsmelt is a mechanic introduced on May 22, 2024, it allows for Driftstones to be slotted into armor pieces, which enable additional skills by walking a certain distance, up to 10 skills can be added via Driftsmelting, and you may choose to overwrite a skill if you try to add an 11th. | ||
The skill is chosen at random from a pool for each Driftstone type. | The skill is chosen at random from a pool for each Driftstone type, there is also a '''general pool''' of skills that can be obtained from any Driftstone. | ||
Upon completing a Driftsmelt process, hunters are awarded with '''Driftstone Shards''', which can be exchanged for '''Driftgems''' that have the same use as '''Driftstones''' but with a smaller pool of skills, Driftgems also don't pull from the general skill list either. | |||
__TOC__ | |||
==Driftstone Types== | ==Driftstone Types== | ||
<div class="threecol"> | <div class="threecol"> | ||
<div> | <div> | ||
{| class="wikitable | {| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | ||
! [[File:MHNow-Crimson Driftstone Icon.png|72x72px|link=]] Crimson Driftstone | ! [[File:MHNow-Crimson Driftstone Icon.png|72x72px|link=]] Crimson Driftstone | ||
|- | |- | ||
Line 20: | Line 30: | ||
</div> | </div> | ||
<div> | <div> | ||
{| class="wikitable | {| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | ||
! [[File:MHNow-Azure Driftstone Icon.png|72x72px|link=]] Azure Driftstone | ! [[File:MHNow-Azure Driftstone Icon.png|72x72px|link=]] Azure Driftstone | ||
|- | |- | ||
Line 33: | Line 43: | ||
</div> | </div> | ||
<div> | <div> | ||
{| class="wikitable | {| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | ||
! [[File:MHNow-Amber Driftstone Icon.png|72x72px|link=]] Amber Driftstone | ! [[File:MHNow-Amber Driftstone Icon.png|72x72px|link=]] Amber Driftstone | ||
|- | |- | ||
Line 46: | Line 56: | ||
</div> | </div> | ||
<div> | <div> | ||
{| class="wikitable | {| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | ||
! [[File:MHNow-Cyan Driftstone Icon.png|72x72px|link=]] Cyan Driftstone | ! [[File:MHNow-Cyan Driftstone Icon.png|72x72px|link=]] Cyan Driftstone | ||
|- | |- | ||
Line 59: | Line 69: | ||
</div> | </div> | ||
<div> | <div> | ||
{| class="wikitable | {| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | ||
! [[File:MHNow-Pale Driftstone Icon.png|72x72px|link=]] Pale Driftstone | ! [[File:MHNow-Pale Driftstone Icon.png|72x72px|link=]] Pale Driftstone | ||
|- | |- | ||
Line 69: | Line 79: | ||
|- | |- | ||
| [[Kulu-Ya-Ku]]<hr>[[Barroth]]<hr>[[Paolumu]]<hr>[[Banbaro]]<hr>[[Diablos]]<hr>[[Black Diablos]]<hr>[[Odogaron]]<hr>[[Deviljho]] | | [[Kulu-Ya-Ku]]<hr>[[Barroth]]<hr>[[Paolumu]]<hr>[[Banbaro]]<hr>[[Diablos]]<hr>[[Black Diablos]]<hr>[[Odogaron]]<hr>[[Deviljho]] | ||
|} | |||
</div> | |||
<div> | |||
{| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | |||
! General Pool | |||
|- | |||
! Available Skills | |||
|- | |||
| [[Aggressive Dodger]]<hr>[[Attack Boost]]<hr>[[Defense Boost]]<hr>[[Health Boost]]<hr>[[Fortify]]<hr>[[Guts]]<hr>[[Firm Foothold]]<hr>[[Last Stand]]<hr>[[Fire Resistance]]<hr>[[Water Resistance]]<hr>[[Thunder Resistance]]<hr>[[Ice Resistance]]<hr>[[Poison Resistance]]<hr>[[Paralysis Resistance]]<hr>[[Sleep Resistance]]<hr>[[Bleeding Resistance]] | |||
|} | |||
</div> | |||
</div> | |||
==Driftgem Types== | |||
<div class="threecol"> | |||
<div> | |||
{| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | |||
! [[File:MHNow-Crimson Driftstone Icon.png|72x72px|link=]] Crimson Driftgem | |||
|- | |||
! Available Skills | |||
|- | |||
| [[Fire Attack]]<hr>[[Heroics]]<hr>[[Aggressive Dodger]] | |||
|- | |||
! Exchanged For | |||
|- | |||
| 100 Driftstone Shards | |||
|} | |||
</div> | |||
<div> | |||
{| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | |||
! [[File:MHNow-Azure Driftstone Icon.png|72x72px|link=]] Azure Driftgem | |||
|- | |||
! Available Skills | |||
|- | |||
| [[Water Attack]]<hr>[[Concentration]]<hr>[[Aggressive Dodger]] | |||
|- | |||
! Exchanged For | |||
|- | |||
| 100 Driftstone Shards | |||
|} | |||
</div> | |||
<div> | |||
{| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | |||
! [[File:MHNow-Amber Driftstone Icon.png|72x72px|link=]] Amber Driftgem | |||
|- | |||
! Available Skills | |||
|- | |||
| [[Thunder Attack]]<hr>[[Burst]]<hr>[[Aggressive Dodger]] | |||
|- | |||
! Exchanged For | |||
|- | |||
| 100 Driftstone Shards | |||
|} | |||
</div> | |||
<div> | |||
{| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | |||
! [[File:MHNow-Cyan Driftstone Icon.png|72x72px|link=]] Cyan Driftgem | |||
|- | |||
! Available Skills | |||
|- | |||
| [[Ice Attack]]<hr>[[Critical Eye]]<hr>[[Aggressive Dodger]] | |||
|- | |||
! Exchanged For | |||
|- | |||
| 100 Driftstone Shards | |||
|} | |||
</div> | |||
<div> | |||
{| class="wikitable" style="width:99%;margin:auto;margin-bottom:10px;" | |||
! [[File:MHNow-Pale Driftstone Icon.png|72x72px|link=]] Pale Driftgem | |||
|- | |||
! Available Skills | |||
|- | |||
| [[Weakness Exploit]]<hr>[[Special Boost]]<hr>[[Aggressive Dodger]] | |||
|- | |||
! Exchanged For | |||
|- | |||
| 100 Driftstone Shards | |||
|} | |} | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 02:15, 15 June 2024
Driftsmelt is a mechanic introduced on May 22, 2024, it allows for Driftstones to be slotted into armor pieces, which enable additional skills by walking a certain distance, up to 10 skills can be added via Driftsmelting, and you may choose to overwrite a skill if you try to add an 11th.
The skill is chosen at random from a pool for each Driftstone type, there is also a general pool of skills that can be obtained from any Driftstone.
Upon completing a Driftsmelt process, hunters are awarded with Driftstone Shards, which can be exchanged for Driftgems that have the same use as Driftstones but with a smaller pool of skills, Driftgems also don't pull from the general skill list either.
Driftstone Types
Crimson Driftstone |
---|
Available Skills |
Fire Attack Heroics Peak Performance Rising Tide Windproof |
Rewarded From |
Rathalos Azure Rathalos Anjanath |
Azure Driftstone |
---|
Available Skills |
Water Attack Concentration Sleep Attack Artful Dodger Tremor Resistance |
Rewarded From |
Great Jagras Jyuratodus Radobaan Coral Pukei-Pukei |
Amber Driftstone |
---|
Available Skills |
Thunder Attack Burst Paralysis Attack Offensive Guard Divine Blessing |
Rewarded From |
Tobi-Kadachi Zinogre Great Girros Tzitzi-Ya-Ku |
Cyan Driftstone |
---|
Available Skills |
Ice Attack Critical Eye Poison Attack Skyward Striker Guard |
Rewarded From |
Legiana Barioth Pukei-Pukei Rathian Pink Rathian |
Pale Driftstone |
---|
Available Skills |
Weakness Exploit Special Boost Sneak Attack Evade Extender Earplugs |
Rewarded From |
Kulu-Ya-Ku Barroth Paolumu Banbaro Diablos Black Diablos Odogaron Deviljho |
Driftgem Types
Crimson Driftgem |
---|
Available Skills |
Fire Attack Heroics Aggressive Dodger |
Exchanged For |
100 Driftstone Shards |
Azure Driftgem |
---|
Available Skills |
Water Attack Concentration Aggressive Dodger |
Exchanged For |
100 Driftstone Shards |
Amber Driftgem |
---|
Available Skills |
Thunder Attack Burst Aggressive Dodger |
Exchanged For |
100 Driftstone Shards |
Cyan Driftgem |
---|
Available Skills |
Ice Attack Critical Eye Aggressive Dodger |
Exchanged For |
100 Driftstone Shards |
Pale Driftgem |
---|
Available Skills |
Weakness Exploit Special Boost Aggressive Dodger |
Exchanged For |
100 Driftstone Shards |