Ninja Sword: Difference between revisions
From MHWiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Weapon Infobox | {{Template:Weapon Infobox | ||
|Image= | |Image=MHRS-Ninja Sword Render.png | ||
|English Name= | |English Name=Ninja Sword | ||
|Japanese Name=ニンジャソード | |Japanese Name=ニンジャソード | ||
|Korean Name=닌자소드 | |Korean Name=닌자소드 | ||
Line 9: | Line 9: | ||
|Italian Name=Spada Ninja | |Italian Name=Spada Ninja | ||
}} | }} | ||
The | The '''Ninja Sword''' is a [[Sword and Shield]] series introduced in [[Monster Hunter]]. | ||
A small blade that can be easily concealed, extremely powerful despite its unassuming form, a bracelet of hard metal beads is used as a shield. | A small blade that can be easily concealed, extremely powerful despite its unassuming form, a bracelet of hard metal beads is used as a shield. | ||
Line 18: | Line 18: | ||
===MH1=== | ===MH1=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
==== | ====Ninja Sword==== | ||
{{ | {{RefData:MH1NinjaSword}} | ||
====Ninja Sword Path==== | |||
{{RefData:MH1SnSMiscTree|Ninja Sword}} | |||
</div> | |||
</div> | |||
</div></div> | |||
==See Also== | ==See Also== |
Latest revision as of 03:58, 7 June 2024
Ninja Sword ニンジャソード | |
---|---|
한국어 | 닌자소드 |
Español | Espada ninja |
Français | Épée Ninja |
Deutsch | Ninja-Schwert |
Italiano | Spada Ninja |
The Ninja Sword is a Sword and Shield series introduced in Monster Hunter.
A small blade that can be easily concealed, extremely powerful despite its unassuming form, a bracelet of hard metal beads is used as a shield.
Game Data
MH1
Ninja Sword
Rumored to be a guild assassin's sword, but its true story is unknown.
Ninja Sword ニンジャソード | |||
---|---|---|---|
Rarity | Attack | Attribute | Defense |
4 | 294 (210) | None | - |
Sharpness |
Crafting Materials | |
---|---|
Materials | Fatalis' Crust x1 Guild Ticket x1 Egg Ticket x5 |
Price | 150000z |
Other Languages | |
---|---|
한국어 | 닌자소드 |
Español | Espada ninja |
Français | Épée Ninja |
Deutsch | Ninja-Schwert |
Italiano | Spada Ninja |
Ninja Sword Path
Ninja Sword Path | |||||
---|---|---|---|---|---|
Name | Rarity | Attack | Attribute | Sharpness | Defense |
Hero's Blade | 3 | 252 (180) | None | +3 | |
┗Master's Blade | 3 | 280 (200) | None | +3 | |
Kitchen Knife | 1 | 112 (80) | None | - | |
┗Iron Chefblade | 1 | 168 (120) | None | - | |
Odyssey | 5 | 280 (200) | 300 | - | |
Ninja Sword | 4 | 294 (210) | None | - | |
Catspaw | 1 | 112 (80) | 180 | - | |
┗Catburglar | 1 | 28 (20) | 300 | - | |
Prototype Saw-Slicer | 3 | 224 (160) | 120 | - | |
┗Guillotine | 4 | 266 (190) | 180 | - |